| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 - Russia Second League - Group 2 - past predictions | |||||||||||
| Chertanovo Moscow - Dinamo Vologda |
| 1 | 1 | 1: 1.56 X: 4.05 2: 4.70 | 1-1 (0-0) | ||||||
| Tver - Murom |
| 2 | 2 | 1: 5.20 X: 4.10 2: 1.49 | 1-0 (0-0) | ||||||
| Spartak Moscow 2 - Luki-Energiya |
| X2 | 2 | 1: 4.10 X: 3.58 2: 1.72 | 0-2 (0-1) | ||||||
| Cherepovets - Zvezda St. Petersburg |
| 1 | 1 | 1: 1.67 X: 3.96 2: 3.96 | 0-2 (0-0) | ||||||
| Zvezda St. Petersburg - Spartak Moscow 2 |
| 12 | 2 | 1: 2.62 X: 3.48 2: 2.27 | 2-3 (2-1) | ||||||
| Murom - Iskra Smolensk |
| 1 | 1 | 1: 1.25 X: 4.45 2: 12.25 | 6-0 (4-0) | ||||||
| Torpedo Vladimir - Cherepovets |
| 12 | 1 | 1: 2.11 X: 3.24 2: 3.10 | 1-0 (0-0) | ||||||
| Baltika II - Chertanovo Moscow |
| 12 | 1 | 1: 2.20 X: 3.34 2: 2.86 | 1-3 (0-2) | ||||||
| Luki-Energiya - Tver |
| 1 | 1 | 1: 1.42 X: 3.79 2: 7.25 | 2-1 (0-0) | ||||||
| Cherepovets - Irkutsk |
| 1 | 1 | 1: 1.42 X: 4.03 2: 6.60 | 1-2 (0-2) | ||||||
| Tver - Zvezda St. Petersburg |
| 1X | 1 | 1: 1.94 X: 3.35 2: 3.43 | 1-2 (0-1) | ||||||
| Spartak Moscow 2 - Torpedo Vladimir |
| 1X | 1 | 1: 1.81 X: 3.34 2: 3.99 | 0-1 (0-1) | ||||||
| Iskra Smolensk - Luki-Energiya |
| 2 | 2 | 1: 6.45 X: 3.54 2: 1.48 | 1-1 (1-1) | ||||||
| Torpedo Vladimir - Tver |
| 12 | 1 | 1: 2.28 X: 3.30 2: 2.75 | 2-0 (0-0) | ||||||
| Dinamo Vologda - Cherepovets |
| 12 | 1 | 1: 2.21 X: 3.25 2: 2.89 | 2-2 (0-0) | ||||||
| Luki-Energiya - Murom |
| 12 | 1 | 1: 2.29 X: 3.22 2: 2.80 | 2-1 (1-0) | ||||||
| Zvezda St. Petersburg - Iskra Smolensk |
| 1X | 1 | 1: 1.73 X: 3.54 2: 4.10 | 1-1 (0-0) | ||||||
| Zvezda St. Petersburg - Irkutsk |
| 12 | 1 | 1: 2.26 X: 3.08 2: 2.93 | 1-1 (1-0) | ||||||
| Cherepovets - Baltika II |
| 12 | 1: 2.47 X: 3.30 2: 2.47 | 1-0 (1-0) | |||||||
| Tver - Irkutsk |
| 12 | 1 | 1: 2.02 X: 3.52 2: 3.05 | 3-2 (2-2) | ||||||
| Spartak Moscow 2 - Dinamo Vologda |
| 12 | 1 | 1: 2.17 X: 3.30 2: 2.90 | 1-2 (1-2) | ||||||
| Murom - Zvezda St. Petersburg |
| 1 | 1 | 1: 1.35 X: 4.50 2: 7.19 | 3-0 (1-0) | ||||||
| Iskra Smolensk - Torpedo Vladimir |
| 2 | 1: 2.85 X: 3.00 2: 2.36 | 0-1 (0-1) | |||||||
| Dinamo Vologda - Tver |
| 1X | 1 | 1: 1.85 X: 3.54 2: 3.54 | 2-1 (1-1) | ||||||
| Luki-Energiya - Zvezda St. Petersburg |
| 1 | 1 | 1: 1.64 X: 3.79 2: 4.38 | 3-0 (2-0) | ||||||
| Baltika II - Spartak Moscow 2 |
| 12 | 1 | 1: 2.27 X: 3.32 2: 2.76 | 3-0 (1-0) | ||||||
| Irkutsk - Iskra Smolensk |
| 12 | 2 | 1: 2.48 X: 3.52 2: 2.35 | 2-1 (1-0) | ||||||
| Spartak Moscow 2 - Tver |
| 1 | 1: 2.40 X: 2.90 2: 2.90 | 2-1 (1-1) | |||||||
| Cherepovets - Chertanovo Moscow |
| 1 | 1: 2.38 X: 3.04 2: 2.76 | 1-3 (1-1) | |||||||
| Tver - Baltika II |
| X2 | 2 | 1: 4.33 X: 3.58 2: 1.68 | 0-1 (0-0) | ||||||
| Murom - Irkutsk |
| 1 | 1 | 1: 1.23 X: 5.10 2: 10.25 | PST | ||||||
| Luki-Energiya - Torpedo Vladimir |
| 1 | 1 | 1: 1.25 X: 5.00 2: 9.40 | 1-1 (0-1) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 28 | 18 | 64.29% | -52.70 | -18.82% |
| tip B | 30 | 15 | 50.00% | -10.90 | -3.63% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.20 - 1.29 | 2 | 1 | 50.00% | -7.50 | -37.50% |
| 1.30 - 1.39 | 1 | 1 | 100.00% | 3.50 | 35.00% |
| 1.40 - 1.49 | 4 | 1 | 25.00% | -25.80 | -64.50% |
| 1.50 - 1.59 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 1.60 - 1.69 | 3 | 2 | 66.67% | 3.20 | 10.67% |
| 1.70 - 1.79 | 2 | 1 | 50.00% | -2.80 | -14.00% |
| 1.80 - 1.89 | 2 | 1 | 50.00% | -1.50 | -7.50% |
| 1.90 - 1.99 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 2.00 - 2.09 | 1 | 1 | 100.00% | 10.20 | 102.00% |
| 2.10 - 2.19 | 2 | 1 | 50.00% | 1.10 | 5.50% |
| 2.20 - 2.29 | 7 | 4 | 57.14% | 21.10 | 30.14% |
| 2.30 - 2.39 | 3 | 1 | 33.33% | -6.40 | -21.33% |
| 2.40 - 2.49 | 1 | 1 | 100.00% | 14.00 | 140.00% |
| total | 30 | 15 | 50.00% | -10.9 | -3.63% |
Second League - Group 2
Russia - Season 2026
2026-03-28 2026-11-01
2026-03-28 2026-11-01
Second League - Group 2 - 2. Liga, Division B, Group 2 2026
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo St. Petersburg | 10 | 8 | 1 | 1 | 18-3 | 15 | 25 |
| 2 | Luki-Energiya | 10 | 6 | 4 | 0 | 16-5 | 11 | 22 |
| 3 | Murom | 11 | 7 | 1 | 3 | 15-8 | 7 | 22 |
| 4 | Chertanovo Moscow | 10 | 6 | 2 | 2 | 17-7 | 10 | 20 |
| 5 | Cherepovets | 10 | 6 | 1 | 3 | 16-13 | 3 | 19 |
| 6 | Baltika II | 11 | 6 | 1 | 4 | 16-10 | 6 | 19 |
| 7 | Dinamo Vologda | 10 | 4 | 2 | 4 | 12-10 | 2 | 14 |
| 8 | Torpedo Vladimir | 10 | 4 | 2 | 4 | 11-11 | 0 | 14 |
| 9 | Spartak Moscow 2 | 11 | 3 | 2 | 6 | 11-17 | -6 | 11 |
| 10 | Yenisey II | 11 | 3 | 1 | 7 | 12-19 | -7 | 10 |
| 11 | Tver | 11 | 3 | 1 | 7 | 13-21 | -8 | 10 |
| 12 | Zvezda St. Petersburg | 10 | 1 | 6 | 3 | 8-14 | -6 | 9 |
| 13 | Iskra Smolensk | 11 | 2 | 3 | 6 | 10-19 | -9 | 9 |
| 14 | Irkutsk | 10 | 2 | 1 | 7 | 8-17 | -9 | 7 |
| 15 | Kosmos Dolgoprudny | 10 | 1 | 4 | 5 | 8-17 | -9 | 7 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Luki-Energiya | 6 | 4 | 2 | 0 | 11-3 | 8 | 14 |
| 6 | Baltika II | 6 | 4 | 1 | 1 | 12-5 | 7 | 13 |
| 1 | Dinamo St. Petersburg | 5 | 4 | 1 | 0 | 8-0 | 8 | 13 |
| 3 | Murom | 5 | 3 | 1 | 1 | 9-5 | 4 | 10 |
| 8 | Torpedo Vladimir | 5 | 3 | 1 | 1 | 7-4 | 3 | 10 |
| 10 | Yenisey II | 6 | 3 | 1 | 2 | 10-8 | 2 | 10 |
| 4 | Chertanovo Moscow | 5 | 3 | 0 | 2 | 8-5 | 3 | 9 |
| 5 | Cherepovets | 5 | 3 | 0 | 2 | 6-5 | 1 | 9 |
| 7 | Dinamo Vologda | 5 | 2 | 2 | 1 | 7-4 | 3 | 8 |
| 9 | Spartak Moscow 2 | 6 | 2 | 2 | 2 | 7-7 | 0 | 8 |
| 13 | Iskra Smolensk | 5 | 2 | 1 | 2 | 6-5 | 1 | 7 |
| 11 | Tver | 5 | 2 | 0 | 3 | 8-11 | -3 | 6 |
| 12 | Zvezda St. Petersburg | 4 | 1 | 3 | 0 | 4-3 | 1 | 6 |
| 14 | Irkutsk | 5 | 2 | 0 | 3 | 4-5 | -1 | 6 |
| 15 | Kosmos Dolgoprudny | 5 | 0 | 1 | 4 | 3-11 | -8 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Murom | 6 | 4 | 0 | 2 | 6-3 | 3 | 12 |
| 1 | Dinamo St. Petersburg | 5 | 4 | 0 | 1 | 10-3 | 7 | 12 |
| 4 | Chertanovo Moscow | 5 | 3 | 2 | 0 | 9-2 | 7 | 11 |
| 5 | Cherepovets | 5 | 3 | 1 | 1 | 10-8 | 2 | 10 |
| 2 | Luki-Energiya | 4 | 2 | 2 | 0 | 5-2 | 3 | 8 |
| 6 | Baltika II | 5 | 2 | 0 | 3 | 4-5 | -1 | 6 |
| 7 | Dinamo Vologda | 5 | 2 | 0 | 3 | 5-6 | -1 | 6 |
| 15 | Kosmos Dolgoprudny | 5 | 1 | 3 | 1 | 5-6 | -1 | 6 |
| 8 | Torpedo Vladimir | 5 | 1 | 1 | 3 | 4-7 | -3 | 4 |
| 11 | Tver | 6 | 1 | 1 | 4 | 5-10 | -5 | 4 |
| 9 | Spartak Moscow 2 | 5 | 1 | 0 | 4 | 4-10 | -6 | 3 |
| 12 | Zvezda St. Petersburg | 6 | 0 | 3 | 3 | 4-11 | -7 | 3 |
| 13 | Iskra Smolensk | 6 | 0 | 2 | 4 | 4-14 | -10 | 2 |
| 14 | Irkutsk | 5 | 0 | 1 | 4 | 4-12 | -8 | 1 |
| 10 | Yenisey II | 5 | 0 | 0 | 5 | 2-11 | -9 | 0 |
Second League - Group 2 - FNL 2 Division B: Group 3
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Volna Nizhegorodskaya | 14 | 13 | 0 | 1 | 33-5 | 28 | 39 |
| 2 | FK Spartak Tambov | 14 | 12 | 1 | 1 | 26-7 | 19 | 37 |
| 3 | Shumbrat | 14 | 10 | 1 | 3 | 28-15 | 13 | 31 |
| 4 | Metallurg Lipetsk | 14 | 8 | 3 | 3 | 29-17 | 12 | 27 |
| 5 | Avangard Kursk | 14 | 6 | 5 | 3 | 20-15 | 5 | 23 |
| 6 | Ryazan | 14 | 5 | 6 | 3 | 18-12 | 6 | 21 |
| 7 | Saturn Ramenskoye | 14 | 6 | 3 | 5 | 18-21 | -3 | 21 |
| 8 | Salyut-Belgorod | 14 | 6 | 3 | 5 | 22-14 | 8 | 21 |
| 9 | Orel | 14 | 5 | 4 | 5 | 22-23 | -1 | 19 |
| 10 | Rodina Moskva III | 14 | 5 | 2 | 7 | 26-23 | 3 | 17 |
| 11 | SKA Khabarovsk II | 14 | 5 | 2 | 7 | 25-26 | -1 | 17 |
| 12 | Zenit Penza | 14 | 3 | 2 | 9 | 16-33 | -17 | 11 |
| 13 | Rotor-2 | 14 | 3 | 1 | 10 | 10-23 | -13 | 10 |
| 14 | Arsenal Tula II | 14 | 2 | 4 | 8 | 14-29 | -15 | 10 |
| 15 | Strogino | 14 | 2 | 3 | 9 | 14-28 | -14 | 9 |
| 16 | Kvant | 14 | 0 | 2 | 12 | 11-41 | -30 | 2 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | Saturn Ramenskoye | 10 | 6 | 2 | 2 | 14-11 | 3 | 20 |
| 4 | Metallurg Lipetsk | 8 | 6 | 1 | 1 | 17-7 | 10 | 19 |
| 2 | FK Spartak Tambov | 7 | 6 | 0 | 1 | 8-3 | 5 | 18 |
| 1 | Volna Nizhegorodskaya | 6 | 6 | 0 | 0 | 16-3 | 13 | 18 |
| 3 | Shumbrat | 8 | 5 | 1 | 2 | 18-11 | 7 | 16 |
| 11 | SKA Khabarovsk II | 9 | 4 | 1 | 4 | 15-12 | 3 | 13 |
| 5 | Avangard Kursk | 5 | 3 | 2 | 0 | 12-4 | 8 | 11 |
| 8 | Salyut-Belgorod | 6 | 3 | 1 | 2 | 12-7 | 5 | 10 |
| 10 | Rodina Moskva III | 7 | 3 | 1 | 3 | 18-9 | 9 | 10 |
| 12 | Zenit Penza | 8 | 3 | 1 | 4 | 12-12 | 0 | 10 |
| 9 | Orel | 7 | 2 | 3 | 2 | 8-10 | -2 | 9 |
| 15 | Strogino | 8 | 2 | 2 | 4 | 11-16 | -5 | 8 |
| 6 | Ryazan | 6 | 1 | 3 | 2 | 5-6 | -1 | 6 |
| 14 | Arsenal Tula II | 7 | 1 | 3 | 3 | 8-15 | -7 | 6 |
| 13 | Rotor-2 | 5 | 0 | 0 | 5 | 2-10 | -8 | 0 |
| 16 | Kvant | 5 | 0 | 0 | 5 | 4-16 | -12 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Volna Nizhegorodskaya | 8 | 7 | 0 | 1 | 17-2 | 15 | 21 |
| 2 | FK Spartak Tambov | 7 | 6 | 1 | 0 | 18-4 | 14 | 19 |
| 3 | Shumbrat | 6 | 5 | 0 | 1 | 10-4 | 6 | 15 |
| 6 | Ryazan | 8 | 4 | 3 | 1 | 13-6 | 7 | 15 |
| 5 | Avangard Kursk | 9 | 3 | 3 | 3 | 8-11 | -3 | 12 |
| 8 | Salyut-Belgorod | 8 | 3 | 2 | 3 | 10-7 | 3 | 11 |
| 9 | Orel | 7 | 3 | 1 | 3 | 14-13 | 1 | 10 |
| 13 | Rotor-2 | 9 | 3 | 1 | 5 | 8-13 | -5 | 10 |
| 4 | Metallurg Lipetsk | 6 | 2 | 2 | 2 | 12-10 | 2 | 8 |
| 10 | Rodina Moskva III | 7 | 2 | 1 | 4 | 8-14 | -6 | 7 |
| 11 | SKA Khabarovsk II | 5 | 1 | 1 | 3 | 10-14 | -4 | 4 |
| 14 | Arsenal Tula II | 7 | 1 | 1 | 5 | 6-14 | -8 | 4 |
| 16 | Kvant | 9 | 0 | 2 | 7 | 7-25 | -18 | 2 |
| 7 | Saturn Ramenskoye | 4 | 0 | 1 | 3 | 4-10 | -6 | 1 |
| 12 | Zenit Penza | 6 | 0 | 1 | 5 | 4-21 | -17 | 1 |
| 15 | Strogino | 6 | 0 | 1 | 5 | 3-12 | -9 | 1 |
Second League - Group 2 - FNL 2 Division B: Group 2
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo St. Petersburg | 13 | 10 | 2 | 1 | 24-4 | 20 | 32 |
| 2 | Luki-Energiya | 13 | 8 | 5 | 0 | 21-7 | 14 | 29 |
| 3 | Chertanovo Moscow | 13 | 8 | 3 | 2 | 24-10 | 14 | 27 |
| 4 | Murom | 13 | 8 | 1 | 4 | 21-9 | 12 | 25 |
| 5 | Baltika II | 14 | 8 | 1 | 5 | 25-15 | 10 | 25 |
| 6 | Torpedo Vladimir | 13 | 6 | 3 | 4 | 14-12 | 2 | 21 |
| 7 | Cherepovets | 13 | 6 | 1 | 6 | 17-18 | -1 | 19 |
| 8 | Dinamo Vologda | 13 | 4 | 3 | 6 | 15-16 | -1 | 15 |
| 9 | Zvezda St. Petersburg | 13 | 3 | 6 | 4 | 14-18 | -4 | 15 |
| 10 | Spartak Moscow 2 | 14 | 4 | 2 | 8 | 14-22 | -8 | 14 |
| 11 | Tver | 14 | 4 | 1 | 9 | 16-25 | -9 | 13 |
| 12 | Kosmos Dolgoprudny | 13 | 3 | 4 | 6 | 15-21 | -6 | 13 |
| 13 | Iskra Smolensk | 13 | 2 | 4 | 7 | 11-26 | -15 | 10 |
| 14 | Irkutsk | 13 | 3 | 1 | 9 | 10-24 | -14 | 10 |
| 15 | Yenisey II | 13 | 3 | 1 | 9 | 14-28 | -14 | 10 |
| 15 | Strogino | 14 | 2 | 3 | 9 | 14-28 | -14 | 9 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Luki-Energiya | 7 | 5 | 2 | 0 | 13-4 | 9 | 17 |
| 1 | Dinamo St. Petersburg | 7 | 5 | 2 | 0 | 10-1 | 9 | 17 |
| 3 | Chertanovo Moscow | 7 | 4 | 1 | 2 | 12-7 | 5 | 13 |
| 4 | Murom | 6 | 4 | 1 | 1 | 15-5 | 10 | 13 |
| 5 | Baltika II | 7 | 4 | 1 | 2 | 13-8 | 5 | 13 |
| 6 | Torpedo Vladimir | 6 | 4 | 1 | 1 | 8-4 | 4 | 13 |
| 15 | Yenisey II | 7 | 3 | 1 | 3 | 11-14 | -3 | 10 |
| 7 | Cherepovets | 7 | 3 | 0 | 4 | 7-9 | -2 | 9 |
| 11 | Tver | 7 | 3 | 0 | 4 | 10-13 | -3 | 9 |
| 8 | Dinamo Vologda | 6 | 2 | 2 | 2 | 9-8 | 1 | 8 |
| 10 | Spartak Moscow 2 | 8 | 2 | 2 | 4 | 7-10 | -3 | 8 |
| 13 | Iskra Smolensk | 6 | 2 | 2 | 2 | 7-6 | 1 | 8 |
| 15 | Strogino | 8 | 2 | 2 | 4 | 11-16 | -5 | 8 |
| 9 | Zvezda St. Petersburg | 5 | 1 | 3 | 1 | 6-6 | 0 | 6 |
| 14 | Irkutsk | 6 | 2 | 0 | 4 | 4-9 | -5 | 6 |
| 12 | Kosmos Dolgoprudny | 7 | 1 | 1 | 5 | 6-13 | -7 | 4 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo St. Petersburg | 6 | 5 | 0 | 1 | 14-3 | 11 | 15 |
| 3 | Chertanovo Moscow | 6 | 4 | 2 | 0 | 12-3 | 9 | 14 |
| 2 | Luki-Energiya | 6 | 3 | 3 | 0 | 8-3 | 5 | 12 |
| 4 | Murom | 7 | 4 | 0 | 3 | 6-4 | 2 | 12 |
| 5 | Baltika II | 7 | 4 | 0 | 3 | 12-7 | 5 | 12 |
| 7 | Cherepovets | 6 | 3 | 1 | 2 | 10-9 | 1 | 10 |
| 9 | Zvezda St. Petersburg | 8 | 2 | 3 | 3 | 8-12 | -4 | 9 |
| 12 | Kosmos Dolgoprudny | 6 | 2 | 3 | 1 | 9-8 | 1 | 9 |
| 6 | Torpedo Vladimir | 7 | 2 | 2 | 3 | 6-8 | -2 | 8 |
| 8 | Dinamo Vologda | 7 | 2 | 1 | 4 | 6-8 | -2 | 7 |
| 10 | Spartak Moscow 2 | 6 | 2 | 0 | 4 | 7-12 | -5 | 6 |
| 11 | Tver | 7 | 1 | 1 | 5 | 6-12 | -6 | 4 |
| 14 | Irkutsk | 7 | 1 | 1 | 5 | 6-15 | -9 | 4 |
| 13 | Iskra Smolensk | 7 | 0 | 2 | 5 | 4-20 | -16 | 2 |
| 15 | Strogino | 6 | 0 | 1 | 5 | 3-12 | -9 | 1 |
| 15 | Yenisey II | 6 | 0 | 0 | 6 | 3-14 | -11 | 0 |
Second League - Group 2 - FNL 2 Division B: Group 4
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Khimik Dzerzhinsk | 14 | 12 | 1 | 1 | 36-11 | 25 | 37 |
| 2 | Pobeda Nizhniy Novgorod | 14 | 10 | 1 | 3 | 37-18 | 19 | 31 |
| 3 | KDV | 14 | 9 | 2 | 3 | 26-17 | 9 | 29 |
| 4 | Krylya Sovetov II | 14 | 5 | 4 | 5 | 18-15 | 3 | 19 |
| 5 | Orenburg II | 14 | 4 | 6 | 4 | 21-23 | -2 | 18 |
| 6 | Ural II | 14 | 4 | 5 | 5 | 23-23 | 0 | 17 |
| 7 | Izhevsk | 14 | 4 | 5 | 5 | 17-19 | -2 | 17 |
| 8 | Akron II | 14 | 5 | 2 | 7 | 26-23 | 3 | 17 |
| 9 | Rubin Kazan 2 | 14 | 3 | 5 | 6 | 13-21 | -8 | 14 |
| 10 | Chelyabinsk II | 14 | 3 | 4 | 7 | 10-21 | -11 | 13 |
| 11 | Dinamo Barnaul | 14 | 2 | 5 | 7 | 15-31 | -16 | 11 |
| 12 | Nosta | 14 | 1 | 4 | 9 | 12-32 | -20 | 7 |
| 14 | Irkutsk | 13 | 3 | 1 | 9 | 10-24 | -14 | 10 |
| 13 | Iskra Smolensk | 13 | 2 | 4 | 7 | 11-26 | -15 | 10 |
| 15 | Strogino | 14 | 2 | 3 | 9 | 14-28 | -14 | 9 |
| 15 | Yenisey II | 13 | 3 | 1 | 9 | 14-28 | -14 | 10 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Pobeda Nizhniy Novgorod | 8 | 6 | 1 | 1 | 24-10 | 14 | 19 |
| 3 | KDV | 6 | 5 | 1 | 0 | 16-5 | 11 | 16 |
| 4 | Krylya Sovetov II | 8 | 5 | 1 | 2 | 14-8 | 6 | 16 |
| 1 | Khimik Dzerzhinsk | 7 | 5 | 1 | 1 | 18-7 | 11 | 16 |
| 8 | Akron II | 7 | 4 | 1 | 2 | 17-9 | 8 | 13 |
| 5 | Orenburg II | 7 | 3 | 2 | 2 | 15-10 | 5 | 11 |
| 7 | Izhevsk | 6 | 3 | 1 | 2 | 8-7 | 1 | 10 |
| 15 | Yenisey II | 7 | 3 | 1 | 3 | 11-14 | -3 | 10 |
| 6 | Ural II | 8 | 2 | 3 | 3 | 14-13 | 1 | 9 |
| 10 | Chelyabinsk II | 8 | 2 | 3 | 3 | 6-9 | -3 | 9 |
| 13 | Iskra Smolensk | 6 | 2 | 2 | 2 | 7-6 | 1 | 8 |
| 9 | Rubin Kazan 2 | 6 | 2 | 2 | 2 | 8-7 | 1 | 8 |
| 15 | Strogino | 8 | 2 | 2 | 4 | 11-16 | -5 | 8 |
| 11 | Dinamo Barnaul | 6 | 1 | 3 | 2 | 6-7 | -1 | 6 |
| 14 | Irkutsk | 6 | 2 | 0 | 4 | 4-9 | -5 | 6 |
| 12 | Nosta | 7 | 0 | 3 | 4 | 5-11 | -6 | 3 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Khimik Dzerzhinsk | 7 | 7 | 0 | 0 | 18-4 | 14 | 21 |
| 3 | KDV | 8 | 4 | 1 | 3 | 10-12 | -2 | 13 |
| 2 | Pobeda Nizhniy Novgorod | 6 | 4 | 0 | 2 | 13-8 | 5 | 12 |
| 6 | Ural II | 6 | 2 | 2 | 2 | 9-10 | -1 | 8 |
| 5 | Orenburg II | 7 | 1 | 4 | 2 | 6-13 | -7 | 7 |
| 7 | Izhevsk | 8 | 1 | 4 | 3 | 9-12 | -3 | 7 |
| 9 | Rubin Kazan 2 | 8 | 1 | 3 | 4 | 5-14 | -9 | 6 |
| 11 | Dinamo Barnaul | 8 | 1 | 2 | 5 | 9-24 | -15 | 5 |
| 8 | Akron II | 7 | 1 | 1 | 5 | 9-14 | -5 | 4 |
| 10 | Chelyabinsk II | 6 | 1 | 1 | 4 | 4-12 | -8 | 4 |
| 12 | Nosta | 7 | 1 | 1 | 5 | 7-21 | -14 | 4 |
| 14 | Irkutsk | 7 | 1 | 1 | 5 | 6-15 | -9 | 4 |
| 4 | Krylya Sovetov II | 6 | 0 | 3 | 3 | 4-7 | -3 | 3 |
| 13 | Iskra Smolensk | 7 | 0 | 2 | 5 | 4-20 | -16 | 2 |
| 15 | Strogino | 6 | 0 | 1 | 5 | 3-12 | -9 | 1 |
| 15 | Yenisey II | 6 | 0 | 0 | 6 | 3-14 | -11 | 0 |
Second League - Group 2 - FNL 2 Division B: Group 1
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sevastopol | 13 | 10 | 2 | 1 | 21-6 | 15 | 32 |
| 2 | Shahter Taganrog | 13 | 9 | 2 | 2 | 23-8 | 15 | 29 |
| 3 | Rostov II | 13 | 9 | 1 | 3 | 26-12 | 14 | 28 |
| 4 | Kyzyltash | 13 | 7 | 2 | 4 | 22-16 | 6 | 23 |
| 5 | Druzhba | 13 | 6 | 3 | 4 | 15-12 | 3 | 21 |
| 6 | Nart Cherkessk | 13 | 6 | 3 | 4 | 18-10 | 8 | 21 |
| 7 | Spartak Nalchik | 13 | 5 | 5 | 3 | 18-8 | 10 | 20 |
| 8 | Pobeda | 13 | 6 | 2 | 5 | 24-14 | 10 | 20 |
| 9 | Rubin Yalta | 13 | 5 | 4 | 4 | 15-11 | 4 | 19 |
| 10 | Izberbash | 13 | 5 | 0 | 8 | 12-34 | -22 | 15 |
| 11 | Angust Nazran | 14 | 4 | 1 | 9 | 7-16 | -9 | 13 |
| 12 | Astrakhan | 13 | 3 | 3 | 7 | 11-18 | -7 | 12 |
| 13 | Lugansk | 13 | 3 | 3 | 7 | 13-21 | -8 | 12 |
| 14 | Dynamo Makhachkala II | 13 | 2 | 2 | 9 | 9-25 | -16 | 8 |
| 15 | FK Chayka 2 | 13 | 1 | 1 | 11 | 8-31 | -23 | 4 |
| 16 | PSK Dinskaya | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Shahter Taganrog | 8 | 5 | 1 | 2 | 12-6 | 6 | 16 |
| 1 | Sevastopol | 6 | 5 | 1 | 0 | 9-3 | 6 | 16 |
| 3 | Rostov II | 6 | 4 | 1 | 1 | 12-3 | 9 | 13 |
| 7 | Spartak Nalchik | 7 | 4 | 1 | 2 | 12-3 | 9 | 13 |
| 4 | Kyzyltash | 7 | 4 | 0 | 3 | 15-9 | 6 | 12 |
| 9 | Rubin Yalta | 8 | 3 | 3 | 2 | 12-8 | 4 | 12 |
| 10 | Izberbash | 6 | 4 | 0 | 2 | 9-8 | 1 | 12 |
| 13 | Lugansk | 8 | 3 | 2 | 3 | 11-11 | 0 | 11 |
| 5 | Druzhba | 5 | 3 | 1 | 1 | 8-5 | 3 | 10 |
| 8 | Pobeda | 6 | 3 | 1 | 2 | 14-2 | 12 | 10 |
| 6 | Nart Cherkessk | 6 | 2 | 2 | 2 | 7-3 | 4 | 8 |
| 14 | Dynamo Makhachkala II | 5 | 2 | 1 | 2 | 6-7 | -1 | 7 |
| 11 | Angust Nazran | 6 | 2 | 0 | 4 | 4-7 | -3 | 6 |
| 12 | Astrakhan | 8 | 1 | 2 | 5 | 6-13 | -7 | 5 |
| 15 | FK Chayka 2 | 6 | 1 | 1 | 4 | 6-11 | -5 | 4 |
| 16 | PSK Dinskaya | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sevastopol | 7 | 5 | 1 | 1 | 12-3 | 9 | 16 |
| 3 | Rostov II | 7 | 5 | 0 | 2 | 14-9 | 5 | 15 |
| 2 | Shahter Taganrog | 5 | 4 | 1 | 0 | 11-2 | 9 | 13 |
