| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 - World Africa Cup of Nations - Qualification - past predictions | |||||||||||
| Angola - Malawi |
| 1 | 1 | 1: 1.36 X: 3.99 2: 9.43 | 3-1 (2-1) | ||||||
| Guinea - Kenya |
| 1 | 1 | 1: 1.63 X: 3.24 2: 5.76 | 1-0 (1-0) | ||||||
| Eritrea - South Africa |
| 2 | 2 | 1: 9.43 X: 5.43 2: 1.25 | 0-5 (0-2) | ||||||
| Somalia - Ivory Coast |
| 2 | 2 | 1: 32.02 X: 11.44 2: 1.04 | 0-2 (0-0) | ||||||
| Liberia - Mali |
| 2 | 2 | 1: 6.84 X: 3.82 2: 1.45 | 0-1 (0-0) | ||||||
| Gabon - Niger |
| 1 | 1 | 1: 1.54 X: 3.60 2: 6.02 | 2-0 (0-0) | ||||||
| Congo - Cameroon |
| 2 | 2 | 1: 5.13 X: 3.54 2: 1.62 | 1-1 (1-0) | ||||||
| Benin - Mauritania |
| 1 | 1: 2.42 X: 2.88 2: 3.06 | 2-1 (1-0) | |||||||
| Zambia - Togo |
| 1X | 1 | 1: 1.93 X: 3.05 2: 3.95 | 2-0 (1-0) | ||||||
| Uganda - Libya |
| 1X | 1 | 1: 1.91 X: 3.01 2: 4.14 | 1-0 (1-0) | ||||||
| Guinea-Bissau - Nigeria |
| 2 | 2 | 1: 7.30 X: 3.75 2: 1.45 | 3-0 (1-0) | ||||||
| Ghana - Gambia |
| 1 | 1 | 1: 1.45 X: 3.94 2: 6.41 | 2-4 (2-2) | ||||||
| Cape Verde Islands - Rwanda |
| 1 | 1 | 1: 1.44 X: 3.87 2: 7.55 | 1-2 (1-1) | ||||||
| Madagascar - Tanzania |
| 1 | 1: 2.34 X: 2.87 2: 3.08 | 1-1 (0-1) | |||||||
| South Sudan - Egypt |
| 2 | 2 | 1: 14.46 X: 5.84 2: 1.18 | 0-5 (0-1) | ||||||
| Mozambique - Sudan |
| 1X | 1 | 1: 1.92 X: 2.91 2: 4.36 | 4-1 (1-0) | ||||||
| Lesotho - Morocco |
| 2 | 2 | 1: 44.50 X: 13.59 2: 1.03 | 0-2 (0-1) | ||||||
| Ethiopia - Senegal |
| 2 | 2 | 1: 7.81 X: 4.37 2: 1.34 | 0-1 (0-1) | ||||||
| Comoros - Namibia |
| 1X | 1 | 1: 1.84 X: 3.09 2: 4.31 | 1-0 (0-0) | ||||||
| Burundi - Algeria |
| 2 | 2 | 1: 10.38 X: 5.00 2: 1.27 | 2-2 (2-1) | ||||||
| Zimbabwe - Congo DR |
| X2 | 2 | 1: 4.71 X: 3.08 2: 1.81 | 1-2 (0-2) | ||||||
| Equatorial Guinea - Sierra Leone |
| 1X | 1 | 1: 1.90 X: 3.11 2: 4.08 | 1-0 (1-0) | ||||||
| Central African Republic - Burkina Faso |
| 2 | 2 | 1: 8.83 X: 4.18 2: 1.36 | 0-1 (0-0) | ||||||
| South Africa - Guinea |
| 1X | 1 | 1: 1.82 X: 3.08 2: 4.54 | 2-1 (1-0) | ||||||
| Kenya - Eritrea |
| 1 | 1 | 1: 1.34 X: 4.38 2: 9.17 | 1-1 (0-1) | ||||||
| Morocco - Gabon |
| 1 | 1 | 1: 1.15 X: 6.39 2: 15.87 | 2-0 (1-0) | ||||||
| Mali - Cape Verde Islands |
| 1X | 1 | 1: 1.98 X: 2.86 2: 3.97 | 3-1 (2-1) | ||||||
| Egypt - Angola |
| 1 | 1 | 1: 1.35 X: 4.15 2: 8.94 | 0-0 (0-0) | ||||||
| Burkina Faso - Benin |
| 1 | 1 | 1: 1.47 X: 3.69 2: 6.77 | 1-1 (1-0) | ||||||
| Algeria - Zambia |
| 1 | 1 | 1: 1.18 X: 5.54 2: 13.68 | 3-1 (1-0) | ||||||
| Togo - Burundi |
| 1 | 1 | 1: 1.56 X: 3.46 2: 5.95 | 1-0 (1-0) | ||||||
| Sudan - Ethiopia |
| 1X | 1 | 1: 1.80 X: 3.12 2: 4.54 | 1-0 (0-0) | ||||||
| Rwanda - Liberia |
| 1X | 1 | 1: 1.70 X: 3.31 2: 4.83 | 3-1 (3-1) | ||||||
| Nigeria - Madagascar |
| 1 | 1 | 1: 1.18 X: 5.87 2: 14.91 | 2-1 (1-1) | ||||||
| Malawi - South Sudan |
| 1 | 1 | 1: 1.63 X: 3.31 2: 5.55 | 2-1 (1-0) | ||||||
| Gambia - Somalia |
| 1 | 1 | 1: 1.09 X: 7.88 2: 22.37 | 2-1 (1-0) | ||||||
| Niger - Lesotho |
| 1 | 1 | 1: 1.66 X: 3.50 2: 4.64 | 2-1 (2-0) | ||||||
| Tanzania - Guinea-Bissau |
| 1X | 1 | 1: 2.21 X: 2.93 2: 3.28 | 0-2 (0-1) | ||||||
| Tunisia - Uganda |
| 1 | 1 | 1: 1.43 X: 3.87 2: 7.26 | 1-1 (1-0) | ||||||
| Sierra Leone - Zimbabwe |
| 1 | 1: 2.47 X: 2.79 2: 2.94 | 2-3 (2-0) | |||||||
| Ivory Coast - Ghana |
| 1 | 1 | 1: 1.58 X: 3.61 2: 5.68 | 2-0 (1-0) | ||||||
| Cameroon - Comoros |
| 1 | 1 | 1: 1.33 X: 4.35 2: 8.79 | 3-1 (1-0) | ||||||
| Mauritania - Central African Republic |
| 1X | 1 | 1: 1.71 X: 3.23 2: 5.06 | 3-1 (1-0) | ||||||
| Libya - Botswana |
| 1 | 1 | 1: 1.61 X: 3.29 2: 5.71 | 2-2 (0-2) | ||||||
| Congo DR - Equatorial Guinea |
| 1 | 1 | 1: 1.28 X: 4.47 2: 10.91 | 2-0 (1-0) | ||||||
| Namibia - Congo |
| 1 | 1: 2.32 X: 2.96 2: 3.08 | 1-0 (0-0) | |||||||
| Mauritius - Somalia |
| 1X | 1 | 1: 2.08 X: 3.08 2: 3.53 | 0-0 (0-0) | ||||||
| Eswatini - Eritrea |
| 1 | 1 | 1: 1.64 X: 3.63 2: 4.99 | 1-2 (0-0) | ||||||
| Burundi - Chad |
| 1 | 1 | 1: 1.44 X: 4.01 2: 6.92 | 4-0 (2-0) | ||||||
| Ethiopia - Sao Tome and Principe |
| 1 | 1 | 1: 1.38 X: 4.22 2: 7.66 | 1-0 (1-0) | ||||||
| Lesotho - Seychelles |
| 1 | 1 | 1: 1.32 X: 4.56 2: 8.54 | 2-1 (0-1) | ||||||
| South Sudan - Djibouti |
| 1 | 1 | 1: 1.32 X: 4.52 2: 8.59 | 0-1 (0-0) | ||||||
| Sao Tome and Principe - Ethiopia |
| X2 | 2 | 1: 4.13 X: 3.09 2: 1.91 | 0-3 (0-2) | ||||||
| Chad - Burundi |
| 2 | 1: 2.73 X: 2.82 2: 2.65 | 0-4 (0-2) | |||||||
| Somalia - Mauritius |
| 1X | 1 | 1: 2.16 X: 3.03 2: 3.27 | 0-0 (0-0) | ||||||
| Seychelles - Lesotho |
| 2 | 2 | 1: 8.53 X: 4.76 2: 1.29 | 0-0 (0-0) | ||||||
| Djibouti - South Sudan |
| 2 | 2 | 1: 5.39 X: 3.57 2: 1.56 | 0-4 (0-1) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 52 | 38 | 73.08% | -31.30 | -6.02% |
| tip B | 57 | 39 | 68.42% | 51.40 | 9.02% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.00 - 1.09 | 3 | 3 | 100.00% | 1.60 | 5.33% |
| 1.10 - 1.19 | 4 | 4 | 100.00% | 6.90 | 17.25% |
| 1.20 - 1.29 | 4 | 2 | 50.00% | -14.70 | -36.75% |
| 1.30 - 1.39 | 9 | 6 | 66.67% | -9.10 | -10.11% |
| 1.40 - 1.49 | 7 | 2 | 28.57% | -41.10 | -58.71% |
| 1.50 - 1.59 | 4 | 4 | 100.00% | 22.40 | 56.00% |
| 1.60 - 1.69 | 6 | 3 | 50.00% | -10.80 | -18.00% |
| 1.70 - 1.79 | 2 | 2 | 100.00% | 14.10 | 70.50% |
| 1.80 - 1.89 | 4 | 4 | 100.00% | 32.70 | 81.75% |
| 1.90 - 1.99 | 6 | 6 | 100.00% | 55.50 | 92.50% |
| 2.00 - 2.09 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 2.10 - 2.19 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 2.20 - 2.29 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 2.30 - 2.39 | 2 | 1 | 50.00% | 3.20 | 16.00% |
| 2.40 - 2.49 | 2 | 1 | 50.00% | 4.20 | 21.00% |
| 2.60 - 2.69 | 1 | 1 | 100.00% | 16.50 | 165.00% |
| total | 57 | 39 | 68.42% | 51.4 | 9.02% |
Africa Cup of Nations - Qualification
World - Season 2027
2026-03-25 2027-03-28
2026-03-25 2027-03-28
Africa Cup of Nations - Qualification - Group A
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 |
| 2 | Gabon | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 |
| 3 | Niger | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 |
| 4 | Lesotho | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Niger | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 1 | Morocco | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 2 | Gabon | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 4 | Lesotho | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 3 | Niger | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 4 | Lesotho | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 2 | Gabon | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
Africa Cup of Nations - Qualification - Group B
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 2 | 1 | 1 | 0 | 5-0 | 5 | 4 |
| 2 | Angola | 2 | 1 | 1 | 0 | 3-1 | 2 | 4 |
| 3 | Malawi | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 |
| 4 | South Sudan | 2 | 0 | 0 | 2 | 1-7 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Malawi | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 2 | Angola | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 1 | Egypt | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 4 | South Sudan | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 1 | 1 | 0 | 0 | 5-0 | 5 | 3 |
| 2 | Angola | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 3 | Malawi | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| 4 | South Sudan | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
Africa Cup of Nations - Qualification - Group C
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 |
| 2 | Gambia | 2 | 2 | 0 | 0 | 6-3 | 3 | 6 |
| 3 | Somalia | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
| 4 | Ghana | 2 | 0 | 0 | 2 | 2-6 | -4 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 2 | Gambia | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 3 | Somalia | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 4 | Ghana | 1 | 0 | 0 | 1 | 2-4 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 2 | Gambia | 1 | 1 | 0 | 0 | 4-2 | 2 | 3 |
| 3 | Somalia | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Ghana | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
Africa Cup of Nations - Qualification - Group D
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 2 | 2 | 0 | 0 | 7-1 | 6 | 6 |
| 2 | Guinea | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 |
| 3 | Eritrea | 2 | 0 | 1 | 1 | 1-6 | -5 | 1 |
| 4 | Kenya | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 2 | Guinea | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 4 | Kenya | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Eritrea | 1 | 0 | 0 | 1 | 0-5 | -5 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 1 | 1 | 0 | 0 | 5-0 | 5 | 3 |
| 3 | Eritrea | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 4 | Kenya | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 2 | Guinea | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
Africa Cup of Nations - Qualification - Group E
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 |
| 2 | Zimbabwe | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 |
| 3 | Equatorial Guinea | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 |
| 4 | Sierra Leone | 2 | 0 | 0 | 2 | 2-4 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Equatorial Guinea | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 1 | Congo DR | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 4 | Sierra Leone | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 |
| 2 | Zimbabwe | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 2 | Zimbabwe | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 |
| 3 | Equatorial Guinea | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 4 | Sierra Leone | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
Africa Cup of Nations - Qualification - Group F
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Benin | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 |
| 2 | Burkina Faso | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
| 3 | Mauritania | 2 | 1 | 0 | 1 | 4-3 | 1 | 3 |
| 4 | Central African Republic | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Mauritania | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 1 | Benin | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 2 | Burkina Faso | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 4 | Central African Republic | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Burkina Faso | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 1 | Benin | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Mauritania | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Central African Republic | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
Africa Cup of Nations - Qualification - Group G
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 |
| 2 | Comoros | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 |
| 3 | Namibia | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 |
| 4 | Congo | 2 | 0 | 1 | 1 | 1-2 | -1 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Namibia | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 1 | Cameroon | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 2 | Comoros | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 4 | Congo | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Namibia | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 4 | Congo | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 2 | Comoros | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
Africa Cup of Nations - Qualification - Group H
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Uganda | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
| 2 | Botswana | 2 | 0 | 2 | 0 | 4-4 | 0 | 2 |
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 |
| 4 | Libya | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Uganda | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 3 | Tunisia | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 |
| 4 | Libya | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 2 | Botswana | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Botswana | 2 | 0 | 2 | 0 | 4-4 | 0 | 2 |
| 1 | Uganda | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Tunisia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Libya | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
Africa Cup of Nations - Qualification - Group I
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 2 | 1 | 1 | 0 | 5-3 | 2 | 4 |
| 2 | Zambia | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 |
| 3 | Togo | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 |
| 4 | Burundi | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Togo | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 1 | Algeria | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 2 | Zambia | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 4 | Burundi | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 3 | Togo | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 4 | Burundi | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 2 | Zambia | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
Africa Cup of Nations - Qualification - Group J
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
| 2 | Mozambique | 2 | 1 | 1 | 0 | 5-2 | 3 | 4 |
| 3 | Sudan | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 |
| 4 | Ethiopia | 2 | 0 | 0 | 2 | 0-2 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Mozambique | 2 | 1 | 1 | 0 | 5-2 | 3 | 4 |
| 3 | Sudan | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 4 | Ethiopia | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 1 | Senegal | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
| 3 | Sudan | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 |
| 4 | Ethiopia | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 2 | Mozambique | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Africa Cup of Nations - Qualification - Group K
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 2 | 2 | 0 | 0 | 5-2 | 3 | 6 |
| 2 | Mali | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 |
| 3 | Cape Verde Islands | 2 | 0 | 0 | 2 | 2-5 | -3 | 0 |
| 4 | Liberia | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 2 | Mali | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 3 | Cape Verde Islands | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Liberia | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rwanda | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 2 | Mali | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 3 | Cape Verde Islands | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| 4 | Liberia | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
Africa Cup of Nations - Qualification - Group L
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 |
| 2 | Nigeria | 2 | 1 | 0 | 1 | 2-4 | -2 | 3 |
| 3 | Tanzania | 2 | 0 | 1 | 1 | 1-3 | -2 | 1 |
| 4 | Madagascar | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 |
| 2 | Nigeria | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 4 | Madagascar | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Tanzania | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guinea-Bissau | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 3 | Tanzania | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 4 | Madagascar | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 2 | Nigeria | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 |