| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 - Japan J2 League - past predictions | |||||||||||
| Oita Trinita - Biwako Shiga |
| 1 | 1 | 1: 1.52 X: 3.68 2: 5.58 | PST | ||||||
| Kagoshima United - Tegevajaro Miyazaki |
| 1X | 1 | 1: 1.89 X: 3.35 2: 3.62 | 2-3 (1-2) | ||||||
| FC Ryukyu - Sagan Tosu |
| 2 | 2 | 1: 4.92 X: 3.99 2: 1.53 | 2-2 (2-1) | ||||||
| Kochi United - Kataller Toyama |
| 2 | 1: 2.65 X: 3.04 2: 2.49 | 3-1 (2-1) | |||||||
| Imabari - Kanazawa |
| 1X | 1 | 1: 1.72 X: 3.50 2: 4.26 | 0-0 (0-0) | ||||||
| Osaka - Kamatamare Sanuki |
| 1X | 1 | 1: 1.71 X: 3.48 2: 4.30 | 0-1 (0-1) | ||||||
| Iwaki - Consadole Sapporo |
| 1X | 1 | 1: 1.84 X: 3.42 2: 3.68 | 1-0 (1-0) | ||||||
| Sagamihara - Thespakusatsu Gunma |
| 1 | 1: 2.43 X: 3.09 2: 2.68 | PST | |||||||
| Tochigi SC - Vanraure Hachinohe |
| 2 | 1: 2.88 X: 2.94 2: 2.38 | PST | |||||||
| Fujieda MYFC - FC Gifu |
| 1X | 1 | 1: 1.97 X: 3.25 2: 3.46 | 0-2 (0-1) | ||||||
| Ehime FC - Albirex Niigata |
| 2 | 2 | 1: 4.72 X: 3.68 2: 1.62 | 0-1 (0-1) | ||||||
| Roasso Kumamoto - Renofa Yamaguchi |
| 1 | 1: 2.48 X: 3.08 2: 2.61 | 2-1 (0-0) | |||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 7 | 3 | 42.86% | -30.30 | -43.29% |
| tip B | 9 | 3 | 33.33% | -30.60 | -34.00% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.50 - 1.59 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 1.60 - 1.69 | 1 | 1 | 100.00% | 6.20 | 62.00% |
| 1.70 - 1.79 | 2 | 0 | 0.00% | -20.00 | -100.00% |
| 1.80 - 1.89 | 2 | 1 | 50.00% | -1.60 | -8.00% |
| 1.90 - 1.99 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 2.40 - 2.49 | 2 | 1 | 50.00% | 4.80 | 24.00% |
| total | 9 | 3 | 33.33% | -30.6 | -34.00% |
J2 League
Japan - Season 2026
2026-02-07 2026-05-24
2026-02-07 2026-05-24
J2 League - East A
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 1 | 1 | 0 | 0 | 4-1 | 3 | 3 |
| 2 | Blaublitz Akita | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 3 | Montedio Yamagata | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 4 | Sagamihara | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Thespakusatsu Gunma | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Tochigi SC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Vanraure Hachinohe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Shonan Bellmare | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 9 | Yokohama FC | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 10 | Tochigi City | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Blaublitz Akita | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Montedio Yamagata | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Sagamihara | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Thespakusatsu Gunma | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Tochigi SC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Vanraure Hachinohe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Shonan Bellmare | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 9 | Yokohama FC | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 10 | Tochigi City | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 1 | 1 | 0 | 0 | 4-1 | 3 | 3 |
| 2 | Blaublitz Akita | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 3 | Montedio Yamagata | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 4 | Sagamihara | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Thespakusatsu Gunma | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Tochigi SC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Vanraure Hachinohe | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Shonan Bellmare | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 9 | Yokohama FC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 10 | Tochigi City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J2 League - East B
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventforet Kofu | 1 | 1 | 0 | 0 | 4-1 | 3 | 3 |
| 2 | FC Gifu | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 3 | Omiya Ardija | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 4 | Iwaki | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 5 | Jubilo Iwata | 1 | 0 | 1 | 0 | 0-0 | 0 | 2 |
| 6 | Parceiro Nagano | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 7 | Matsumoto Yamaga | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 8 | Consadole Sapporo | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 9 | Fujieda MYFC | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 10 | Fukushima United | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventforet Kofu | 1 | 1 | 0 | 0 | 4-1 | 3 | 3 |
| 3 | Omiya Ardija | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 4 | Iwaki | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 5 | Jubilo Iwata | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 2 | FC Gifu | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Parceiro Nagano | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Matsumoto Yamaga | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 9 | Fujieda MYFC | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 10 | Fukushima United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | FC Gifu | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 6 | Parceiro Nagano | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 1 | Ventforet Kofu | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Omiya Ardija | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Iwaki | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Jubilo Iwata | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Matsumoto Yamaga | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 8 | Consadole Sapporo | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 9 | Fujieda MYFC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 10 | Fukushima United | 1 | 0 | 0 | 1 | 1-4 | -3 | 0 |
J2 League - West A
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tokushima Vortis | 1 | 1 | 0 | 0 | 6-0 | 6 | 3 |
| 2 | Kochi United | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 3 | Albirex Niigata | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 4 | Kamatamare Sanuki | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 5 | Imabari | 1 | 0 | 1 | 0 | 0-0 | 0 | 2 |
| 6 | Kanazawa | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 7 | Ehime FC | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 8 | Osaka | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 9 | Kataller Toyama | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| 10 | Nara Club | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Kochi United | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 5 | Imabari | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 1 | Tokushima Vortis | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Albirex Niigata | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | Kamatamare Sanuki | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Kanazawa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Ehime FC | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 8 | Osaka | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 9 | Kataller Toyama | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 10 | Nara Club | 1 | 0 | 0 | 1 | 0-6 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tokushima Vortis | 1 | 1 | 0 | 0 | 6-0 | 6 | 3 |
| 3 | Albirex Niigata | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 4 | Kamatamare Sanuki | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 6 | Kanazawa | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 2 | Kochi United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Imabari | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Ehime FC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Osaka | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 9 | Kataller Toyama | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| 10 | Nara Club | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J2 League - West B
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gainare Tottori | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 2 | Tegevajaro Miyazaki | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 |
| 3 | Roasso Kumamoto | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 4 | FC Ryukyu | 1 | 1 | 1 | 0 | 2-2 | 0 | 2 |
| 5 | Sagan Tosu | 1 | 0 | 1 | 1 | 2-2 | 0 | 1 |
| 6 | Oita Trinita | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Biwako Shiga | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Kagoshima United | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 |
| 9 | Renofa Yamaguchi | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 10 | Kitakyushu | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | FC Ryukyu | 1 | 1 | 1 | 0 | 2-2 | 0 | 4 |
| 3 | Roasso Kumamoto | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 1 | Gainare Tottori | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Tegevajaro Miyazaki | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Sagan Tosu | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Oita Trinita | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Biwako Shiga | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Kagoshima United | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 |
| 9 | Renofa Yamaguchi | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 10 | Kitakyushu | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gainare Tottori | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 2 | Tegevajaro Miyazaki | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 |
| 5 | Sagan Tosu | 1 | 0 | 1 | 1 | 2-2 | 0 | 1 |
| 3 | Roasso Kumamoto | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 4 | FC Ryukyu | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Oita Trinita | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Biwako Shiga | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Kagoshima United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 9 | Renofa Yamaguchi | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 10 | Kitakyushu | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |