| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 - World UEFA Nations League - Women - upcoming predictions | |||||||||||
| Northern Ireland W - Iceland W |
| 2 | 2 | 1: 15.17 X: 5.46 2: 1.19 | |||||||
| Republic of Ireland - Belgium W |
| 12 | 1 | 1: 2.26 X: 3.31 2: 2.84 | |||||||
| Spain W - Sweden W |
| 1 | 1 | 1: 1.26 X: 5.52 2: 8.96 | |||||||
| Cyprus W - Albania W |
| 2 | 2 | 1: 6.31 X: 4.25 2: 1.42 | |||||||
| Finland W - Denmark W |
| 12 | 2 | 1: 3.08 X: 3.22 2: 2.16 | |||||||
| Germany W - France W |
| 12 | 2 | 1: 2.64 X: 3.32 2: 2.48 | |||||||
| Czech Republic W - Austria W |
| X2 | 2 | 1: 3.65 X: 3.45 2: 1.86 | |||||||
| Kosovo W - Turkey W |
| 2 | 2 | 1: 4.69 X: 3.66 2: 1.63 | |||||||
| 2025 - World UEFA Nations League - Women - past predictions | |||||||||||
| Netherlands W - Scotland W |
| 1 | 1 | 1: 1.16 X: 6.70 2: 12.25 | 1-1 (1-1) | ||||||
| Austria W - Germany W |
| 2 | 2 | 1: 7.69 X: 5.36 2: 1.28 | 0-6 (0-6) | ||||||
| Switzerland W - Norway W |
| X2 | 2 | 1: 3.20 X: 3.26 2: 2.09 | 0-1 (0-1) | ||||||
| Iceland W - France W |
| 2 | 2 | 1: 4.97 X: 4.04 2: 1.54 | 0-2 (0-0) | ||||||
| Wales W - Italy W |
| 2 | 2 | 1: 4.58 X: 3.69 2: 1.64 | 1-4 (0-4) | ||||||
| Sweden W - Denmark W |
| 1 | 1 | 1: 1.55 X: 3.93 2: 5.02 | 6-1 (4-1) | ||||||
| Latvia W - Kosovo W |
| X2 | 2 | 1: 3.77 X: 3.32 2: 1.87 | 2-2 (2-2) | ||||||
| Bulgaria W - Estonia W |
| 1 | 1 | 1: 1.60 X: 3.75 2: 4.73 | 0-1 (0-0) | ||||||
| Lithuania W - Montenegro W |
| 2 | 2 | 1: 10.74 X: 5.07 2: 1.23 | 0-1 (0-0) | ||||||
| Liechtenstein W - Armenia W |
| 2 | 2 | 1: 4.93 X: 4.59 2: 1.48 | 2-2 (1-1) | ||||||
| Kazakhstan W - Luxembourg W |
| 12 | 1 | 1: 2.13 X: 3.35 2: 2.98 | 1-3 (1-0) | ||||||
| Georgia W - Cyprus W |
| 12 | 1 | 1: 2.06 X: 3.32 2: 3.17 | 1-2 (0-1) | ||||||
| Andorra W - Malta W |
| 2 | 2 | 1: 9.38 X: 5.19 2: 1.25 | 0-0 (0-0) | ||||||
| Gibraltar W - Moldova W |
| 2 | 2 | 1: 9.11 X: 5.30 2: 1.25 | 0-4 (0-4) | ||||||
| Faroe Islands W - Slovakia W |
| 2 | 2 | 1: 13.75 X: 6.57 2: 1.14 | 1-2 (1-1) | ||||||
| Croatia W - Ukraine W |
| 2 | 2 | 1: 8.91 X: 4.50 2: 1.31 | 2-0 (1-0) | ||||||
| Albania W - Czech Republic W |
| 2 | 2 | 1: 13.84 X: 7.26 2: 1.13 | 1-2 (1-0) | ||||||
| Hungary W - Belarus W |
| 1 | 1 | 1: 1.51 X: 3.59 2: 6.10 | 0-0 (0-0) | ||||||
| Finland W - Serbia W |
| 1 | 1 | 1: 1.61 X: 3.59 2: 4.99 | 1-1 (0-0) | ||||||
| Republic of Ireland - Slovenia W |
| 1X | 1 | 1: 1.69 X: 3.60 2: 4.32 | 1-0 (1-0) | ||||||
| Greece W - Turkey W |
| X2 | 2 | 1: 3.41 X: 3.21 2: 2.01 | 0-1 (0-1) | ||||||
| Poland W - Romania W |
| 1 | 1 | 1: 1.15 X: 6.38 2: 13.42 | 3-0 (1-0) | ||||||
| Bosnia-Herzegovina W - Northern Ireland W |
| 2 | 1: 2.74 X: 3.12 2: 2.39 | 1-1 (1-1) | |||||||
| Spain W - England W |
| 1 | 1 | 1: 1.54 X: 3.81 2: 5.52 | 2-1 (0-1) | ||||||
| Portugal W - Belgium W |
| 1X | 1 | 1: 1.81 X: 3.49 2: 3.87 | 0-3 (0-1) | ||||||
| France W - Switzerland W |
| 1 | 1 | 1: 1.25 X: 5.45 2: 9.19 | 4-0 (3-0) | ||||||
| England W - Portugal W |
| 1 | 1 | 1: 1.17 X: 6.33 2: 12.28 | 6-0 (5-0) | ||||||
| Scotland W - Austria W |
| 2 | 1: 2.81 X: 3.17 2: 2.35 | 0-1 (0-0) | |||||||
| Belgium W - Spain W |
| 2 | 2 | 1: 23.13 X: 10.79 2: 1.05 | 1-5 (0-1) | ||||||
| Germany W - Netherlands W |
| 1 | 1 | 1: 1.61 X: 3.86 2: 4.53 | 4-0 (3-0) | ||||||
| Belarus W - Finland W |
| 2 | 2 | 1: 9.36 X: 4.86 2: 1.26 | 0-3 (0-1) | ||||||
| Northern Ireland W - Poland W |
| 2 | 2 | 1: 4.98 X: 3.73 2: 1.58 | 0-4 (0-3) | ||||||
| Norway W - Iceland W |
| 1 | 1 | 1: 1.53 X: 4.18 2: 4.99 | 1-1 (0-1) | ||||||
| Denmark W - Wales W |
| 1 | 1 | 1: 1.35 X: 4.92 2: 6.78 | 1-0 (0-0) | ||||||
| Luxembourg W - Armenia W |
| 1 | 1 | 1: 1.47 X: 4.11 2: 5.47 | 2-0 (2-0) | ||||||
| Malta W - Cyprus W |
| 1 | 1 | 1: 1.23 X: 5.19 2: 9.84 | 1-0 (1-0) | ||||||
| Andorra W - Georgia W |
| X2 | 2 | 1: 3.89 X: 3.29 2: 1.84 | 1-2 (1-2) | ||||||
| Moldova W - Faroe Islands W |
| 12 | 2 | 1: 2.91 X: 3.19 2: 2.26 | 1-1 (1-1) | ||||||
| Ukraine W - Albania W |
| 1 | 1 | 1: 1.14 X: 6.69 2: 13.09 | 2-1 (2-1) | ||||||
| Serbia W - Hungary W |
| 1 | 1 | 1: 1.56 X: 3.76 2: 5.02 | 1-0 (0-0) | ||||||
| Turkey W - Republic of Ireland |
| 2 | 2 | 1: 7.06 X: 4.06 2: 1.40 | 1-2 (0-0) | ||||||
| Italy W - Sweden W |
| X2 | 2 | 1: 3.31 X: 3.24 2: 2.07 | 0-0 (0-0) | ||||||
| Latvia W - North Macedonia |
| 1 | 1 | 1: 1.41 X: 4.32 2: 5.96 | 1-1 (0-1) | ||||||
| Slovenia W - Greece W |
| 1 | 1 | 1: 1.11 X: 7.41 2: 16.14 | 2-0 (1-0) | ||||||
| Estonia W - Israel W |
| 2 | 2 | 1: 7.98 X: 4.50 2: 1.32 | 0-3 (0-1) | ||||||
| Slovakia W - Gibraltar W |
| 1 | 1 | 1: 1.01 X: 21.75 2: 46.50 | 11-0 (5-0) | ||||||
| Czech Republic W - Croatia W |
| 1 | 1 | 1: 1.05 X: 10.73 2: 21.41 | 5-0 (3-0) | ||||||
| Romania W - Bosnia-Herzegovina W |
| 1 | 1: 2.35 X: 3.20 2: 2.72 | 2-0 (1-0) | |||||||
| Azerbaijan W - Lithuania W |
| 1 | 1 | 1: 1.21 X: 5.40 2: 10.20 | 0-5 (0-4) | ||||||
| Kazakhstan W - Liechtenstein W |
| 1 | 1 | 1: 1.02 X: 18.25 2: 46.75 | 4-0 (1-0) | ||||||
| Belarus W - Serbia W |
| 2 | 2 | 1: 6.96 X: 4.50 2: 1.37 | 0-3 (0-1) | ||||||
| Republic of Ireland - Greece W |
| 1 | 1 | 1: 1.15 X: 6.78 2: 13.13 | 2-1 (1-0) | ||||||
| Belgium W - England W |
| 2 | 2 | 1: 11.74 X: 5.88 2: 1.20 | 3-2 (3-1) | ||||||
| Andorra W - Cyprus W |
| X2 | 2 | 1: 3.93 X: 3.55 2: 1.77 | 2-1 (0-1) | ||||||
| Northern Ireland W - Romania W |
| 1X | 1 | 1: 1.79 X: 3.51 2: 3.91 | 1-0 (1-0) | ||||||
| Malta W - Georgia W |
| 1 | 1 | 1: 1.48 X: 4.16 2: 5.51 | 2-1 (1-0) | ||||||
| Sweden W - Wales W |
| 1 | 1 | 1: 1.13 X: 7.27 2: 15.50 | 1-1 (0-0) | ||||||
| Spain W - Portugal W |
| 1 | 1 | 1: 1.07 X: 9.40 2: 21.59 | 7-1 (4-0) | ||||||
| Norway W - France W |
| X2 | 2 | 1: 3.96 X: 3.48 2: 1.81 | 0-2 (0-0) | ||||||
| Iceland W - Switzerland W |
| 1X | 1 | 1: 2.11 X: 3.20 2: 3.26 | 3-3 (1-2) | ||||||
| Austria W - Netherlands W |
| 2 | 2 | 1: 3.86 X: 3.79 2: 1.75 | 1-3 (1-1) | ||||||
| Montenegro W - Azerbaijan W |
| 1X | 1 | 1: 1.80 X: 3.47 2: 3.87 | 1-1 (0-0) | ||||||
| Faroe Islands W - Gibraltar W |
| 1 | 1 | 1: 1.11 X: 7.57 2: 15.76 | 5-0 (2-0) | ||||||
| Turkey W - Slovenia W |
| 2 | 2 | 1: 4.99 X: 3.78 2: 1.57 | 0-1 (0-0) | ||||||
| Denmark W - Italy W |
| 1X | 1 | 1: 1.96 X: 3.37 2: 3.50 | 0-3 (0-0) | ||||||
| Germany W - Scotland W |
| 1 | 1 | 1: 1.12 X: 7.60 2: 16.46 | 6-1 (0-1) | ||||||
| Liechtenstein W - Luxembourg W |
| 2 | 2 | 1: 33.67 X: 15.67 2: 1.02 | 2-3 (1-2) | ||||||
| Czech Republic W - Ukraine W |
| 1 | 1 | 1: 1.46 X: 4.07 2: 6.00 | 1-1 (1-1) | ||||||
| Finland W - Hungary W |
| 1 | 1 | 1: 1.20 X: 5.66 2: 11.96 | 3-0 (2-0) | ||||||
| Moldova W - Slovakia W |
| 2 | 2 | 1: 23.10 X: 10.02 2: 1.06 | 0-2 (0-1) | ||||||
| Croatia W - Albania W |
| 1 | 1 | 1: 1.54 X: 3.92 2: 5.23 | 1-2 (1-1) | ||||||
| Bosnia-Herzegovina W - Poland W |
| 2 | 2 | 1: 9.75 X: 5.24 2: 1.24 | 1-1 (0-0) | ||||||
| Kazakhstan W - Armenia W |
| 1 | 1 | 1: 1.66 X: 3.78 2: 4.38 | 3-2 (0-0) | ||||||
| Hungary W - Serbia W |
| X2 | 2 | 1: 3.65 X: 3.42 2: 1.85 | 0-1 (0-0) | ||||||
| Ukraine W - Czech Republic W |
| 2 | 2 | 1: 4.88 X: 3.76 2: 1.57 | 1-0 (0-0) | ||||||
| Romania W - Northern Ireland W |
| 12 | 1: 2.48 X: 3.23 2: 2.53 | 1-1 (1-1) | |||||||
| Poland W - Bosnia-Herzegovina W |
| 1 | 1 | 1: 1.14 X: 6.59 2: 15.03 | 5-1 (1-1) | ||||||
| Finland W - Belarus W |
| 1 | 1 | 1: 1.09 X: 8.11 2: 18.93 | 0-0 (0-0) | ||||||
| Slovenia W - Turkey W |
| 1 | 1 | 1: 1.38 X: 4.43 2: 6.95 | 3-0 (2-0) | ||||||
| Albania W - Croatia W |
| 2 | 2 | 1: 6.42 X: 4.54 2: 1.38 | 4-0 (2-0) | ||||||
| Greece W - Republic of Ireland |
| 2 | 2 | 1: 8.86 X: 5.05 2: 1.26 | 0-4 (0-0) | ||||||
| Belgium W - Portugal W |
| 12 | 1 | 1: 2.14 X: 3.37 2: 3.00 | 0-1 (0-0) | ||||||
| Wales W - Sweden W |
| 2 | 2 | 1: 8.87 X: 4.89 2: 1.29 | 1-1 (0-1) | ||||||
| Northern Ireland W - Bosnia-Herzegovina W |
| 1X | 1 | 1: 2.02 X: 3.23 2: 3.38 | 3-2 (1-0) | ||||||
| Ukraine W - Croatia W |
| 1 | 1 | 1: 1.35 X: 4.44 2: 7.59 | 2-1 (1-0) | ||||||
| Serbia W - Belarus W |
| 1 | 1 | 1: 1.18 X: 6.16 2: 11.75 | 0-0 (0-0) | ||||||
| Hungary W - Finland W |
| 2 | 2 | 1: 5.88 X: 4.36 2: 1.43 | 0-1 (0-1) | ||||||
| Slovenia W - Republic of Ireland |
| 2 | 2 | 1: 5.09 X: 3.80 2: 1.56 | 4-0 (3-0) | ||||||
| Czech Republic W - Albania W |
| 1 | 1 | 1: 1.02 X: 13.58 2: 35.50 | 5-1 (3-1) | ||||||
| Romania W - Poland W |
| 2 | 2 | 1: 10.86 X: 5.47 2: 1.21 | 0-1 (0-0) | ||||||
| Turkey W - Greece W |
| 1X | 1 | 1: 1.87 X: 3.31 2: 3.86 | 1-0 (1-0) | ||||||
| Poland W - Northern Ireland W |
| 1 | 1 | 1: 1.35 X: 4.54 2: 7.23 | 2-0 (2-0) | ||||||
| Republic of Ireland - Turkey W |
| 1 | 1 | 1: 1.25 X: 5.29 2: 8.98 | 1-0 (1-0) | ||||||
| Belarus W - Hungary W |
| 2 | 2 | 1: 5.43 X: 4.08 2: 1.50 | 0-2 (0-0) | ||||||
| Croatia W - Czech Republic W |
| 2 | 2 | 1: 10.69 X: 4.31 2: 1.31 | 0-4 (0-3) | ||||||
| Albania W - Ukraine W |
| 2 | 2 | 1: 14.53 X: 6.52 2: 1.14 | 1-2 (0-1) | ||||||
| Serbia W - Finland W |
| X2 | 2 | 1: 3.22 X: 3.24 2: 2.08 | 1-0 (1-0) | ||||||
| Austria W - Scotland W |
| 12 | 1 | 1: 2.24 X: 3.29 2: 2.90 | 1-0 (1-0) | ||||||
| Greece W - Slovenia W |
| X2 | 2 | 1: 4.63 X: 3.40 2: 1.70 | 1-2 (1-1) | ||||||
| Azerbaijan W - Montenegro W |
| 12 | 2 | 1: 2.97 X: 3.21 2: 2.18 | 0-0 (0-0) | ||||||
| Bosnia-Herzegovina W - Romania W |
| 1X | 1 | 1: 1.93 X: 3.42 2: 3.48 | 4-0 (1-0) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 98 | 70 | 71.43% | -89.40 | -9.12% |
| tip B | 100 | 65 | 65.00% | -65.30 | -6.53% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.00 - 1.09 | 9 | 8 | 88.89% | -7.00 | -7.78% |
| 1.10 - 1.19 | 14 | 11 | 78.57% | -15.00 | -10.71% |
| 1.20 - 1.29 | 15 | 10 | 66.67% | -25.80 | -17.20% |
| 1.30 - 1.39 | 9 | 7 | 77.78% | 4.30 | 4.78% |
| 1.40 - 1.49 | 7 | 4 | 57.14% | -12.20 | -17.43% |
| 1.50 - 1.59 | 12 | 7 | 58.33% | -11.60 | -9.67% |
| 1.60 - 1.69 | 6 | 4 | 66.67% | 6.00 | 10.00% |
| 1.70 - 1.79 | 4 | 3 | 75.00% | 12.40 | 31.00% |
| 1.80 - 1.89 | 7 | 4 | 57.14% | 3.70 | 5.29% |
| 1.90 - 1.99 | 2 | 1 | 50.00% | -0.70 | -3.50% |
| 2.00 - 2.09 | 6 | 3 | 50.00% | 1.20 | 2.00% |
| 2.10 - 2.19 | 4 | 0 | 0.00% | -40.00 | -100.00% |
| 2.20 - 2.29 | 2 | 1 | 50.00% | 2.40 | 12.00% |
| 2.30 - 2.39 | 3 | 2 | 66.67% | 17.00 | 56.67% |
| total | 100 | 65 | 65.00% | -65.3 | -6.53% |
UEFA Nations League - Women
World - Season 2025
2025-02-21 2025-10-28
2025-02-21 2025-10-28
UEFA Nations League - Women - UEFA Nations League, Women 2025, League A, Group 1
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany W | 6 | 5 | 1 | 0 | 26-4 | 22 | 16 |
| 2 | Netherlands W | 6 | 3 | 2 | 1 | 11-10 | 1 | 11 |
| 3 | Austria W | 6 | 2 | 0 | 4 | 5-16 | -11 | 6 |
| 4 | Scotland W | 6 | 0 | 1 | 5 | 3-15 | -12 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany W | 3 | 3 | 0 | 0 | 14-2 | 12 | 9 |
| 2 | Netherlands W | 3 | 1 | 2 | 0 | 6-4 | 2 | 5 |
| 3 | Austria W | 3 | 1 | 0 | 2 | 2-9 | -7 | 3 |
| 4 | Scotland W | 3 | 0 | 0 | 3 | 1-7 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany W | 3 | 2 | 1 | 0 | 12-2 | 10 | 7 |
| 2 | Netherlands W | 3 | 2 | 0 | 1 | 5-6 | -1 | 6 |
| 3 | Austria W | 3 | 1 | 0 | 2 | 3-7 | -4 | 3 |
| 4 | Scotland W | 3 | 0 | 1 | 2 | 2-8 | -6 | 1 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League A, Group 2
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France W | 6 | 6 | 0 | 0 | 14-2 | 12 | 18 |
| 2 | Norway W | 6 | 2 | 2 | 2 | 4-5 | -1 | 8 |
| 3 | Iceland W | 6 | 0 | 4 | 2 | 6-9 | -3 | 4 |
| 4 | Switzerland W | 6 | 0 | 2 | 4 | 4-12 | -8 | 2 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France W | 3 | 3 | 0 | 0 | 8-2 | 6 | 9 |
| 2 | Norway W | 3 | 1 | 1 | 1 | 3-4 | -1 | 4 |
| 3 | Iceland W | 3 | 0 | 2 | 1 | 3-5 | -2 | 2 |
| 4 | Switzerland W | 3 | 0 | 1 | 2 | 0-3 | -3 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France W | 3 | 3 | 0 | 0 | 6-0 | 6 | 9 |
| 2 | Norway W | 3 | 1 | 1 | 1 | 1-1 | 0 | 4 |
| 3 | Iceland W | 3 | 0 | 2 | 1 | 3-4 | -1 | 2 |
| 4 | Switzerland W | 3 | 0 | 1 | 2 | 4-9 | -5 | 1 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League A, Group 3
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain W | 6 | 5 | 0 | 1 | 21-8 | 13 | 15 |
| 2 | England W | 6 | 3 | 1 | 2 | 16-6 | 10 | 10 |
| 3 | Belgium W | 6 | 2 | 0 | 4 | 9-16 | -7 | 6 |
| 4 | Portugal W | 6 | 1 | 1 | 4 | 5-21 | -16 | 4 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | England W | 3 | 3 | 0 | 0 | 12-0 | 12 | 9 |
| 1 | Spain W | 3 | 3 | 0 | 0 | 12-4 | 8 | 9 |
| 3 | Belgium W | 3 | 1 | 0 | 2 | 4-8 | -4 | 3 |
| 4 | Portugal W | 3 | 0 | 1 | 2 | 3-8 | -5 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain W | 3 | 2 | 0 | 1 | 9-4 | 5 | 6 |
| 3 | Belgium W | 3 | 1 | 0 | 2 | 5-8 | -3 | 3 |
| 4 | Portugal W | 3 | 1 | 0 | 2 | 2-13 | -11 | 3 |
| 2 | England W | 3 | 0 | 1 | 2 | 4-6 | -2 | 1 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League A, Group 4
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden W | 6 | 3 | 3 | 0 | 13-6 | 7 | 12 |
| 2 | Italy W | 6 | 3 | 1 | 2 | 11-7 | 4 | 10 |
| 3 | Denmark W | 6 | 3 | 0 | 3 | 8-13 | -5 | 9 |
| 4 | Wales W | 6 | 0 | 2 | 4 | 4-10 | -6 | 2 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden W | 3 | 2 | 1 | 0 | 10-4 | 6 | 7 |
| 2 | Italy W | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 |
| 3 | Denmark W | 3 | 1 | 0 | 2 | 2-5 | -3 | 3 |
| 4 | Wales W | 3 | 0 | 1 | 2 | 3-7 | -4 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Italy W | 3 | 2 | 0 | 1 | 9-4 | 5 | 6 |
| 3 | Denmark W | 3 | 2 | 0 | 1 | 6-8 | -2 | 6 |
| 1 | Sweden W | 3 | 1 | 2 | 0 | 3-2 | 1 | 5 |
| 4 | Wales W | 3 | 0 | 1 | 2 | 1-3 | -2 | 1 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League B, Group 1
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland W | 6 | 5 | 1 | 0 | 16-2 | 14 | 16 |
| 2 | Northern Ireland W | 6 | 2 | 2 | 2 | 6-10 | -4 | 8 |
| 3 | Bosnia-Herzegovina W | 6 | 1 | 2 | 3 | 9-12 | -3 | 5 |
| 4 | Romania W | 6 | 1 | 1 | 4 | 3-10 | -7 | 4 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland W | 3 | 3 | 0 | 0 | 10-1 | 9 | 9 |
| 2 | Northern Ireland W | 3 | 2 | 0 | 1 | 4-6 | -2 | 6 |
| 3 | Bosnia-Herzegovina W | 3 | 1 | 2 | 0 | 6-2 | 4 | 5 |
| 4 | Romania W | 3 | 1 | 1 | 1 | 3-2 | 1 | 4 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland W | 3 | 2 | 1 | 0 | 6-1 | 5 | 7 |
| 2 | Northern Ireland W | 3 | 0 | 2 | 1 | 2-4 | -2 | 2 |
| 3 | Bosnia-Herzegovina W | 3 | 0 | 0 | 3 | 3-10 | -7 | 0 |
| 4 | Romania W | 3 | 0 | 0 | 3 | 0-8 | -8 | 0 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League B, Group 2
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia W | 6 | 5 | 0 | 1 | 12-2 | 10 | 15 |
| 2 | Republic of Ireland | 6 | 5 | 0 | 1 | 10-6 | 4 | 15 |
| 3 | Turkey W | 6 | 2 | 0 | 4 | 3-7 | -4 | 6 |
| 4 | Greece W | 6 | 0 | 0 | 6 | 2-12 | -10 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia W | 3 | 3 | 0 | 0 | 9-0 | 9 | 9 |
| 2 | Republic of Ireland | 3 | 3 | 0 | 0 | 4-1 | 3 | 9 |
| 3 | Turkey W | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 |
| 4 | Greece W | 3 | 0 | 0 | 3 | 1-7 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovenia W | 3 | 2 | 0 | 1 | 3-2 | 1 | 6 |
| 2 | Republic of Ireland | 3 | 2 | 0 | 1 | 6-5 | 1 | 6 |
| 3 | Turkey W | 3 | 1 | 0 | 2 | 1-4 | -3 | 3 |
| 4 | Greece W | 3 | 0 | 0 | 3 | 1-5 | -4 | 0 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League B, Group 3
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia W | 6 | 4 | 2 | 0 | 7-1 | 6 | 14 |
| 2 | Finland W | 6 | 3 | 2 | 1 | 8-2 | 6 | 11 |
| 3 | Hungary W | 6 | 1 | 1 | 4 | 2-6 | -4 | 4 |
| 4 | Belarus W | 6 | 0 | 3 | 3 | 0-8 | -8 | 3 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia W | 3 | 2 | 1 | 0 | 2-0 | 2 | 7 |
| 2 | Finland W | 3 | 1 | 2 | 0 | 4-1 | 3 | 5 |
| 3 | Hungary W | 3 | 0 | 1 | 2 | 0-2 | -2 | 1 |
| 4 | Belarus W | 3 | 0 | 0 | 3 | 0-8 | -8 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia W | 3 | 2 | 1 | 0 | 5-1 | 4 | 7 |
| 2 | Finland W | 3 | 2 | 0 | 1 | 4-1 | 3 | 6 |
| 3 | Hungary W | 3 | 1 | 0 | 2 | 2-4 | -2 | 3 |
| 4 | Belarus W | 3 | 0 | 3 | 0 | 0-0 | 0 | 3 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League B, Group 4
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic W | 6 | 4 | 1 | 1 | 17-4 | 13 | 13 |
| 2 | Ukraine W | 6 | 4 | 1 | 1 | 8-6 | 2 | 13 |
| 3 | Albania W | 6 | 2 | 0 | 4 | 10-12 | -2 | 6 |
| 4 | Croatia W | 6 | 1 | 0 | 5 | 4-17 | -13 | 3 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Ukraine W | 3 | 3 | 0 | 0 | 5-2 | 3 | 9 |
| 1 | Czech Republic W | 3 | 2 | 1 | 0 | 11-2 | 9 | 7 |
| 3 | Albania W | 3 | 1 | 0 | 2 | 6-4 | 2 | 3 |
| 4 | Croatia W | 3 | 1 | 0 | 2 | 3-6 | -3 | 3 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic W | 3 | 2 | 0 | 1 | 6-2 | 4 | 6 |
| 2 | Ukraine W | 3 | 1 | 1 | 1 | 3-4 | -1 | 4 |
| 3 | Albania W | 3 | 1 | 0 | 2 | 4-8 | -4 | 3 |
| 4 | Croatia W | 3 | 0 | 0 | 3 | 1-11 | -10 | 0 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League C, Group 1
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia W | 6 | 6 | 0 | 0 | 27-1 | 26 | 18 |
| 2 | Faroe Islands W | 6 | 3 | 1 | 2 | 10-6 | 4 | 10 |
| 3 | Moldova W | 6 | 2 | 1 | 3 | 6-6 | 0 | 7 |
| 4 | Gibraltar W | 6 | 0 | 0 | 6 | 0-30 | -30 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia W | 3 | 3 | 0 | 0 | 15-0 | 15 | 9 |
| 2 | Faroe Islands W | 3 | 2 | 0 | 1 | 8-2 | 6 | 6 |
| 3 | Moldova W | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 |
| 4 | Gibraltar W | 3 | 0 | 0 | 3 | 0-13 | -13 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia W | 3 | 3 | 0 | 0 | 12-1 | 11 | 9 |
| 2 | Faroe Islands W | 3 | 1 | 1 | 1 | 2-4 | -2 | 4 |
| 3 | Moldova W | 3 | 1 | 0 | 2 | 4-3 | 1 | 3 |
| 4 | Gibraltar W | 3 | 0 | 0 | 3 | 0-17 | -17 | 0 |
UEFA Nations League - Women - UEFA Nations League, Women 2025, League C, Group 2
