home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2026 - World World Cup - Qualification Asia - past predictions | |||||||||||
![]() | Saudi Arabia - Australia |
| 1X | 1 | 1: 2.27 X: 3.08 2: 3.21 | 1-2 (1-1) | |||||
![]() | Jordan - Iraq |
| 1X | 1 | 1: 2.14 X: 3.06 2: 3.55 | 0-1 (0-0) | |||||
![]() | Palestine - Oman |
| 1X | 1 | 1: 2.20 X: 3.03 2: 3.43 | 1-1 (0-0) | |||||
![]() | Iran - North Korea |
| 1 | 1 | 1: 1.22 X: 5.95 2: 12.30 | 3-0 (0-0) | |||||
![]() | Uzbekistan - Qatar |
| 1 | 1 | 1: 1.69 X: 3.55 2: 5.02 | 3-0 (1-0) | |||||
![]() | Kyrgyzstan - United Arab Emirates |
| 2 | 2 | 1: 5.07 X: 3.84 2: 1.63 | 1-1 (0-1) | |||||
![]() | China - Bahrain |
| 1X | 1 | 1: 2.25 X: 3.08 2: 3.27 | 1-0 (0-0) | |||||
![]() | South Korea - Kuwait |
| 1 | 1 | 1: 1.13 X: 7.66 2: 19.74 | 4-0 (1-0) | |||||
![]() | Japan - Indonesia |
| 1 | 1 | 1: 1.19 X: 6.77 2: 12.07 | 6-0 (3-0) | |||||
![]() | Iraq - South Korea |
| X2 | 2 | 1: 3.75 X: 3.10 2: 2.07 | 0-2 (0-0) | |||||
![]() | Kuwait - Palestine |
| 1 | 1: 2.55 X: 3.21 2: 2.73 | 0-2 (0-1) | ||||||
![]() | Qatar - Iran |
| 1 | 1: 2.50 X: 3.22 2: 2.76 | 1-0 (1-0) | ||||||
![]() | North Korea - Kyrgyzstan |
| 1 | 1: 2.47 X: 3.10 2: 2.91 | 2-2 (1-0) | ||||||
![]() | Bahrain - Saudi Arabia |
| X2 | 2 | 1: 4.35 X: 3.18 2: 1.89 | 0-2 (0-1) | |||||
![]() | Oman - Jordan |
| 1 | 1: 2.62 X: 3.05 2: 2.77 | 0-3 (0-1) | ||||||
![]() | United Arab Emirates - Uzbekistan |
| X2 | 2 | 1: 3.14 X: 3.05 2: 2.35 | 0-0 (0-0) | |||||
![]() | Indonesia - China |
| 1 | 1 | 1: 1.66 X: 3.83 2: 4.85 | 1-0 (1-0) | |||||
![]() | Australia - Japan |
| 1 | 1: 2.58 X: 3.05 2: 2.85 | 1-0 (0-0) | ||||||
![]() | Palestine - Iraq |
| X2 | 2 | 1: 4.87 X: 3.22 2: 1.80 | 2-1 (0-1) | |||||
![]() | Kuwait - Oman |
| X2 | 2 | 1: 3.47 X: 3.04 2: 2.19 | 0-1 (0-0) | |||||
![]() | North Korea - United Arab Emirates |
| 2 | 2 | 1: 5.41 X: 3.73 2: 1.60 | 1-2 (1-1) | |||||
![]() | Iran - Uzbekistan |
| 1X | 1 | 1: 1.88 X: 2.95 2: 4.93 | 2-2 (0-1) | |||||
![]() | Indonesia - Bahrain |
| 1X | 1 | 1: 2.01 X: 3.42 2: 3.54 | 1-0 (1-0) | |||||
![]() | Kyrgyzstan - Qatar |
| 2 | 2 | 1: 5.85 X: 3.58 2: 1.60 | 3-1 (1-0) | |||||
![]() | China - Australia |
| 2 | 2 | 1: 6.55 X: 4.28 2: 1.46 | 0-2 (0-2) | |||||
![]() | South Korea - Jordan |
| 1 | 1 | 1: 1.49 X: 3.98 2: 6.77 | 1-1 (1-1) | |||||
![]() | Japan - Saudi Arabia |
| 1 | 1 | 1: 1.39 X: 4.39 2: 8.23 | 0-0 (0-0) | |||||
![]() | Saudi Arabia - China |
| 1 | 1 | 1: 1.36 X: 4.46 2: 8.69 | 1-0 (0-0) | |||||
![]() | Iraq - Kuwait |
| 1 | 1 | 1: 1.31 X: 4.76 2: 10.41 | 2-2 (0-1) | |||||
![]() | Jordan - Palestine |
| 1 | 1 | 1: 1.50 X: 3.82 2: 6.97 | 3-1 (3-1) | |||||
![]() | Qatar - North Korea |
| 1 | 1 | 1: 1.54 X: 4.01 2: 5.85 | 5-1 (3-0) | |||||
![]() | Iran - United Arab Emirates |
| 1 | 1 | 1: 1.50 X: 3.94 2: 6.65 | 2-0 (1-0) | |||||
![]() | Uzbekistan - Kyrgyzstan |
| 1 | 1 | 1: 1.19 X: 6.26 2: 14.90 | 1-0 (1-0) | |||||
![]() | South Korea - Oman |
| 1 | 1 | 1: 1.18 X: 6.27 2: 16.18 | 1-1 (1-0) | |||||
![]() | Japan - Bahrain |
| 1 | 1 | 1: 1.08 X: 9.55 2: 25.71 | 2-0 (0-0) | |||||
![]() | Australia - Indonesia |
| 1 | 1 | 1: 1.56 X: 3.79 2: 6.24 | 5-1 (3-0) | |||||
![]() | Bahrain - Australia |
| 2 | 2 | 1: 5.37 X: 3.52 2: 1.65 | 2-2 (0-1) | |||||
![]() | Kuwait - Jordan |
| 2 | 2 | 1: 5.29 X: 3.66 2: 1.64 | 1-1 (0-1) | |||||
![]() | Oman - Iraq |
| X2 | 2 | 1: 3.29 X: 2.98 2: 2.30 | 0-1 (0-1) | |||||
![]() | United Arab Emirates - Qatar |
| 12 | 2 | 1: 2.66 X: 3.27 2: 2.53 | 5-0 (3-0) | |||||
![]() | Palestine - South Korea |
| 2 | 2 | 1: 11.23 X: 5.51 2: 1.24 | 1-1 (1-1) | |||||
![]() | Kyrgyzstan - Iran |
| 2 | 2 | 1: 14.27 X: 6.07 2: 1.19 | 2-3 (0-2) | |||||
![]() | Indonesia - Saudi Arabia |
| X2 | 2 | 1: 4.24 X: 3.33 2: 1.87 | 2-0 (1-0) | |||||
![]() | China - Japan |
| 2 | 2 | 1: 14.60 X: 7.90 2: 1.14 | 1-3 (0-2) | |||||
![]() | North Korea - Uzbekistan |
| 2 | 2 | 1: 5.55 X: 3.65 2: 1.63 | 0-1 (0-1) | |||||
![]() | Indonesia - Japan |
| 2 | 2 | 1: 12.08 X: 5.76 2: 1.23 | 0-4 (0-2) | |||||
![]() | Iraq - Jordan |
| 1X | 1 | 1: 2.04 X: 3.05 2: 3.94 | 0-0 (0-0) | |||||
![]() | Qatar - Uzbekistan |
| 2 | 1: 2.86 X: 2.97 2: 2.58 | 3-2 (2-0) | ||||||
![]() | United Arab Emirates - Kyrgyzstan |
| 1 | 1 | 1: 1.36 X: 4.40 2: 9.04 | 3-0 (2-0) | |||||
![]() | Oman - Palestine |
| 1X | 1 | 1: 1.83 X: 3.31 2: 4.40 | 1-0 (0-0) | |||||
![]() | Bahrain - China |
| 1 | 1 | 1: 1.69 X: 3.44 2: 5.40 | 0-1 (0-0) | |||||
![]() | Kuwait - South Korea |
| 2 | 2 | 1: 12.98 X: 6.25 2: 1.20 | 1-3 (0-2) | |||||
![]() | North Korea - Iran |
| 2 | 2 | 1: 10.89 X: 4.90 2: 1.30 | 2-3 (0-3) | |||||
![]() | Australia - Saudi Arabia |
| 1X | 1 | 1: 1.91 X: 3.27 2: 4.12 | 0-0 (0-0) | |||||
![]() | Saudi Arabia - Bahrain |
| 1 | 1 | 1: 1.44 X: 4.10 2: 7.63 | 0-0 (0-0) | |||||
![]() | Jordan - Oman |
| 1X | 1 | 1: 1.84 X: 3.27 2: 4.57 | 4-0 (1-0) | |||||
![]() | Palestine - Kuwait |
| 1X | 1 | 1: 1.86 X: 3.18 2: 4.59 | 2-2 (1-1) | |||||
![]() | Iran - Qatar |
| 1 | 1 | 1: 1.58 X: 3.72 2: 5.82 | 4-1 (1-1) | |||||
![]() | Uzbekistan - United Arab Emirates |
| 1 | 1 | 1: 1.49 X: 3.92 2: 6.74 | 1-0 (0-0) | |||||
![]() | Kyrgyzstan - North Korea |
| X2 | 2 | 1: 3.29 X: 3.07 2: 2.26 | 1-0 (1-0) | |||||
![]() | China - Indonesia |
| X2 | 2 | 1: 3.33 X: 3.25 2: 2.17 | 2-1 (2-0) | |||||
![]() | South Korea - Iraq |
| 1 | 1 | 1: 1.43 X: 3.97 2: 8.30 | 3-2 (1-0) | |||||
![]() | Japan - Australia |
| 1 | 1 | 1: 1.31 X: 5.04 2: 8.98 | 1-1 (0-0) | |||||
![]() | Saudi Arabia - Japan |
| 2 | 2 | 1: 5.92 X: 3.81 2: 1.56 | 0-2 (0-1) | |||||
![]() | Iraq - Palestine |
| 1 | 1 | 1: 1.48 X: 4.04 2: 6.65 | 1-0 (1-0) | |||||
![]() | Bahrain - Indonesia |
| 1 | 1: 2.50 X: 3.07 2: 2.87 | 2-2 (1-1) | ||||||
![]() | Oman - Kuwait |
| 1 | 1 | 1: 1.57 X: 3.73 2: 6.02 | 4-0 (2-0) | |||||
![]() | Qatar - Kyrgyzstan |
| 1 | 1 | 1: 1.24 X: 5.55 2: 11.17 | 3-1 (1-0) | |||||
![]() | United Arab Emirates - North Korea |
| 1 | 1 | 1: 1.62 X: 3.62 2: 5.55 | 1-1 (0-0) | |||||
![]() | Jordan - South Korea |
| X2 | 2 | 1: 4.05 X: 3.38 2: 1.89 | 0-2 (0-1) | |||||
![]() | Uzbekistan - Iran |
| 2 | 1: 2.94 X: 2.87 2: 2.61 | 0-0 (0-0) | ||||||
![]() | Australia - China |
| 1 | 1 | 1: 1.11 X: 8.17 2: 22.24 | 3-1 (1-1) | |||||
![]() | Kuwait - Iraq |
| 2 | 2 | 1: 5.70 X: 3.74 2: 1.59 | 0-0 (0-0) | |||||
![]() | Bahrain - Japan |
| 2 | 2 | 1: 11.48 X: 6.14 2: 1.22 | 0-5 (0-1) | |||||
![]() | United Arab Emirates - Iran |
| 2 | 2 | 1: 5.29 X: 3.62 2: 1.66 | 0-1 (0-1) | |||||
![]() | Oman - South Korea |
| 2 | 2 | 1: 7.80 X: 4.60 2: 1.38 | 1-3 (1-1) | |||||
![]() | Palestine - Jordan |
| X2 | 2 | 1: 4.20 X: 3.27 2: 1.90 | 1-3 (1-1) | |||||
![]() | Kyrgyzstan - Uzbekistan |
| 2 | 2 | 1: 6.81 X: 3.78 2: 1.51 | 2-3 (2-2) | |||||
![]() | Indonesia - Australia |
| 2 | 2 | 1: 6.11 X: 3.81 2: 1.56 | 0-0 (0-0) | |||||
![]() | China - Saudi Arabia |
| 2 | 2 | 1: 7.38 X: 4.09 2: 1.45 | 1-2 (1-1) | |||||
![]() | North Korea - Qatar |
| 2 | 2 | 1: 4.90 X: 3.66 2: 1.70 | 2-2 (1-2) | |||||
![]() | Saudi Arabia - Indonesia |
| 1 | 1 | 1: 1.30 X: 5.04 2: 9.45 | 1-1 (1-1) | |||||
![]() | Jordan - Kuwait |
| 1 | 1 | 1: 1.35 X: 4.47 2: 9.38 | 1-1 (1-0) | |||||
![]() | Iraq - Oman |
| 1 | 1 | 1: 1.53 X: 3.57 2: 7.04 | 1-0 (1-0) | |||||
![]() | Qatar - United Arab Emirates |
| 1 | 1 | 1: 1.67 X: 3.60 2: 5.05 | 1-3 (1-0) | |||||
![]() | Iran - Kyrgyzstan |
| 1 | 1 | 1: 1.06 X: 10.96 2: 30.24 | 1-0 (1-0) | |||||
![]() | Uzbekistan - North Korea |
| 1 | 1 | 1: 1.35 X: 4.34 2: 10.19 | 1-0 (1-0) | |||||
![]() | South Korea - Palestine |
| 1 | 1 | 1: 1.12 X: 7.93 2: 18.29 | 0-0 (0-0) | |||||
![]() | Japan - China |
| 1 | 1 | 1: 1.08 X: 9.50 2: 24.31 | 7-0 (2-0) | |||||
![]() | Australia - Bahrain |
| 1 | 1 | 1: 1.18 X: 6.54 2: 14.50 | 0-1 (0-0) | |||||
![]() | Yemen - Nepal |
| 1 | 1 | 1: 1.32 X: 4.76 2: 8.87 | 2-2 (1-1) | |||||
![]() | Saudi Arabia - Jordan |
| 1X | 1 | 1: 1.74 X: 3.54 2: 4.57 | 1-2 (1-2) | |||||
![]() | Iraq - Vietnam |
| 1 | 1 | 1: 1.57 X: 3.93 2: 5.37 | 3-1 (1-0) | |||||
![]() | United Arab Emirates - Bahrain |
| 1X | 1 | 1: 1.87 X: 3.32 2: 4.20 | 1-1 (1-1) | |||||
![]() | Iran - Uzbekistan |
| 1 | 1 | 1: 1.63 X: 3.52 2: 5.66 | 0-0 (0-0) | |||||
![]() | Lebanon - Bangladesh |
| 1 | 1 | 1: 1.24 X: 4.83 2: 13.96 | 4-0 (2-0) | |||||
![]() | Oman - Kyrgyzstan |
| 1X | 1 | 1: 1.74 X: 3.40 2: 4.87 | 1-1 (0-1) | |||||
![]() | Kuwait - Afghanistan |
| 1 | 1 | 1: 1.25 X: 5.43 2: 10.43 | 1-0 (0-0) | |||||
![]() | Qatar - India |
| 1 | 1 | 1: 1.70 X: 3.71 2: 4.64 | 2-1 (0-1) | |||||
![]() | Tajikistan - Pakistan |
| 1 | 1 | 1: 1.01 X: 17.65 2: 47.40 | 3-0 (1-0) | |||||
![]() | Turkmenistan - Hong Kong |
| 1X | 1 | 1: 1.79 X: 3.51 2: 4.25 | 0-0 (0-0) | |||||
![]() | Malaysia - Chinese Taipei |
| 1 | 1 | 1: 1.05 X: 11.56 2: 27.54 | 3-1 (0-1) | |||||
![]() | North Korea - Myanmar |
| 1 | 1 | 1: 1.02 X: 15.89 2: 47.78 | 4-1 (3-0) | |||||
![]() | Thailand - Singapore |
| 1 | 1 | 1: 1.06 X: 10.59 2: 26.25 | 3-1 (1-0) | |||||
![]() | Indonesia - Philippines |
| 1 | 1 | 1: 1.18 X: 6.37 2: 14.41 | 2-0 (1-0) | |||||
![]() | Australia - Palestine |
| 1 | 1 | 1: 1.22 X: 5.63 2: 12.39 | 5-0 (3-0) | |||||
![]() | South Korea - China |
| 1 | 1 | 1: 1.23 X: 5.89 2: 11.13 | 1-0 (0-0) | |||||
![]() | Japan - Syria |
| 1 | 1 | 1: 1.14 X: 7.73 2: 15.80 | 5-0 (3-0) | |||||
![]() | Bahrain - Yemen |
| 1 | 1 | 1: 1.12 X: 7.09 2: 22.16 | 0-0 (0-0) | |||||
![]() | Jordan - Tajikistan |
| 1 | 1 | 1: 1.52 X: 3.95 2: 6.03 | 3-0 (0-0) | |||||
![]() | Nepal - United Arab Emirates |
| 2 | 2 | 1: 50.80 X: 22.00 2: 1.02 | 0-4 (0-2) | |||||
![]() | Afghanistan - Qatar |
| 2 | 2 | 1: 14.70 X: 7.74 2: 1.14 | 0-0 (0-0) | |||||
![]() | Palestine - Lebanon |
| 1X | 1 | 1: 2.19 X: 2.99 2: 3.43 | 0-0 (0-0) | |||||
![]() | Pakistan - Saudi Arabia |
| 2 | 2 | 1: 37.50 X: 18.18 2: 1.02 | 0-3 (0-2) | |||||
![]() | Kyrgyzstan - Malaysia |
| 1X | 1 | 1: 1.88 X: 3.39 2: 3.97 | 1-1 (1-1) | |||||
![]() | Uzbekistan - Turkmenistan |
| 1 | 1 | 1: 1.10 X: 8.58 2: 17.94 | 3-1 (2-1) | |||||
![]() | India - Kuwait |
| 2 | 1: 3.00 X: 3.06 2: 2.38 | 0-0 (0-0) | ||||||
![]() | North Korea - Syria |
| X2 | 2 | 1: 3.44 X: 3.16 2: 2.14 | 1-0 (0-0) | |||||
![]() | Myanmar - Japan |
| 2 | 2 | 1: 58.29 X: 15.39 2: 1.02 | 0-5 (0-2) | |||||
![]() | Hong Kong - Iran |
| 2 | 2 | 1: 24.90 X: 11.44 2: 1.06 | 2-4 (1-2) | |||||
![]() | Singapore - South Korea |
| 2 | 2 | 1: 49.00 X: 18.10 2: 1.01 | 0-7 (0-2) | |||||
![]() | Vietnam - Philippines |
| 1 | 1 | 1: 1.35 X: 4.65 2: 8.15 | 3-2 (0-0) | |||||
![]() | China - Thailand |
| 1X | 1 | 1: 1.88 X: 3.49 2: 3.88 | 1-1 (0-1) | |||||
![]() | Chinese Taipei - Oman |
| 2 | 2 | 1: 21.83 X: 9.51 2: 1.08 | 0-3 (0-1) | |||||
![]() | Bangladesh - Australia |
| 2 | 2 | 1: 44.30 X: 19.35 2: 1.02 | 0-2 (0-1) | |||||
![]() | Indonesia - Iraq |
| X2 | 2 | 1: 3.69 X: 3.37 2: 1.98 | 0-2 (0-0) | |||||
![]() | Yemen - United Arab Emirates |
| 2 | 2 | 1: 11.46 X: 5.31 2: 1.26 | 0-3 (0-3) | |||||
![]() | Bahrain - Nepal |
| 1 | 1 | 1: 1.02 X: 19.94 2: 60.25 | 3-0 (3-0) | |||||
![]() | Jordan - Pakistan |
| 1 | 1 | 1: 1.01 X: 18.50 2: 58.57 | 7-0 (2-0) | |||||
![]() | Syria - Myanmar |
| 1 | 1 | 1: 1.05 X: 11.23 2: 35.04 | 7-0 (1-0) | |||||
![]() | Kuwait - Qatar |
| 2 | 2 | 1: 6.14 X: 3.89 2: 1.52 | 1-2 (0-0) | |||||
![]() | Tajikistan - Saudi Arabia |
| X2 | 2 | 1: 4.23 X: 3.28 2: 1.89 | 1-1 (0-0) | |||||
![]() | Turkmenistan - Iran |
| 2 | 2 | 1: 23.63 X: 8.89 2: 1.09 | 0-1 (0-1) | |||||
![]() | Uzbekistan - Hong Kong |
| 1 | 1 | 1: 1.03 X: 13.73 2: 42.39 | 3-0 (1-0) | |||||
![]() | Kyrgyzstan - Chinese Taipei |
| 1 | 1 | 1: 1.09 X: 8.51 2: 24.94 | 5-1 (3-0) | |||||
![]() | Malaysia - Oman |
| X2 | 2 | 1: 3.68 X: 3.15 2: 2.06 | 0-2 (0-1) | |||||
![]() | India - Afghanistan |
| 1 | 1 | 1: 1.35 X: 4.49 2: 9.09 | 1-2 (1-0) | |||||
![]() | Thailand - South Korea |
| 2 | 2 | 1: 7.12 X: 4.55 2: 1.41 | 0-3 (0-1) | |||||
![]() | Vietnam - Indonesia |
| 1X | 1 | 1: 2.12 X: 3.02 2: 3.71 | 0-3 (0-2) | |||||
![]() | China - Singapore |
| 1 | 1 | 1: 1.16 X: 7.15 2: 14.66 | 4-1 (1-1) | |||||
![]() | Philippines - Iraq |
| 2 | 2 | 1: 12.07 X: 5.50 2: 1.23 | 0-5 (0-3) | |||||
![]() | Bangladesh - Palestine |
| 2 | 2 | 1: 14.78 X: 6.57 2: 1.17 | 0-1 (0-0) | |||||
![]() | Lebanon - Australia |
| 2 | 2 | 1: 16.44 X: 6.31 2: 1.16 | 0-5 (0-1) | |||||
![]() | Nepal - Bahrain |
| 2 | 2 | 1: 44.37 X: 14.50 2: 1.02 | 0-5 (0-3) | |||||
![]() | Afghanistan - India |
| 2 | 2 | 1: 7.75 X: 4.35 2: 1.39 | 0-0 (0-0) | |||||
![]() | Saudi Arabia - Tajikistan |
| 1 | 1 | 1: 1.32 X: 4.77 2: 8.95 | 1-0 (1-0) | |||||
![]() | Iraq - Philippines |
| 1 | 1 | 1: 1.06 X: 10.85 2: 36.41 | 1-0 (0-0) | |||||
![]() | Palestine - Bangladesh |
| 1 | 1 | 1: 1.17 X: 6.30 2: 15.63 | 5-0 (2-0) | |||||
![]() | Qatar - Kuwait |
| 1 | 1 | 1: 1.32 X: 4.90 2: 8.97 | 3-0 (0-0) | |||||
![]() | United Arab Emirates - Yemen |
| 1 | 1 | 1: 1.13 X: 7.28 2: 18.77 | 2-1 (1-0) | |||||
![]() | Oman - Malaysia |
| 1 | 1 | 1: 1.49 X: 3.95 2: 6.55 | 2-0 (0-0) | |||||
![]() | Iran - Turkmenistan |
| 1 | 1 | 1: 1.04 X: 12.77 2: 33.29 | 5-0 (2-0) | |||||
![]() | Indonesia - Vietnam |
| 1X | 1 | 1: 2.08 X: 3.22 2: 3.48 | 1-0 (0-0) | |||||
![]() | Singapore - China |
| 2 | 2 | 1: 12.87 X: 5.69 2: 1.21 | 2-2 (0-2) | |||||
![]() | Hong Kong - Uzbekistan |
| 2 | 2 | 1: 12.10 X: 5.79 2: 1.21 | 0-2 (0-0) | |||||
![]() | Myanmar - Syria |
| 2 | 2 | 1: 31.12 X: 11.89 2: 1.05 | 1-1 (1-0) | |||||
![]() | South Korea - Thailand |
| 1 | 1 | 1: 1.11 X: 8.36 2: 20.89 | 1-1 (1-0) | |||||
![]() | Australia - Lebanon |
| 1 | 1 | 1: 1.11 X: 8.12 2: 18.01 | 2-0 (1-0) | |||||
![]() | Pakistan - Jordan |
| 2 | 2 | 1: 28.29 X: 10.66 2: 1.06 | 0-3 (0-2) | |||||
![]() | Chinese Taipei - Kyrgyzstan |
| 2 | 2 | 1: 7.62 X: 4.29 2: 1.40 | 0-2 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 151 | 112 | 74.17% | -99.90 | -6.62% |
tip B | 160 | 100 | 62.50% | -208.00 | -13.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.00 - 1.09 | 25 | 24 | 96.00% | 0.60 | 0.24% |
1.10 - 1.19 | 21 | 15 | 71.43% | -37.30 | -17.76% |
1.20 - 1.29 | 14 | 12 | 85.71% | 7.50 | 5.36% |
1.30 - 1.39 | 16 | 8 | 50.00% | -52.60 | -32.88% |
1.40 - 1.49 | 10 | 8 | 80.00% | 16.10 | 16.10% |
1.50 - 1.59 | 14 | 12 | 85.71% | 44.60 | 31.86% |
1.60 - 1.69 | 13 | 5 | 38.46% | -47.60 | -36.62% |
1.70 - 1.79 | 5 | 1 | 20.00% | -33.00 | -66.00% |
1.80 - 1.89 | 12 | 4 | 33.33% | -45.50 | -37.92% |
1.90 - 1.99 | 3 | 2 | 66.67% | 8.80 | 29.33% |
2.00 - 2.09 | 5 | 4 | 80.00% | 32.20 | 64.40% |
2.10 - 2.19 | 6 | 1 | 16.67% | -38.10 | -63.50% |
2.20 - 2.29 | 4 | 1 | 25.00% | -17.50 | -43.75% |
2.30 - 2.39 | 3 | 1 | 33.33% | -7.00 | -23.33% |
2.40 - 2.49 | 1 | 0 | 0.00% | -10.00 | -100.00% |
2.50 - 2.59 | 6 | 2 | 33.33% | -9.20 | -15.33% |
2.60 - 2.69 | 2 | 0 | 0.00% | -20.00 | -100.00% |
total | 160 | 100 | 62.50% | -208 | -13.00% |
World Cup - Qualification Asia
World - Season 2026
2023-10-12 2025-06-10
2023-10-12 2025-06-10
World Cup - Qualification Asia - AFC Qualification, Round 2, Group A
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 18-3 | 15 | 16 |
2 | Kuwait | 6 | 2 | 1 | 3 | 6-6 | 0 | 7 |
3 | India | 6 | 1 | 2 | 3 | 3-7 | -4 | 5 |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3-14 | -11 | 5 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Qatar | 3 | 3 | 0 | 0 | 13-2 | 11 | 9 |
2 | Kuwait | 3 | 1 | 0 | 2 | 2-3 | -1 | 3 |
4 | Afghanistan | 3 | 0 | 2 | 1 | 0-4 | -4 | 2 |
3 | India | 3 | 0 | 1 | 2 | 1-5 | -4 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Qatar | 3 | 2 | 1 | 0 | 5-1 | 4 | 7 |
2 | Kuwait | 3 | 1 | 1 | 1 | 4-3 | 1 | 4 |
3 | India | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 |
4 | Afghanistan | 3 | 1 | 0 | 2 | 3-10 | -7 | 3 |
World Cup - Qualification Asia - AFC Qualification, Round 2, Group B
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24-0 | 24 | 18 |
2 | North Korea | 6 | 3 | 0 | 3 | 11-7 | 4 | 9 |
3 | Syria | 6 | 2 | 1 | 3 | 9-12 | -3 | 7 |
4 | Myanmar | 6 | 0 | 1 | 5 | 3-28 | -25 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 0 | 11-0 | 11 | 9 |
2 | North Korea | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 |
3 | Syria | 3 | 1 | 0 | 2 | 7-6 | 1 | 3 |
4 | Myanmar | 3 | 0 | 1 | 2 | 2-12 | -10 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 0 | 13-0 | 13 | 9 |
2 | North Korea | 3 | 2 | 0 | 1 | 7-2 | 5 | 6 |
3 | Syria | 3 | 1 | 1 | 1 | 2-6 | -4 | 4 |
4 | Myanmar | 3 | 0 | 0 | 3 | 1-16 | -15 | 0 |
World Cup - Qualification Asia - AFC Qualification, Round 2, Group C
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 20-1 | 19 | 16 |
2 | China | 6 | 2 | 2 | 2 | 9-9 | 0 | 8 |
3 | Thailand | 6 | 2 | 2 | 2 | 9-9 | 0 | 8 |
4 | Singapore | 6 | 0 | 1 | 5 | 5-24 | -19 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 1 | 0 | 7-1 | 6 | 7 |
2 | China | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 |
3 | Thailand | 3 | 1 | 0 | 2 | 4-6 | -2 | 3 |
4 | Singapore | 3 | 0 | 1 | 2 | 3-12 | -9 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 0 | 13-0 | 13 | 9 |
3 | Thailand | 3 | 1 | 2 | 0 | 5-3 | 2 | 5 |
2 | China | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 |
4 | Singapore | 3 | 0 | 0 | 3 | 2-12 | -10 | 0 |
World Cup - Qualification Asia - AFC Qualification, Round 2, Group D
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 11-2 | 9 | 13 |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 13-7 | 6 | 11 |
3 | Malaysia | 6 | 3 | 1 | 2 | 9-9 | 0 | 10 |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | 2-17 | -15 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 1 | 0 | 6-1 | 5 | 7 |
2 | Kyrgyzstan | 3 | 2 | 1 | 0 | 7-2 | 5 | 7 |
3 | Malaysia | 3 | 2 | 0 | 1 | 7-6 | 1 | 6 |
4 | Chinese Taipei | 3 | 0 | 0 | 3 | 0-6 | -6 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 0 | 1 | 5-1 | 4 | 6 |
2 | Kyrgyzstan | 3 | 1 | 1 | 1 | 6-5 | 1 | 4 |
3 | Malaysia | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 |
4 | Chinese Taipei | 3 | 0 | 0 | 3 | 2-11 | -9 | 0 |
World Cup - Qualification Asia - AFC Qualification, Round 2, Group E
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 16-4 | 12 | 14 |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 13-4 | 9 | 14 |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4-14 | -10 | 2 |
4 | Hong Kong | 6 | 0 | 2 | 4 | 4-15 | -11 | 2 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
