| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 - World UEFA U19 Championship - Qualification - upcoming predictions | |||||||||||
| Portugal U19 - Lithuania U19 |
| 1 | 1 | 1: 1.04 X: 13.49 2: 30.80 | |||||||
| Germany U19 - Sweden U19 |
| 1 | 1 | 1: 1.47 X: 4.38 2: 5.63 | |||||||
| 2027 - World UEFA U19 Championship - Qualification - past predictions | |||||||||||
| Wales U19 - Finland U19 |
| 12 | 1 | 1: 2.25 X: 3.53 2: 2.76 | 2-2 (1-1) | ||||||
| France U19 - Norway U19 |
| 1 | 1 | 1: 1.62 X: 4.07 2: 4.58 | 6-0 (3-0) | ||||||
| Austria U19 - Belarus U19 |
| 1 | 1 | 1: 1.24 X: 5.52 2: 10.21 | 0-1 (0-0) | ||||||
| Serbia U19 - Faroe Islands U19 |
| 1 | 1 | 1: 1.14 X: 7.60 2: 13.82 | 4-1 (0-1) | ||||||
| Kazakhstan U19 - Scotland U19 |
| 12 | 2 | 1: 2.86 X: 3.51 2: 2.21 | 1-3 (0-1) | ||||||
| Bosnia-Herzegovina U19 - San Marino U19 |
| 1 | 1 | 1: 1.07 X: 10.25 2: 25.50 | 4-1 (1-0) | ||||||
| Spain U19 - Iceland U19 |
| 1 | 1 | 1: 1.04 X: 13.12 2: 29.20 | 2-2 (2-0) | ||||||
| Italy U19 - Romania U19 |
| 1 | 1 | 1: 1.41 X: 4.24 2: 7.30 | 2-0 (0-0) | ||||||
| Switzerland U19 - Malta U19 |
| 1 | 1 | 1: 1.04 X: 13.31 2: 26.05 | 6-0 (4-0) | ||||||
| Republic of Ireland U19 - Greece U19 |
| 1X | 1 | 1: 2.04 X: 3.37 2: 3.38 | 2-0 (0-0) | ||||||
| Czechia U19 - Netherlands U19 |
| 2 | 2 | 1: 3.87 X: 3.85 2: 1.76 | 2-0 (1-0) | ||||||
| Latvia U19 - Moldova U19 |
| 1 | 1 | 1: 1.61 X: 3.84 2: 4.87 | 3-1 (1-0) | ||||||
| Albania U19 - Cyprus U19 |
| 12 | 1 | 1: 2.20 X: 3.30 2: 3.07 | 4-0 (1-0) | ||||||
| North Macedonia U19 - Northern Ireland U19 |
| 12 | 2 | 1: 3.00 X: 3.42 2: 2.18 | 0-0 (0-0) | ||||||
| Slovenia U19 - England U19 |
| 2 | 2 | 1: 18.61 X: 10.20 2: 1.08 | 1-4 (1-1) | ||||||
| Belgium U19 - Kosovo U19 |
| 1 | 1 | 1: 1.18 X: 6.71 2: 11.76 | 2-0 (0-0) | ||||||
| Andorra U19 - Poland U19 |
| 2 | 2 | 1: 23.20 X: 9.86 2: 1.07 | 0-5 (0-3) | ||||||
| Ukraine U19 - Israel U19 |
| 12 | 1 | 1: 2.30 X: 3.27 2: 2.87 | 3-2 (1-2) | ||||||
| Croatia U19 - Hungary U19 |
| 1 | 1 | 1: 1.63 X: 3.87 2: 4.63 | 4-1 (1-1) | ||||||
| Azerbaijan U19 - Montenegro U19 |
| X2 | 2 | 1: 4.47 X: 3.59 2: 1.72 | 2-7 (1-6) | ||||||
| Georgia U19 - Denmark U19 |
| 2 | 2 | 1: 6.38 X: 4.71 2: 1.40 | 2-5 (1-3) | ||||||
| Georgia U19 - Iceland U19 |
| 1X | 1 | 1: 1.98 X: 3.39 2: 3.40 | 2-3 (0-0) | ||||||
| Serbia U19 - Portugal U19 |
| X2 | 2 | 1: 4.19 X: 3.58 2: 1.75 | 0-1 (0-1) | ||||||
| Kazakhstan U19 - Greece U19 |
| 2 | 1: 2.69 X: 3.21 2: 2.48 | 2-4 (0-2) | |||||||
| Iceland U19 - Montenegro U19 |
| 1 | 1: 2.33 X: 3.15 2: 2.94 | 1-1 (1-1) | |||||||
| Portugal U19 - Greece U19 |
| 1 | 1 | 1: 1.48 X: 4.07 2: 5.91 | 0-0 (0-0) | ||||||
| Serbia U19 - Kazakhstan U19 |
| 1 | 1 | 1: 1.35 X: 4.34 2: 8.58 | 1-3 (1-1) | ||||||
| Montenegro U19 - Georgia U19 |
| 1 | 1 | 1: 1.55 X: 4.48 2: 4.53 | 1-1 (0-0) | ||||||
| Greece U19 - Serbia U19 |
| X2 | 2 | 1: 3.26 X: 3.30 2: 2.12 | 0-1 (0-0) | ||||||
| Portugal U19 - Kazakhstan U19 |
| 1 | 1 | 1: 1.18 X: 6.50 2: 11.72 | 1-1 (0-0) | ||||||
| Slovakia U19 - San Marino U19 |
| 1 | 1 | 1: 1.05 X: 12.75 2: 28.25 | 4-2 (1-1) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 29 | 19 | 65.52% | -49.90 | -17.21% |
| tip B | 31 | 20 | 64.52% | 11.20 | 3.61% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.00 - 1.09 | 6 | 5 | 83.33% | -6.90 | -11.50% |
| 1.10 - 1.19 | 3 | 2 | 66.67% | -6.80 | -22.67% |
| 1.20 - 1.29 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 1.30 - 1.39 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 1.40 - 1.49 | 3 | 2 | 66.67% | -1.90 | -6.33% |
| 1.50 - 1.59 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 1.60 - 1.69 | 3 | 3 | 100.00% | 18.60 | 62.00% |
| 1.70 - 1.79 | 3 | 2 | 66.67% | 4.70 | 15.67% |
| 1.90 - 1.99 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 2.00 - 2.09 | 1 | 1 | 100.00% | 10.40 | 104.00% |
| 2.10 - 2.19 | 2 | 1 | 50.00% | 1.20 | 6.00% |
| 2.20 - 2.29 | 3 | 2 | 66.67% | 14.10 | 47.00% |
| 2.30 - 2.39 | 2 | 1 | 50.00% | 3.00 | 15.00% |
| 2.40 - 2.49 | 1 | 1 | 100.00% | 14.80 | 148.00% |
| total | 31 | 20 | 64.52% | 11.2 | 3.61% |
UEFA U19 Championship - Qualification
World - Season 2027
2026-03-24 2026-09-21
2026-03-24 2026-09-21
UEFA U19 Championship - Qualification - League A R1, Group 1
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | 10-3 | 7 | 7 |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | 11-5 | 6 | 7 |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | 2-8 | -6 | 3 |
| 4 | Cyprus U19 | 3 | 0 | 0 | 3 | 1-8 | -7 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 2 | 1 | 1 | 0 | 7-3 | 4 | 4 |
| 2 | Sweden U19 | 1 | 1 | 0 | 0 | 5-1 | 4 | 3 |
| 3 | Slovenia U19 | 2 | 1 | 0 | 1 | 1-3 | -2 | 3 |
| 4 | Cyprus U19 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Sweden U19 | 2 | 1 | 1 | 0 | 6-4 | 2 | 4 |
| 1 | Belgium U19 | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 |
| 3 | Slovenia U19 | 1 | 0 | 0 | 1 | 1-5 | -4 | 0 |
| 4 | Cyprus U19 | 2 | 0 | 0 | 2 | 0-5 | -5 | 0 |
UEFA U19 Championship - Qualification - League A R1, Group 2
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 6-6 | 0 | 4 |
| 3 | Republic of Ireland U19 | 3 | 0 | 2 | 1 | 5-6 | -1 | 2 |
| 4 | Poland U19 | 3 | 0 | 2 | 1 | 2-5 | -3 | 2 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 2 | 1 | 1 | 0 | 4-1 | 3 | 4 |
| 2 | Scotland U19 | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 |
| 3 | Republic of Ireland U19 | 2 | 0 | 1 | 1 | 4-5 | -1 | 1 |
| 4 | Poland U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 2 | Scotland U19 | 2 | 0 | 1 | 1 | 3-6 | -3 | 1 |
| 3 | Republic of Ireland U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 4 | Poland U19 | 2 | 0 | 1 | 1 | 1-4 | -3 | 1 |
UEFA U19 Championship - Qualification - League A R1, Group 3
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U19 | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | 5-3 | 2 | 7 |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | 6-5 | 1 | 3 |
| 4 | Estonia U19 | 3 | 0 | 0 | 3 | 1-8 | -7 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic U19 | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 |
| 2 | Finland U19 | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 |
| 3 | Ukraine U19 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Estonia U19 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Finland U19 | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 3 | Ukraine U19 | 2 | 1 | 0 | 1 | 5-3 | 2 | 3 |
| 1 | Czech Republic U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 4 | Estonia U19 | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
UEFA U19 Championship - Qualification - League A R1, Group 4
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 3 | 2 | 1 | 0 | 8-3 | 5 | 7 |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | 5-4 | 1 | 4 |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | 5-6 | -1 | 4 |
| 4 | Bosnia-Herzegovina U19 | 3 | 0 | 1 | 2 | 2-7 | -5 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 2 | 1 | 1 | 0 | 6-2 | 4 | 4 |
| 3 | Germany U19 | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 |
| 4 | Bosnia-Herzegovina U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 2 | Israel U19 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Israel U19 | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 |
| 1 | Austria U19 | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 3 | Germany U19 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 4 | Bosnia-Herzegovina U19 | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
UEFA U19 Championship - Qualification - League A R1, Group 5
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 9-1 | 8 | 9 |
| 2 | England U19 | 3 | 2 | 0 | 1 | 7-4 | 3 | 6 |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | 1-6 | -5 | 3 |
| 4 | Bulgaria U19 | 3 | 0 | 0 | 3 | 1-7 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 1 | 1 | 0 | 0 | 4-0 | 4 | 3 |
| 2 | England U19 | 2 | 1 | 0 | 1 | 5-4 | 1 | 3 |
| 3 | Croatia U19 | 2 | 1 | 0 | 1 | 1-2 | -1 | 3 |
| 4 | Bulgaria U19 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 |
| 2 | England U19 | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 3 | Croatia U19 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
| 4 | Bulgaria U19 | 2 | 0 | 0 | 2 | 1-5 | -4 | 0 |
UEFA U19 Championship - Qualification - League A R1, Group 6
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | 2-1 | 1 | 5 |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | 4-3 | 1 | 4 |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 6-6 | 0 | 4 |
| 4 | Serbia U19 | 3 | 1 | 0 | 2 | 2-4 | -2 | 3 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 |
| 2 | Greece U19 | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 3 | Kazakhstan U19 | 1 | 0 | 0 | 1 | 2-4 | -2 | 0 |
| 4 | Serbia U19 | 2 | 0 | 0 | 2 | 1-4 | -3 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Greece U19 | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 |
| 3 | Kazakhstan U19 | 2 | 1 | 1 | 0 | 4-2 | 2 | 4 |
| 1 | Portugal U19 | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 4 | Serbia U19 | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
UEFA U19 Championship - Qualification - League A R1, Group 7
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France U19 | 3 | 2 | 1 | 0 | 4-2 | 2 | 7 |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | 6-3 | 3 | 4 |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | 2-5 | -3 | 4 |
| 4 | Switzerland U19 | 3 | 0 | 1 | 2 | 5-7 | -2 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France U19 | 2 | 1 | 1 | 0 | 1-0 | 1 | 4 |
| 2 | Hungary U19 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 3 | Wales U19 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
| 4 | Switzerland U19 | 2 | 0 | 0 | 2 | 3-5 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Wales U19 | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
| 1 | France U19 | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 |
| 2 | Hungary U19 | 2 | 1 | 0 | 1 | 4-1 | 3 | 3 |
| 4 | Switzerland U19 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
UEFA U19 Championship - Qualification - League B R1, Group 1
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 3 | 2 | 1 | 0 | 16-3 | 13 | 7 |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 9-3 | 6 | 7 |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3-4 | -1 | 3 |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | 1-19 | -18 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Denmark U19 | 2 | 2 | 0 | 0 | 7-1 | 6 | 6 |
| 1 | Romania U19 | 2 | 1 | 1 | 0 | 13-2 | 11 | 4 |
| 3 | Andorra U19 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| 4 | Liechtenstein U19 | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Romania U19 | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 3 | Andorra U19 | 2 | 1 | 0 | 1 | 2-1 | 1 | 3 |
| 2 | Denmark U19 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 4 | Liechtenstein U19 | 2 | 0 | 0 | 2 | 1-17 | -16 | 0 |
UEFA U19 Championship - Qualification - League B R1, Group 2
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 3 | 2 | 1 | 0 | 11-2 | 9 | 7 |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 11-2 | 9 | 5 |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 9-4 | 5 | 4 |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 0-23 | -23 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19 | 2 | 2 | 0 | 0 | 10-1 | 9 | 6 |
| 3 | Turkey U19 | 2 | 1 | 1 | 0 | 8-1 | 7 | 4 |
| 2 | Armenia U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 4 | Gibraltar U19 | 1 | 0 | 0 | 1 | 0-9 | -9 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Armenia U19 | 2 | 1 | 1 | 0 | 10-1 | 9 | 4 |
| 1 | Kosovo U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Turkey U19 | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
| 4 | Gibraltar U19 | 2 | 0 | 0 | 2 | 0-14 | -14 | 0 |
UEFA U19 Championship - Qualification - League B R1, Group 3
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 3 | 3 | 0 | 0 | 12-0 | 12 | 9 |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | 5-6 | -1 | 4 |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | 1-4 | -3 | 2 |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | 2-10 | -8 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Belarus U19 | 2 | 2 | 0 | 0 | 9-0 | 9 | 6 |
| 2 | Slovakia U19 | 2 | 1 | 1 | 0 | 5-3 | 2 | 4 |
| 4 | San Marino U19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 3 | Latvia U19 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Latvia U19 | 2 | 0 | 2 | 0 | 1-1 | 0 | 2 |
| 1 | Belarus U19 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Slovakia U19 | 1 | 0 | 0 | 1 | 0-3 | -3 | 0 |
| 4 | San Marino U19 | 2 | 0 | 0 | 2 | 2-10 | -8 | 0 |
UEFA U19 Championship - Qualification - League B R1, Group 4
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 6-4 | 2 | 6 |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 10-5 | 5 | 4 |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | 1-12 | -11 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U19 | 2 | 2 | 0 | 0 | 4-0 | 4 | 6 |
| 3 | Albania U19 | 2 | 1 | 1 | 0 | 9-3 | 6 | 4 |
| 2 | Luxembourg U19 | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 4 | Malta U19 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Luxembourg U19 | 2 | 1 | 0 | 1 | 4-3 | 1 | 3 |
| 1 | Norway U19 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 3 | Albania U19 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 4 | Malta U19 | 2 | 0 | 0 | 2 | 1-8 | -7 | 0 |
UEFA U19 Championship - Qualification - League B R1, Group 5
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 3 | 3 | 0 | 0 | 8-0 | 8 | 9 |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 3-2 | 1 | 4 |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | 1-5 | -4 | 2 |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | 0-5 | -5 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 |
| 2 | Moldova U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | North Macedonia U19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 4 | Faroe Islands U19 | 2 | 0 | 0 | 2 | 0-5 | -5 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19 | 1 | 1 | 0 | 0 | 3-0 | 3 | 3 |
| 2 | Moldova U19 | 2 | 1 | 0 | 1 | 2-1 | 1 | 3 |
| 3 | North Macedonia U19 | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 |
| 4 | Faroe Islands U19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
UEFA U19 Championship - Qualification - League B R1, Group 6
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 2 | 1 | 1 | 0 | 4-0 | 4 | 4 |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 2-1 | 1 | 4 |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | 0-5 | -5 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Northern Ireland U19 | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 1 | Lithuania U19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 4 | Faroe Islands U19 | 2 | 0 | 0 | 2 | 0-5 | -5 | 0 |
| 3 | Azerbaijan U19 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19 | 1 | 1 | 0 | 0 | 4-0 | 4 | 3 |
| 4 | Faroe Islands U19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 2 | Northern Ireland U19 | 1 | 0 | 1 | 0 | 0-0 | 0 | 1 |
| 3 | Azerbaijan U19 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
UEFA U19 Championship - Qualification - League B R1, Group 7
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | 3-4 | -1 | 1 |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 2 | Montenegro U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Azerbaijan U19 | 1 | 0 | 0 | 1 | 0-4 | -4 | 0 |
| 3 | Georgia U19 | 1 | 0 | 0 | 1 | 2-3 | -1 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U19 | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 |
| 2 | Montenegro U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Georgia U19 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 |
| 3 | Azerbaijan U19 | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |