home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Ukraine Druha Liga - past predictions | |||||||||||
![]() | Oleksandria II - Dinaz Vyshhorod |
| 1 | 1: 2.36 X: 3.38 2: 2.64 | 1-0 (1-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 0 | 0 | 0% | 0.00 | 0% |
tip B | 1 | 1 | 100.00% | 13.60 | 136.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
2.30 - 2.39 | 1 | 1 | 100.00% | 13.60 | 136.00% |
total | 1 | 1 | 100.00% | 13.6 | 136.00% |
Druha Liga
Ukraine - Season 2025
2025-07-26 2026-03-21
2025-07-26 2026-03-21