| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 - Romania Liga III - Serie 4 - past predictions | |||||||||||
| Voința Crevedia - Baicoi |
| 1X | 1 | 1: 1.93 X: 3.35 2: 3.50 | 3-0 (0-0) | ||||||
| Voința Crevedia - Baicoi |
| 12 | 2 | 1: 2.57 X: 3.34 2: 2.36 | 2-0 (0-0) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 2 | 2 | 100.00% | 4.50 | 22.50% |
| tip B | 2 | 1 | 50.00% | -0.70 | -3.50% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.90 - 1.99 | 1 | 1 | 100.00% | 9.30 | 93.00% |
| 2.30 - 2.39 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| total | 2 | 1 | 50.00% | -0.7 | -3.50% |
Liga III - Serie 4
Romania - Season 2025
2025-08-29 2026-05-16
2025-08-29 2026-05-16
Liga III - Serie 4 - Liga III Seria 4
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Flacăra Moreni | 22 | 16 | 4 | 2 | 53-19 | 34 | 52 |
| 2 | Ştefăneşti | 22 | 15 | 4 | 3 | 54-26 | 28 | 49 |
| 3 | Olimpic Zărneşti | 22 | 12 | 6 | 4 | 59-37 | 22 | 42 |
| 4 | Urban Titu | 22 | 8 | 5 | 9 | 30-37 | -7 | 29 |
| 5 | Tricolorul Breaza | 22 | 8 | 4 | 10 | 27-37 | -10 | 28 |
| 6 | Valenii de Munte | 22 | 7 | 7 | 8 | 26-38 | -12 | 28 |
| 7 | Baicoi | 22 | 6 | 7 | 9 | 24-33 | -9 | 25 |
| 8 | Săcele | 22 | 7 | 4 | 11 | 29-38 | -9 | 25 |
| 9 | Progresul Mogosoaia | 22 | 7 | 3 | 12 | 30-34 | -4 | 24 |
| 10 | Kids Tâmpa Braşov | 22 | 6 | 5 | 11 | 28-40 | -12 | 23 |
| 11 | Voința Crevedia | 22 | 6 | 5 | 11 | 24-35 | -11 | 23 |
| 12 | Pucioasa | 22 | 6 | 2 | 14 | 29-39 | -10 | 20 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Olimpic Zărneşti | 11 | 8 | 0 | 3 | 34-19 | 15 | 24 |
| 1 | Flacăra Moreni | 11 | 6 | 4 | 1 | 24-9 | 15 | 22 |
| 2 | Ştefăneşti | 11 | 6 | 3 | 2 | 29-17 | 12 | 21 |
| 4 | Urban Titu | 11 | 6 | 2 | 3 | 20-16 | 4 | 20 |
| 5 | Tricolorul Breaza | 11 | 5 | 3 | 3 | 18-16 | 2 | 18 |
| 6 | Valenii de Munte | 11 | 4 | 5 | 2 | 16-14 | 2 | 17 |
| 8 | Săcele | 11 | 5 | 1 | 5 | 17-20 | -3 | 16 |
| 9 | Progresul Mogosoaia | 11 | 5 | 1 | 5 | 18-15 | 3 | 16 |
| 11 | Voința Crevedia | 11 | 4 | 3 | 4 | 9-9 | 0 | 15 |
| 7 | Baicoi | 11 | 4 | 2 | 5 | 14-16 | -2 | 14 |
| 10 | Kids Tâmpa Braşov | 11 | 4 | 2 | 5 | 16-16 | 0 | 14 |
| 12 | Pucioasa | 11 | 3 | 2 | 6 | 13-18 | -5 | 11 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Flacăra Moreni | 11 | 10 | 0 | 1 | 29-10 | 19 | 30 |
| 2 | Ştefăneşti | 11 | 9 | 1 | 1 | 25-9 | 16 | 28 |
| 3 | Olimpic Zărneşti | 11 | 4 | 6 | 1 | 25-18 | 7 | 18 |
| 6 | Valenii de Munte | 11 | 3 | 2 | 6 | 10-24 | -14 | 11 |
| 7 | Baicoi | 11 | 2 | 5 | 4 | 10-17 | -7 | 11 |
| 5 | Tricolorul Breaza | 11 | 3 | 1 | 7 | 9-21 | -12 | 10 |
| 4 | Urban Titu | 11 | 2 | 3 | 6 | 10-21 | -11 | 9 |
| 8 | Săcele | 11 | 2 | 3 | 6 | 12-18 | -6 | 9 |
| 10 | Kids Tâmpa Braşov | 11 | 2 | 3 | 6 | 12-24 | -12 | 9 |
| 12 | Pucioasa | 11 | 3 | 0 | 8 | 16-21 | -5 | 9 |
| 9 | Progresul Mogosoaia | 11 | 2 | 2 | 7 | 12-19 | -7 | 8 |
| 11 | Voința Crevedia | 11 | 2 | 2 | 7 | 15-26 | -11 | 8 |
Liga III - Serie 4 - Liga III Seria 4 - Relegation Group
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Valenii de Munte | 1 | 0 | 1 | 0 | 2-2 | 0 | 29 |
| 2 | Urban Titu | 1 | 0 | 0 | 1 | 0-2 | -2 | 29 |
| 3 | Săcele | 1 | 1 | 0 | 0 | 2-0 | 2 | 28 |
| 4 | Kids Tâmpa Braşov | 1 | 1 | 0 | 0 | 2-1 | 1 | 26 |
| 5 | Baicoi | 1 | 0 | 0 | 1 | 1-2 | -1 | 25 |
| 6 | Voința Crevedia | 1 | 0 | 1 | 0 | 2-2 | 0 | 24 |
| 7 | Progresul Mogosoaia | 1 | 0 | 0 | 1 | 0-2 | -2 | 24 |
| 8 | Pucioasa | 1 | 1 | 0 | 0 | 2-0 | 2 | 23 |
| 10 | Kids Tâmpa Braşov | 22 | 6 | 5 | 11 | 28-40 | -12 | 23 |
| 12 | Pucioasa | 22 | 6 | 2 | 14 | 29-39 | -10 | 20 |
| 9 | Progresul Mogosoaia | 22 | 7 | 3 | 12 | 30-34 | -4 | 24 |
| 11 | Voința Crevedia | 22 | 6 | 5 | 11 | 24-35 | -11 | 23 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9 | Progresul Mogosoaia | 11 | 5 | 1 | 5 | 18-15 | 3 | 16 |
| 11 | Voința Crevedia | 11 | 4 | 3 | 4 | 9-9 | 0 | 15 |
| 10 | Kids Tâmpa Braşov | 11 | 4 | 2 | 5 | 16-16 | 0 | 14 |
| 12 | Pucioasa | 11 | 3 | 2 | 6 | 13-18 | -5 | 11 |
| 3 | Săcele | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 1 | Valenii de Munte | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 2 | Urban Titu | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 4 | Kids Tâmpa Braşov | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Baicoi | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 |
| 6 | Voința Crevedia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Progresul Mogosoaia | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Pucioasa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 10 | Kids Tâmpa Braşov | 11 | 2 | 3 | 6 | 12-24 | -12 | 9 |
| 12 | Pucioasa | 11 | 3 | 0 | 8 | 16-21 | -5 | 9 |
| 9 | Progresul Mogosoaia | 11 | 2 | 2 | 7 | 12-19 | -7 | 8 |
| 11 | Voința Crevedia | 11 | 2 | 2 | 7 | 15-26 | -11 | 8 |
| 4 | Kids Tâmpa Braşov | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 8 | Pucioasa | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 6 | Voința Crevedia | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 1 | Valenii de Munte | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 2 | Urban Titu | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 3 | Săcele | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | Baicoi | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Progresul Mogosoaia | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |