| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 - World Premier League International Cup - past predictions | |||||||||||
| Southampton U21 - Real Madrid U21 |
| 2 | 2 | 1: 4.22 X: 4.55 2: 1.55 | 1-1 (0-0) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 1 | 0 | 0.00% | -10.00 | -100.00% |
| tip B | 1 | 0 | 0.00% | -10.00 | -100.00% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.50 - 1.59 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| total | 1 | 0 | 0.00% | -10 | -100.00% |
Premier League International Cup
World - Season 2025
2025-08-27 2026-01-22
2025-08-27 2026-01-22