| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 - USA USL League Two - past predictions | |||||||||||
| Ballard - Flint City Bucks |
| 1 | 1 | 1: 1.70 X: 3.95 2: 3.71 | 2-1 (0-0) | ||||||
| Ballard - Colorado Storm |
| 1 | 1 | 1: 1.46 X: 4.41 2: 5.08 | 6-0 (1-0) | ||||||
| Cleveland Force - Steel City |
| 12 | 2 | 1: 3.04 X: 3.91 2: 1.92 | 1-3 (1-2) | ||||||
| SC United Bantams - North Carolina Fusion |
| 1X | 1 | 1: 1.76 X: 3.51 2: 3.93 | |||||||
| Buffalo - Erie Sports Center |
| 1 | 1 | 1: 1.34 X: 4.47 2: 7.39 | 4-1 (1-0) | ||||||
| Northern Indiana - Union Macomb |
| 1X | 1 | 1: 2.04 X: 3.22 2: 3.33 | 1-1 (1-1) | ||||||
| North Carolina II - Wake |
| 1 | 1 | 1: 1.28 X: 5.43 2: 7.10 | 4-1 (1-0) | ||||||
| Ballard - Snohomish United |
| 1 | 1 | 1: 1.62 X: 3.76 2: 4.62 | 1-2 (0-1) | ||||||
| Western Mass Pioneers - Vermont Green |
| 12 | 1 | 1: 2.21 X: 3.76 2: 2.55 | 2-2 (1-0) | ||||||
| Snohomish United - Tacoma Stars |
| 1 | 1 | 1: 1.26 X: 5.49 2: 7.88 | 5-1 (2-1) | ||||||
| RKC - Minneapolis City |
| 12 | 1 | 1: 2.03 X: 4.16 2: 2.63 | 3-1 (3-1) | ||||||
| Little Rock Rangers - Mississippi Brilla |
| 1 | 1 | 1: 1.15 X: 6.42 2: 12.68 | 1-0 (1-0) | ||||||
| AHFC Royals - Corpus Christi |
| 12 | 1 | 1: 1.80 X: 3.89 2: 3.33 | 2-2 (1-1) | ||||||
| Chicago Dutch Lions - River Light |
| 2 | 2 | 1: 6.56 X: 5.94 2: 1.28 | 0-5 (0-3) | ||||||
| The Villages - Inter Gainesville |
| 1 | 1 | 1: 1.54 X: 4.45 2: 4.47 | 6-0 (4-0) | ||||||
| Wake - Charlotte Eagles |
| 2 | 2 | 1: 4.04 X: 3.97 2: 1.65 | |||||||
| Northern Indiana - Flint City Bucks |
| 12 | 2 | 1: 2.79 X: 3.64 2: 2.11 | 1-2 (0-0) | ||||||
| New England FC - Boston Bolts |
| 12 | 1 | 1: 2.00 X: 3.52 2: 3.11 | 0-0 (0-0) | ||||||
| Brevard - Nona |
| 2 | 2 | 1: 7.93 X: 5.15 2: 1.28 | 0-5 (0-2) | ||||||
| North Carolina II - Charlotte Independence 2 |
| 12 | 1 | 1: 2.26 X: 3.61 2: 2.56 | 0-0 (0-0) | ||||||
| Steel City - Toledo Villa |
| 1 | 1 | 1: 1.57 X: 4.04 2: 4.58 | 2-1 (1-1) | ||||||
| Kalamazoo FC - Oakland County |
| 12 | 1 | 1: 2.23 X: 3.68 2: 2.59 | PST | ||||||
| Buffalo - Cleveland Force |
| 1 | 1 | 1: 1.60 X: 4.04 2: 4.39 | 3-1 (0-0) | ||||||
| Ballard - Midlakes United |
| 1 | 1 | 1: 1.05 X: 10.71 2: 19.77 | 3-0 (2-0) | ||||||
| Akron City - Erie Sports Center |
| 1 | 1 | 1: 1.35 X: 4.58 2: 6.95 | 2-0 (2-0) | ||||||
| North Carolina II - SC United Bantams |
| 12 | 1 | 1: 2.34 X: 3.82 2: 2.43 | 4-0 (1-0) | ||||||
| Lansing City - Oakland County |
| 2 | 2 | 1: 4.55 X: 4.08 2: 1.57 | 0-3 (0-1) | ||||||
| Davis Legacy - Academica |
| 12 | 1 | 1: 2.27 X: 3.76 2: 2.48 | 0-2 (0-1) | ||||||
| Ballard - Tacoma Stars |
| 1 | 1 | 1: 1.06 X: 9.63 2: 18.45 | 3-0 (1-0) | ||||||
| Peoria - Des Moines Menace |
| 12 | 1 | 1: 2.30 X: 3.94 2: 2.38 | 0-0 (0-0) | ||||||
| Steel City - Buffalo |
| 1 | 1 | 1: 1.55 X: 4.34 2: 4.32 | 0-0 (0-0) | ||||||
| Akron City - Toledo Villa |
| 12 | 1 | 1: 2.06 X: 3.43 2: 3.00 | 0-0 (0-0) | ||||||
| The Villages - Brevard |
| 1 | 1 | 1: 1.21 X: 5.63 2: 10.50 | 5-0 (2-0) | ||||||
| North Carolina II - Charlotte Eagles |
| 12 | 1 | 1: 1.80 X: 4.06 2: 3.33 | 3-1 (1-0) | ||||||
| Tennessee - Asheville City |
| 2 | 2 | 1: 5.49 X: 4.32 2: 1.45 | 2-4 (0-0) | ||||||
| SC United Bantams - Charlotte Independence 2 |
| 2 | 2 | 1: 5.03 X: 3.62 2: 1.59 | 7-1 (3-0) | ||||||
| Lansing City - Northern Indiana |
| 2 | 2 | 1: 5.03 X: 4.00 2: 1.52 | 0-2 (0-1) | ||||||
| Tobacco Road - North Carolina II |
| 12 | 2 | 1: 2.54 X: 3.35 2: 2.42 | 1-3 (0-1) | ||||||
| Steel City - Akron City |
| 1 | 1 | 1: 1.60 X: 4.18 2: 4.17 | 1-1 (1-0) | ||||||
| McKinney Chupacabras - Red River |
| 12 | 1 | 1: 1.73 X: 4.40 2: 3.28 | 2-0 (1-0) | ||||||
| Houston Sur - Hill Country Lobos |
| 2 | 2 | 1: 7.46 X: 6.81 2: 1.22 | 1-1 (1-0) | ||||||
| Flint City Bucks - Kalamazoo FC |
| 1 | 1 | 1: 1.65 X: 3.63 2: 4.45 | 6-2 (1-0) | ||||||
| Midlakes United - Tacoma Stars |
| 12 | 1 | 1: 1.76 X: 3.98 2: 3.44 | 2-0 (1-0) | ||||||
| Minneapolis City - Rochester |
| 12 | 1 | 1: 1.85 X: 3.75 2: 3.24 | 2-0 (1-0) | ||||||
| Houston FC - Lonestar |
| 12 | 2 | 1: 2.62 X: 3.91 2: 2.12 | 2-1 (2-0) | ||||||
| McKinney Chupacabras - Little Rock Rangers |
| 2 | 2 | 1: 9.16 X: 5.55 2: 1.23 | 0-3 (0-2) | ||||||
| Houston Sur - Brazos Valley |
| 2 | 2 | 1: 5.86 X: 4.25 2: 1.44 | 0-4 (0-1) | ||||||
| Buffalo - Steel City |
| 12 | 2 | 1: 2.51 X: 3.38 2: 2.41 | |||||||
| Cleveland Force - Akron City |
| 12 | 1: 2.45 X: 3.53 2: 2.43 | ||||||||
| Nona - The Villages |
| 1X | 1 | 1: 2.11 X: 3.10 2: 3.24 | 0-1 (0-1) | ||||||
| Charlotte Independence 2 - Tobacco Road |
| 1 | 1 | 1: 1.59 X: 4.28 2: 4.24 | |||||||
| Red River - Hattiesburg |
| 2 | 2 | 1: 4.38 X: 4.27 2: 1.55 | 0-6 (0-3) | ||||||
| AC Connecticut - Vermont Green |
| 2 | 2 | 1: 8.33 X: 5.57 2: 1.25 | 0-0 (0-0) | ||||||
| Minneapolis City - River Light |
| 1 | 1 | 1: 1.50 X: 4.41 2: 4.72 | 5-1 (1-0) | ||||||
| Snohomish United - Bangers |
| 1 | 1 | 1: 1.38 X: 4.58 2: 5.96 | 0-1 (0-0) | ||||||
| SC United Bantams - North Carolina II |
| 12 | 1 | 1: 2.03 X: 3.82 2: 2.90 | |||||||
| The Villages - Sporting JAX |
| 12 | 2 | 1: 2.63 X: 3.57 2: 2.28 | |||||||
| Brevard - Inter Gainesville |
| 12 | 1: 2.42 X: 3.57 2: 2.43 | 1-0 (0-0) | |||||||
| Tobacco Road - Wake |
| 1 | 1 | 1: 1.24 X: 6.14 2: 7.59 | |||||||
| Buffalo - Akron City |
| 12 | 1 | 1: 2.08 X: 3.40 2: 3.02 | 2-0 (2-0) | ||||||
| River Light - RKC |
| 12 | 2 | 1: 2.43 X: 4.14 2: 2.20 | 2-2 (1-0) | ||||||
| Houston FC - Brazos Valley |
| 12 | 1 | 1: 2.29 X: 3.48 2: 2.59 | 2-2 (0-1) | ||||||
| Toledo Villa - Steel City |
| 12 | 1 | 1: 2.09 X: 3.59 2: 2.90 | 2-3 (1-0) | ||||||
| Virginia Marauders - Christos |
| 2 | 2 | 1: 5.50 X: 4.99 2: 1.39 | 2-3 (0-0) | ||||||
| Morris Elite - Westchester Flames |
| 12 | 1 | 1: 1.92 X: 3.51 2: 3.29 | 2-2 (1-1) | ||||||
| Sporting JAX - Inter Gainesville |
| 1 | 1 | 1: 1.58 X: 3.92 2: 4.50 | 3-0 (2-0) | ||||||
| Tobacco Road - Charlotte Independence 2 |
| 12 | 2 | 1: 2.65 X: 3.56 2: 2.22 | 2-5 (1-3) | ||||||
| Lansing City - Kalamazoo FC |
| 2 | 2 | 1: 4.34 X: 3.84 2: 1.64 | 1-3 (0-1) | ||||||
| Utah United - Colorado Storm |
| 12 | 1 | 1: 1.72 X: 4.01 2: 3.56 | 1-0 (0-0) | ||||||
| Denton Diablos - Red River |
| 1 | 1 | 1: 1.50 X: 4.05 2: 5.04 | 3-1 (2-0) | ||||||
| Santafé Wanderers - Springfield |
| 12 | 1 | 1: 2.12 X: 3.87 2: 2.65 | 4-3 (3-1) | ||||||
| Little Rock Rangers - Hattiesburg |
| 1 | 1 | 1: 1.29 X: 5.28 2: 7.07 | 1-0 (0-0) | ||||||
| Sporting JAX - Nona |
| 12 | 1 | 1: 2.42 X: 3.39 2: 2.51 | 2-0 (1-0) | ||||||
| Wake - Charlotte Independence 2 |
| 2 | 2 | 1: 8.02 X: 5.87 2: 1.24 | |||||||
| Boston Bolts - Blackwatch Rush |
| 12 | 1 | 1: 1.94 X: 3.49 2: 3.26 | 2-2 (2-0) | ||||||
| Utah United - Colorado Storm |
| 1 | 1 | 1: 1.23 X: 5.91 2: 8.14 | 1-2 (0-0) | ||||||
| St. Croix - Rochester |
| 12 | 1 | 1: 2.24 X: 3.77 2: 2.49 | 2-3 (0-2) | ||||||
| RKC - River Light |
| 12 | 1 | 1: 2.01 X: 3.91 2: 2.78 | 2-1 (2-1) | ||||||
| Little Rock Rangers - Denton Diablos |
| 1 | 1 | 1: 1.36 X: 4.49 2: 6.66 | 2-0 (0-0) | ||||||
| FC Miami City - Sarasota Paradise |
| X2 | 2 | 1: 4.03 X: 3.35 2: 1.79 | |||||||
| Sporting JAX - Brevard |
| 1 | 1 | 1: 1.49 X: 3.86 2: 5.76 | 6-2 (3-2) | ||||||
| Chicago Dutch Lions - Minneapolis City |
| 2 | 2 | 1: 8.33 X: 6.66 2: 1.20 | |||||||
| Tobacco Road - Charlotte Eagles |
| 12 | 1 | 1: 2.31 X: 3.42 2: 2.60 | 2-3 (1-1) | ||||||
| Cleveland Force - Toledo Villa |
| 12 | 1 | 1: 2.11 X: 3.39 2: 2.97 | 0-1 (0-0) | ||||||
| Wake - SC United Bantams |
| 2 | 2 | 1: 4.09 X: 4.72 2: 1.55 | |||||||
| AC Connecticut - Western Mass Pioneers |
| 2 | 2 | 1: 9.27 X: 6.04 2: 1.21 | 1-2 (0-1) | ||||||
| Sporting JAX - Inter Gainesville |
| 12 | 2 | 1: 2.93 X: 3.75 2: 2.07 | |||||||
| Kings Hammer Sun City - FC Miami City |
| 12 | 1 | 1: 1.91 X: 3.78 2: 3.18 | |||||||
| Midwest United - Oakland County |
| 1 | 1 | 1: 1.69 X: 4.00 2: 3.86 | 2-1 (1-1) | ||||||
| Steel City - Cleveland Force |
| 1 | 1 | 1: 1.48 X: 4.45 2: 5.08 | |||||||
| Wake - North Carolina II |
| 2 | 2 | 1: 4.61 X: 4.24 2: 1.53 | |||||||
| Peoria - Springfield |
| 1 | 1 | 1: 1.39 X: 4.44 2: 6.23 | 6-0 (2-0) | ||||||
| Red River - McKinney Chupacabras |
| 12 | 1 | 1: 1.89 X: 4.33 2: 2.85 | 2-4 (1-2) | ||||||
| Lansing City - Union Macomb |
| 12 | 2 | 1: 2.45 X: 3.83 2: 2.31 | 1-2 (1-2) | ||||||
| Houston FC - AHFC Royals |
| 12 | 1 | 1: 2.31 X: 3.67 2: 2.46 | 0-2 (0-0) | ||||||
| SC United Bantams - Tobacco Road |
| 12 | 1 | 1: 2.26 X: 3.40 2: 2.72 | 2-1 (0-1) | ||||||
| Annapolis Blues - Christos |
| 1 | 1 | 1: 1.32 X: 4.76 2: 7.58 | 2-0 (0-0) | ||||||
| Erie Sports Center - Akron City |
| 2 | 2 | 1: 5.79 X: 4.38 2: 1.42 | 1-0 (1-0) | ||||||
| Minneapolis City - Chicago Dutch Lions |
| 1 | 1 | 1: 1.06 X: 11.29 2: 15.85 | 4-0 (1-0) | ||||||
| Denton Diablos - Hattiesburg |
| 12 | 1 | 1: 2.26 X: 3.74 2: 2.51 | 2-1 (0-0) | ||||||
| Davis Legacy - Project 51O |
| 12 | 2 | 1: 2.98 X: 3.73 2: 1.98 | 3-0 (0-0) | ||||||
| Charlotte Eagles - North Carolina II |
| 12 | 2 | 1: 2.82 X: 3.97 2: 2.01 | 1-1 (0-0) | ||||||
| Virginia Marauders - Charlottesville Blues |
| 2 | 2 | 1: 5.28 X: 4.64 2: 1.44 | |||||||
| AHFC Royals - Houston FC |
| 1 | 1 | 1: 1.33 X: 5.14 2: 6.42 | 1-1 (0-0) | ||||||
| North Carolina II - Tobacco Road |
| 12 | 1 | 1: 1.76 X: 4.00 2: 3.43 | 1-1 (1-0) | ||||||
| Stars FC - Redlands |
| 2 | 2 | 1: 3.87 X: 4.90 2: 1.54 | 1-2 (1-1) | ||||||
| Charlotte Eagles - Charlotte Independence 2 |
| 1 | 1 | 1: 1.38 X: 5.01 2: 5.55 | 1-2 (0-2) | ||||||
| Utah United - Albion Colorado |
| 12 | 1 | 1: 2.18 X: 3.65 2: 2.65 | 3-2 (2-2) | ||||||
| Steel City - Buffalo |
| 1 | 1 | 1: 1.63 X: 4.17 2: 3.91 | 2-1 (0-1) | ||||||
| Tobacco Road - SC United Bantams |
| 12 | 2 | 1: 3.54 X: 3.71 2: 1.79 | 2-1 | ||||||
| Charlotte Independence 2 - Wake |
| 12 | 2 | 1: 2.43 X: 3.76 2: 2.31 | 6-0 (2-0) | ||||||
| North Carolina II - North Carolina Fusion |
| 12 | 2 | 1: 2.98 X: 3.61 2: 2.02 | 1-1 (0-0) | ||||||
| AHFC Royals - Hill Country Lobos |
| 1 | 1 | 1: 1.18 X: 6.73 2: 9.28 | 2-0 (1-0) | ||||||
| Kalamazoo FC - Lansing City |
| 1 | 1 | 1: 1.35 X: 4.55 2: 7.40 | 2-1 (1-1) | ||||||
| Apotheos - Tennessee |
| 12 | 1 | 1: 2.05 X: 3.68 2: 2.89 | |||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 96 | 71 | 73.96% | -32.00 | -3.33% |
| tip B | 95 | 58 | 61.05% | -8.00 | -0.84% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.00 - 1.09 | 3 | 3 | 100.00% | 1.70 | 5.67% |
| 1.10 - 1.19 | 2 | 2 | 100.00% | 3.30 | 16.50% |
| 1.20 - 1.29 | 11 | 8 | 72.73% | -9.60 | -8.73% |
| 1.30 - 1.39 | 10 | 7 | 70.00% | -5.00 | -5.00% |
| 1.40 - 1.49 | 5 | 4 | 80.00% | 8.40 | 16.80% |
| 1.50 - 1.59 | 11 | 9 | 81.82% | 28.70 | 26.09% |
| 1.60 - 1.69 | 7 | 5 | 71.43% | 12.10 | 17.29% |
| 1.70 - 1.79 | 6 | 4 | 66.67% | 9.10 | 15.17% |
| 1.80 - 1.89 | 4 | 2 | 50.00% | -3.50 | -8.75% |
| 1.90 - 1.99 | 4 | 1 | 25.00% | -20.80 | -52.00% |
| 2.00 - 2.09 | 9 | 3 | 33.33% | -28.80 | -32.00% |
| 2.10 - 2.19 | 6 | 3 | 50.00% | 4.10 | 6.83% |
| 2.20 - 2.29 | 9 | 3 | 33.33% | -22.60 | -25.11% |
| 2.30 - 2.39 | 6 | 2 | 33.33% | -13.50 | -22.50% |
| 2.40 - 2.49 | 2 | 2 | 100.00% | 28.40 | 142.00% |
| total | 95 | 58 | 61.05% | -8 | -0.84% |
USL League Two
USA - Season 2025
2025-05-04 2025-08-02
2025-05-04 2025-08-02
USL League Two - Chesapeake Division
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lionsbridge | 5 | 3 | 2 | 0 | 18-6 | 12 | 11 |
| 2 | Virginia Beach United | 4 | 2 | 2 | 0 | 4-2 | 2 | 8 |
| 3 | Annapolis Blues | 2 | 2 | 0 | 0 | 4-1 | 3 | 6 |
| 4 | Evergreen | 4 | 1 | 3 | 0 | 4-3 | 1 | 6 |
| 5 | Charlottesville Blues | 5 | 1 | 2 | 2 | 4-5 | -1 | 5 |
| 6 | Virginia Marauders | 4 | 1 | 2 | 1 | 4-7 | -3 | 5 |
| 7 | Patuxent | 4 | 0 | 1 | 3 | 2-10 | -8 | 1 |
| 8 | Christos | 4 | 0 | 0 | 4 | 2-8 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | Virginia Marauders | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 |
| 1 | Lionsbridge | 2 | 1 | 1 | 0 | 6-2 | 4 | 4 |
| 3 | Annapolis Blues | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 2 | Virginia Beach United | 2 | 0 | 2 | 0 | 2-2 | 0 | 2 |
| 5 | Charlottesville Blues | 3 | 0 | 1 | 2 | 1-3 | -2 | 1 |
| 7 | Patuxent | 3 | 0 | 1 | 2 | 2-9 | -7 | 1 |
| 4 | Evergreen | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Christos | 3 | 0 | 0 | 3 | 2-6 | -4 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lionsbridge | 3 | 2 | 1 | 0 | 12-4 | 8 | 7 |
| 4 | Evergreen | 4 | 1 | 3 | 0 | 4-3 | 1 | 6 |
| 2 | Virginia Beach United | 2 | 2 | 0 | 0 | 2-0 | 2 | 6 |
| 5 | Charlottesville Blues | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 |
| 3 | Annapolis Blues | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 6 | Virginia Marauders | 2 | 0 | 1 | 1 | 1-5 | -4 | 1 |
| 7 | Patuxent | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 8 | Christos | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
USL League Two - Great Forest Division
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 4 | 3 | 0 | 1 | 6-3 | 3 | 9 |
| 2 | Steel City | 4 | 2 | 1 | 1 | 7-6 | 1 | 7 |
| 3 | Akron City | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 |
| 4 | Cleveland Force | 3 | 1 | 0 | 2 | 4-4 | 0 | 3 |
| 5 | Toledo Villa | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 |
| 6 | Erie Sports Center | 4 | 1 | 0 | 3 | 3-7 | -4 | 3 |
| 7 | Patuxent | 4 | 0 | 1 | 3 | 2-10 | -8 | 1 |
| 8 | Christos | 4 | 0 | 0 | 4 | 2-8 | -6 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | Toledo Villa | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 |
| 6 | Erie Sports Center | 3 | 1 | 0 | 2 | 3-5 | -2 | 3 |
| 1 | Buffalo | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 |
| 2 | Steel City | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 7 | Patuxent | 3 | 0 | 1 | 2 | 2-9 | -7 | 1 |
| 3 | Akron City | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 8 | Christos | 3 | 0 | 0 | 3 | 2-6 | -4 | 0 |
| 4 | Cleveland Force | 2 | 0 | 0 | 2 | 1-3 | -2 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 3 | 2 | 0 | 1 | 4-3 | 1 | 6 |
| 2 | Steel City | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 |
| 3 | Akron City | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 |
| 4 | Cleveland Force | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 7 | Patuxent | 1 | 0 | 0 | 1 | 0-1 | -1 | 0 |
| 8 | Christos | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
| 5 | Toledo Villa | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 6 | Erie Sports Center | 1 | 0 | 0 | 1 | 0-2 | -2 | 0 |
USL League Two - Great Lakes Division
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Flint City Bucks | 3 | 3 | 0 | 0 | 6-0 | 6 | 9 |
| 2 | Ann Arbor | 5 | 2 | 1 | 2 | 7-7 | 0 | 7 |
| 3 | Union Macomb | 5 | 2 | 1 | 2 | 5-6 | -1 | 7 |
| 4 | Midwest United | 4 | 2 | 0 | 2 | 9-5 | 4 | 6 |
| 5 | Northern Indiana | 3 | 2 | 0 | 1 | 5-9 | -4 | 6 |
| 6 | Oakland County | 4 | 2 | 0 | 2 | 8-8 | 0 | 6 |
| 7 | Kalamazoo FC | 4 | 2 | 0 | 2 | 5-5 | 0 | 6 |
| 8 | Lansing City | 4 | 0 | 0 | 4 | 3-8 | -5 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Midwest United | 4 | 2 | 0 | 2 | 9-5 | 4 | 6 |
| 1 | Flint City Bucks | 2 | 2 | 0 | 0 | 5-0 | 5 | 6 |
| 3 | Union Macomb | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 |
| 5 | Northern Indiana | 1 | 1 | 0 | 0 | 2-1 | 1 | 3 |
| 6 | Oakland County | 2 | 1 | 0 | 1 | 5-3 | 2 | 3 |
| 7 | Kalamazoo FC | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 |
| 2 | Ann Arbor | 3 | 1 | 0 | 2 | 4-5 | -1 | 3 |
| 8 | Lansing City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Ann Arbor | 2 | 1 | 1 | 0 | 3-2 | 1 | 4 |
| 3 | Union Macomb | 3 | 1 | 0 | 2 | 2-4 | -2 | 3 |
| 5 | Northern Indiana | 2 | 1 | 0 | 1 | 3-8 | -5 | 3 |
| 6 | Oakland County | 2 | 1 | 0 | 1 | 3-5 | -2 | 3 |
| 7 | Kalamazoo FC | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 |
| 1 | Flint City Bucks | 1 | 1 | 0 | 0 | 1-0 | 1 | 3 |
| 4 | Midwest United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Lansing City | 4 | 0 | 0 | 4 | 3-8 | -5 | 0 |
USL League Two - Great Plains Division
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Peoria | 4 | 4 | 0 | 0 | 8-2 | 6 | 12 |
| 2 | Des Moines Menace | 4 | 3 | 0 | 1 | 13-5 | 8 | 9 |
| 3 | Springfield | 4 | 3 | 0 | 1 | 7-5 | 2 | 9 |
| 4 | Sunflower State | 4 | 1 | 0 | 3 | 7-11 | -4 | 3 |
| 5 | St. Louis Ambush | 5 | 1 | 0 | 4 | 7-12 | -5 | 3 |
| 6 | Santafé Wanderers | 3 | 0 | 0 | 3 | 2-9 | -7 | 0 |
| 4 | Midwest United | 4 | 2 | 0 | 2 | 9-5 | 4 | 6 |
| 8 | Lansing City | 4 | 0 | 0 | 4 | 3-8 | -5 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Midwest United | 4 | 2 | 0 | 2 | 9-5 | 4 | 6 |
| 3 | Springfield | 3 | 2 | 0 | 1 | 4-3 | 1 | 6 |
| 2 | Des Moines Menace | 2 | 2 | 0 | 0 | 7-2 | 5 | 6 |
| 4 | Sunflower State | 2 | 1 | 0 | 1 | 4-4 | 0 | 3 |
| 1 | Peoria | 1 | 1 | 0 | 0 | 3-1 | 2 | 3 |
| 8 | Lansing City | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 5 | St. Louis Ambush | 2 | 0 | 0 | 2 | 2-7 | -5 | 0 |
| 6 | Santafé Wanderers | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Peoria | 3 | 3 | 0 | 0 | 5-1 | 4 | 9 |
| 3 | Springfield | 1 | 1 | 0 | 0 | 3-2 | 1 | 3 |
| 5 | St. Louis Ambush | 3 | 1 | 0 | 2 | 5-5 | 0 | 3 |
| 2 | Des Moines Menace | 2 | 1 | 0 | 1 | 6-3 | 3 | 3 |
| 4 | Midwest United | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 8 | Lansing City | 4 | 0 | 0 | 4 | 3-8 | -5 | 0 |
| 4 | Sunflower State | 2 | 0 | 0 | 2 | 3-7 | -4 | 0 |
| 6 | Santafé Wanderers | 1 | 0 | 0 | 1 | 1-3 | -2 | 0 |
USL League Two - Heartland Division
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochester | 3 | 3 | 0 | 0 | 7-1 | 6 | 9 |
| 2 | Minneapolis City | 3 | 1 | 2 | 0 | 8-4 | 4 | 5 |
| 3 | RKC | 3 | 1 | 2 | 0 | 12-5 | 7 | 5 |
| 4 | River Light | 4 | 1 | 2 | 1 | 8-8 | 0 | 5 |
| 5 | Sueno | 3 | 1 | 1 | 1 | 5-5 | 0 | 4 |
| 6 | St. Croix | 3 | 1 | 1 | 1 | 5-4 | 1 | 4 |
| 7 | Chicago Dutch Lions | 5 | 0 | 0 | 5 | 3-21 | -18 | 0 |
| 6 | Santafé Wanderers | 3 | 0 | 0 | 3 | 2-9 | -7 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Rochester | 2 | 2 | 0 | 0 | 5-1 | 4 | 6 |
| 4 | River Light | 3 | 1 | 1 | 1 | 6-6 | 0 | 4 |
| 6 | St. Croix | 3 | 1 | 1 | 1 | 5-4 | 1 | 4 |
| 2 | Minneapolis City | 2 | 1 | 1 | 0 | 7-3 | 4 | 4 |
| 5 | Sueno | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 |
| 6 | Santafé Wanderers | 2 | 0 | 0 | 2 | 1-6 | -5 | 0 |
| 3 | RKC | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| 7 | Chicago Dutch Lions | 1 | 0 | 0 | 1 | 0-7 | -7 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | RKC | 3 | 1 | 2 | 0 | 12-5 | 7 | 5 |
| 5 | Sueno | 2 | 1 | 0 | 1 | 3-3 | 0 | 3 |
