home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Uruguay Primera División - Clausura - upcoming predictions | |||||||||||
![]() | Boston River - Danubio |
| 1X | 1 | 1: 2.13 X: 3.17 2: 3.33 | ||||||
2025 - Uruguay Primera División - Clausura - past predictions | |||||||||||
![]() | Juventud - CA River Plate |
| 1X | 1 | 1: 1.70 X: 3.41 2: 4.89 | 1-2 (0-1) | |||||
![]() | Atletico Torque - Wanderers |
| 1X | 1 | 1: 1.85 X: 3.27 2: 4.15 | 2-2 (0-0) | |||||
![]() | Cerro - Defensor Sporting |
| X2 | 2 | 1: 3.42 X: 2.96 2: 2.16 | 1-0 (0-0) | |||||
![]() | Miramar - Penarol |
| 2 | 2 | 1: 7.00 X: 4.09 2: 1.42 | 2-2 (2-0) | |||||
![]() | Cerro Largo - Boston River |
| 2 | 1: 2.78 X: 2.93 2: 2.58 | 2-2 (2-0) | ||||||
![]() | Liverpool Montevideo - Racing Montevideo |
| 1X | 1 | 1: 2.17 X: 3.16 2: 3.21 | 2-2 (0-1) | |||||
![]() | Plaza Colonia - Progreso |
| 1 | 1: 2.41 X: 2.97 2: 2.95 | 0-1 (0-1) | ||||||
![]() | Defensor Sporting - Wanderers |
| 1X | 1 | 1: 1.97 X: 3.08 2: 3.85 | 2-1 (0-0) | |||||
![]() | Penarol - Danubio |
| 1 | 1 | 1: 1.45 X: 3.92 2: 6.55 | 2-0 (0-0) | |||||
![]() | Racing Montevideo - Plaza Colonia |
| 1X | 1 | 1: 1.90 X: 3.23 2: 3.95 | 0-1 (0-0) | |||||
![]() | Progreso - Cerro |
| 1X | 1 | 1: 2.18 X: 3.08 2: 3.23 | 2-0 (2-0) | |||||
![]() | Boston River - Juventud |
| 1X | 1 | 1: 2.01 X: 3.22 2: 3.50 | 0-0 (0-0) | |||||
![]() | Racing Montevideo - Progreso |
| 1X | 1 | 1: 1.94 X: 3.25 2: 3.79 | 0-0 (0-0) | |||||
![]() | Plaza Colonia - CA River Plate |
| 1 | 1: 2.43 X: 2.90 2: 2.99 | 1-1 (0-1) | ||||||
![]() | Danubio - Atletico Torque |
| 2 | 1: 2.79 X: 3.14 2: 2.44 | 2-0 (2-0) | ||||||
![]() | Cerro Largo - Penarol |
| 2 | 2 | 1: 5.39 X: 3.59 2: 1.65 | 1-3 (1-1) | |||||
![]() | Liverpool Montevideo - Boston River |
| 1X | 1 | 1: 1.93 X: 3.33 2: 3.79 | 2-1 (2-1) | |||||
![]() | Wanderers - Cerro |
| 1X | 1 | 1: 2.08 X: 3.11 2: 3.59 | 0-1 (0-1) | |||||
![]() | Penarol - Juventud |
| 1 | 1 | 1: 1.43 X: 4.22 2: 7.20 | 1-0 (0-0) | |||||
![]() | CA River Plate - Racing Montevideo |
| X2 | 2 | 1: 3.40 X: 3.05 2: 2.18 | 2-3 (1-0) | |||||
![]() | Cerro - Miramar |
| 12 | 1: 2.62 X: 3.14 2: 2.65 | 1-0 (1-0) | ||||||
![]() | Progreso - Wanderers |
| 1 | 1: 2.43 X: 3.12 2: 2.90 | 2-0 (2-0) | ||||||
![]() | Boston River - Plaza Colonia |
| 1X | 1 | 1: 1.85 X: 3.17 2: 4.22 | 6-1 (3-0) | |||||
![]() | Atletico Torque - Cerro Largo |
| 1X | 1 | 1: 2.01 X: 3.10 2: 3.73 | 1-0 (0-0) | |||||
![]() | Defensor Sporting - Danubio |
| 1X | 1 | 1: 2.25 X: 2.99 2: 3.23 | 2-1 (1-1) | |||||
![]() | Miramar - Wanderers |
| 1 | 1: 2.57 X: 2.99 2: 2.73 | 3-0 (1-0) | ||||||
![]() | Danubio - Cerro |
| 1X | 1 | 1: 2.04 X: 3.13 2: 3.55 | 5-1 (4-0) | |||||
![]() | Juventud - Atletico Torque |
| 12 | 2 | 1: 2.63 X: 3.21 2: 2.49 | 0-1 (0-0) | |||||
![]() | CA River Plate - Progreso |
| 12 | 2 | 1: 2.60 X: 3.20 2: 2.57 | 0-0 (0-0) | |||||
![]() | Cerro Largo - Defensor Sporting |
| 2 | 1: 2.90 X: 3.00 2: 2.50 | 1-0 (0-0) | ||||||
![]() | Liverpool Montevideo - Penarol |
| X2 | 2 | 1: 3.60 X: 3.25 2: 2.00 | 2-2 (2-1) | |||||
![]() | Racing Montevideo - Boston River |
| 1 | 1: 2.55 X: 3.00 2: 2.88 | 0-0 (0-0) | ||||||
![]() | Atletico Torque - Liverpool Montevideo |
| 1X | 1 | 1: 2.17 X: 3.17 2: 3.18 | 1-1 (0-0) | |||||
![]() | Progreso - Miramar |
| 1X | 1 | 1: 2.17 X: 3.15 2: 3.20 | 3-2 (2-2) | |||||
![]() | Cerro - Cerro Largo |
| 2 | 1: 2.84 X: 2.80 2: 2.62 | 0-1 (0-0) | ||||||
![]() | Boston River - CA River Plate |
| 1X | 1 | 1: 1.76 X: 3.38 2: 4.46 | 2-0 (2-0) | |||||
![]() | Penarol - Plaza Colonia |
| 1 | 1 | 1: 1.29 X: 4.59 2: 10.35 | 1-0 (0-0) | |||||
![]() | Wanderers - Danubio |
| 1: 2.66 X: 2.91 2: 2.69 | 0-2 (0-2) | |||||||
![]() | Defensor Sporting - Juventud |
| 1X | 1 | 1: 2.21 X: 3.10 2: 3.20 | 1-0 (0-0) | |||||
![]() | Cerro Largo - Wanderers |
| 1 | 1: 2.37 X: 2.86 2: 3.18 | 0-1 (0-0) | ||||||
![]() | Boston River - Progreso |
| 1X | 1 | 1: 1.91 X: 3.31 2: 3.84 | 2-1 (0-1) | |||||
![]() | Racing Montevideo - Penarol |
| X2 | 2 | 1: 4.00 X: 3.28 2: 1.88 | 1-4 (1-2) | |||||
![]() | Juventud - Cerro |
| 1X | 1 | 1: 1.81 X: 3.40 2: 4.19 | 1-0 (1-0) | |||||
![]() | Danubio - Miramar |
| 1X | 1 | 1: 1.90 X: 3.24 2: 3.94 | 2-3 (1-2) | |||||
![]() | Plaza Colonia - Atletico Torque |
| X2 | 2 | 1: 3.32 X: 3.07 2: 2.17 | 2-4 (1-0) | |||||
![]() | Liverpool Montevideo - Defensor Sporting |
| 1X | 1 | 1: 2.07 X: 3.07 2: 3.55 | 2-0 (2-0) | |||||
![]() | Atletico Torque - Racing Montevideo |
| 1 | 1: 2.34 X: 3.07 2: 2.97 | 4-0 (3-0) | ||||||
![]() | Penarol - CA River Plate |
| 1 | 1 | 1: 1.32 X: 4.67 2: 8.67 | 2-0 (1-0) | |||||
![]() | Cerro - Liverpool Montevideo |
| X2 | 2 | 1: 3.85 X: 3.19 2: 1.96 | 2-1 (1-1) | |||||
![]() | Progreso - Danubio |
| 2 | 1: 2.80 X: 3.13 2: 2.45 | 1-0 (0-0) | ||||||
![]() | Miramar - Cerro Largo |
| 2 | 1: 2.73 X: 2.93 2: 2.62 | 1-1 (1-0) | ||||||
![]() | Defensor Sporting - Plaza Colonia |
| 1X | 1 | 1: 1.89 X: 3.16 2: 4.16 | 1-0 (0-0) | |||||
![]() | Wanderers - Juventud |
| 1 | 1: 2.47 X: 3.09 2: 2.76 | 0-1 (0-0) | ||||||
![]() | Cerro Largo - Danubio |
| 1 | 1: 2.45 X: 2.91 2: 2.97 | 1-0 (0-0) | ||||||
![]() | Plaza Colonia - Cerro |
| 1X | 1 | 1: 2.21 X: 2.99 2: 3.28 | 0-2 (0-2) | |||||
![]() | Racing Montevideo - Defensor Sporting |
| 1X | 1 | 1: 2.11 X: 3.00 2: 3.51 | 0-1 (0-0) | |||||
![]() | CA River Plate - Atletico Torque |
| X2 | 2 | 1: 3.34 X: 3.25 2: 2.06 | 0-2 (0-2) | |||||
![]() | Liverpool Montevideo - Wanderers |
| 1X | 1 | 1: 1.92 X: 3.16 2: 3.97 | 2-1 (1-0) | |||||
![]() | Juventud - Miramar |
| 1X | 1 | 1: 1.90 X: 3.35 2: 3.79 | 2-1 (2-0) | |||||
![]() | Boston River - Penarol |
| X2 | 2 | 1: 3.47 X: 3.16 2: 2.07 | 2-1 (1-0) | |||||
![]() | Defensor Sporting - CA River Plate |
| 1X | 1 | 1: 1.77 X: 3.45 2: 4.31 | 1-0 (1-0) | |||||
![]() | Miramar - Liverpool Montevideo |
| X2 | 2 | 1: 3.69 X: 3.20 2: 1.97 | 0-1 (0-1) | |||||
![]() | Wanderers - Plaza Colonia |
| 1X | 1 | 1: 2.18 X: 2.94 2: 3.37 | 0-0 (0-0) | |||||
![]() | Danubio - Juventud |
| 1 | 1: 2.38 X: 3.08 2: 2.87 | 2-1 (1-1) | ||||||
![]() | Cerro - Racing Montevideo |
| X2 | 2 | 1: 3.72 X: 2.97 2: 2.04 | 1-2 (1-1) | |||||
![]() | Progreso - Cerro Largo |
| 1 | 1: 2.37 X: 3.03 2: 2.93 | 1-2 (0-1) | ||||||
![]() | Atletico Torque - Boston River |
| 1X | 1 | 1: 2.15 X: 3.12 2: 3.27 | 1-1 (0-0) | |||||
![]() | Plaza Colonia - Miramar |
| 1X | 1 | 1: 1.98 X: 3.07 2: 3.88 | 1-3 (0-3) | |||||
![]() | Liverpool Montevideo - Danubio |
| 1X | 1 | 1: 1.96 X: 3.13 2: 3.87 | 0-0 (0-0) | |||||
![]() | Racing Montevideo - Wanderers |
| 1X | 1 | 1: 2.05 X: 3.05 2: 3.68 | 1-0 (0-0) | |||||
![]() | Boston River - Defensor Sporting |
| 2 | 1: 2.77 X: 3.00 2: 2.54 | 4-0 (1-0) | ||||||
![]() | CA River Plate - Cerro |
| 1X | 1 | 1: 2.26 X: 2.99 2: 3.21 | 0-0 (0-0) | |||||
![]() | Juventud - Cerro Largo |
| 1X | 1 | 1: 2.13 X: 3.04 2: 3.42 | 0-2 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 54 | 41 | 75.93% | -24.10 | -4.46% |
tip B | 71 | 36 | 50.70% | 14.10 | 1.99% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.20 - 1.29 | 1 | 1 | 100.00% | 2.90 | 29.00% |
1.30 - 1.39 | 1 | 1 | 100.00% | 3.20 | 32.00% |
1.40 - 1.49 | 3 | 2 | 66.67% | -1.20 | -4.00% |
1.60 - 1.69 | 1 | 1 | 100.00% | 6.50 | 65.00% |
1.70 - 1.79 | 3 | 2 | 66.67% | 5.30 | 17.67% |
1.80 - 1.89 | 5 | 4 | 80.00% | 24.30 | 48.60% |
1.90 - 1.99 | 12 | 6 | 50.00% | -4.00 | -3.33% |
2.00 - 2.09 | 10 | 6 | 60.00% | 22.70 | 22.70% |
2.10 - 2.19 | 11 | 4 | 36.36% | -23.00 | -20.91% |
2.20 - 2.29 | 4 | 2 | 50.00% | 4.60 | 11.50% |
2.30 - 2.39 | 4 | 2 | 50.00% | 7.20 | 18.00% |
2.40 - 2.49 | 8 | 3 | 37.50% | -6.30 | -7.88% |
2.50 - 2.59 | 6 | 1 | 16.67% | -34.30 | -57.17% |
2.60 - 2.69 | 2 | 1 | 50.00% | 6.20 | 31.00% |
total | 71 | 36 | 50.70% | 14.1 | 1.99% |
Primera División - Clausura
Uruguay - Season 2025
2025-08-01 2025-10-20
2025-08-01 2025-10-20
Primera División - Clausura - Liga AUF: Clausura
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 6 | 5 | 0 | 1 | 13-4 | 9 | 15 |
2 | Boston River | 6 | 4 | 2 | 0 | 11-3 | 8 | 14 |
3 | Defensor Sporting | 6 | 4 | 0 | 2 | 4-6 | -2 | 12 |
4 | Atletico Torque | 5 | 3 | 1 | 1 | 13-8 | 5 | 10 |
5 | Cerro Largo | 5 | 3 | 1 | 1 | 6-3 | 3 | 10 |
6 | Liverpool Montevideo | 5 | 3 | 1 | 1 | 6-3 | 3 | 10 |
7 | Juventud | 6 | 3 | 0 | 3 | 5-6 | -1 | 9 |
8 | Club Nacional | 5 | 3 | 1 | 1 | 11-6 | 5 | 7 |
9 | Miramar | 5 | 2 | 1 | 2 | 8-7 | 1 | 7 |
10 | Cerro | 5 | 2 | 1 | 2 | 5-4 | 1 | 7 |
11 | Danubio | 6 | 2 | 1 | 3 | 6-6 | 0 | 7 |
12 | Racing Montevideo | 5 | 2 | 0 | 3 | 4-10 | -6 | 6 |
13 | Wanderers | 6 | 1 | 1 | 4 | 2-6 | -4 | 4 |
14 | Progreso | 5 | 1 | 0 | 4 | 5-9 | -4 | 3 |
15 | Plaza Colonia | 6 | 0 | 1 | 5 | 3-11 | -8 | 1 |
16 | CA River Plate | 6 | 0 | 1 | 5 | 0-10 | -10 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
2 | Boston River | 4 | 4 | 0 | 0 | 10-3 | 7 | 12 |
1 | Penarol | 4 | 4 | 0 | 0 | 8-4 | 4 | 12 |
3 | Defensor Sporting | 3 | 3 | 0 | 0 | 3-6 | -3 | 9 |
6 | Liverpool Montevideo | 3 | 2 | 1 | 0 | 4-3 | 1 | 7 |
8 | Club Nacional | 3 | 2 | 1 | 0 | 8-6 | 2 | 7 |
7 | Juventud | 3 | 2 | 0 | 1 | 3-6 | -3 | 6 |
4 | Atletico Torque | 2 | 1 | 1 | 0 | 5-8 | -3 | 4 |
5 | Cerro Largo | 2 | 1 | 0 | 1 | 1-3 | -2 | 3 |
10 | Cerro | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 |
11 | Danubio | 2 | 1 | 0 | 1 | 4-6 | -2 | 3 |
12 | Racing Montevideo | 3 | 1 | 0 | 2 | 2-10 | -8 | 3 |
14 | Progreso | 2 | 1 | 0 | 1 | 2-9 | -7 | 3 |
9 | Miramar | 2 | 0 | 1 | 1 | 1-7 | -6 | 1 |
13 | Wanderers | 3 | 0 | 1 | 2 | 0-6 | -6 | 1 |
16 | CA River Plate | 3 | 0 | 1 | 2 | 0-10 | -10 | 1 |
15 | Plaza Colonia | 3 | 0 | 0 | 3 | 3-11 | -8 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
5 | Cerro Largo | 3 | 2 | 1 | 0 | 5-3 | 2 | 7 |
4 | Atletico Torque | 3 | 2 | 0 | 1 | 8-8 | 0 | 6 |
9 | Miramar | 3 | 2 | 0 | 1 | 7-7 | 0 | 6 |
10 | Cerro | 3 | 1 | 1 | 1 | 2-4 | -2 | 4 |
11 | Danubio | 4 | 1 | 1 | 2 | 2-6 | -4 | 4 |
3 | Defensor Sporting | 3 | 1 | 0 | 2 | 1-6 | -5 | 3 |
6 | Liverpool Montevideo | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 |
7 | Juventud | 3 | 1 | 0 | 2 | 2-6 | -4 | 3 |
8 | Club Nacional | 2 | 1 | 0 | 1 | 3-6 | -3 | 3 |
12 | Racing Montevideo | 2 | 1 | 0 | 1 | 2-10 | -8 | 3 |
13 | Wanderers | 3 | 1 | 0 | 2 | 2-6 | -4 | 3 |
1 | Penarol | 2 | 1 | 0 | 1 | 5-4 | 1 | 3 |
2 | Boston River | 2 | 0 | 2 | 0 | 1-3 | -2 | 2 |
15 | Plaza Colonia | 3 | 0 | 1 | 2 | 0-11 | -11 | 1 |
14 | Progreso | 3 | 0 | 0 | 3 | 3-9 | -6 | 0 |
16 | CA River Plate | 3 | 0 | 0 | 3 | 0-10 | -10 | 0 |
Primera División - Clausura - Primera Division 2025, Apertura
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 15 | 9 | 5 | 1 | 22-9 | 13 | 32 |
2 | Club Nacional | 15 | 9 | 4 | 2 | 35-16 | 19 | 31 |
3 | Juventud | 15 | 9 | 3 | 3 | 23-15 | 8 | 30 |
4 | Penarol | 15 | 8 | 3 | 4 | 21-17 | 4 | 27 |
5 | Defensor Sporting | 15 | 7 | 3 | 5 | 17-12 | 5 | 24 |
6 | Racing Montevideo | 15 | 6 | 5 | 4 | 14-10 | 4 | 23 |
7 | Boston River | 15 | 6 | 4 | 5 | 16-17 | -1 | 22 |
8 | Cerro Largo | 15 | 5 | 6 | 4 | 15-16 | -1 | 21 |
9 | Plaza Colonia | 15 | 5 | 4 | 6 | 13-13 | 0 | 19 |
10 | Atletico Torque | 15 | 4 | 5 | 6 | 16-22 | -6 | 17 |
11 | Progreso | 15 | 3 | 6 | 6 | 17-27 | -10 | 15 |
12 | Cerro | 15 | 3 | 6 | 6 | 13-20 | -7 | 14 |
13 | Danubio | 15 | 1 | 9 | 5 | 12-17 | -5 | 12 |
14 | Wanderers | 15 | 2 | 6 | 7 | 12-17 | -5 | 12 |
15 | Miramar | 15 | 3 | 3 | 9 | 16-24 | -8 | 12 |
16 | CA River Plate | 15 | 2 | 4 | 9 | 10-20 | -10 | 10 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Liverpool Montevideo | 7 | 5 | 2 | 0 | 12-5 | 7 | 17 |
3 | Juventud | 7 | 5 | 1 | 1 | 11-6 | 5 | 16 |
2 | Club Nacional | 8 | 4 | 3 | 1 | 17-9 | 8 | 15 |
8 | Cerro Largo | 8 | 4 | 3 | 1 | 12-10 | 2 | 15 |
5 | Defensor Sporting | 8 | 4 | 1 | 3 | 10-6 | 4 | 13 |
7 | Boston River | 8 | 3 | 2 | 3 | 7-7 | 0 | 11 |
4 | Penarol | 7 | 3 | 1 | 3 | 10-12 | -2 | 10 |
6 | Racing Montevideo | 7 | 2 | 3 | 2 | 7-6 | 1 | 9 |
12 | Cerro | 7 | 2 | 3 | 2 | 7-7 | 0 | 9 |
10 | Atletico Torque | 7 | 2 | 2 | 3 | 9-11 | -2 | 8 |
14 | Wanderers | 8 | 1 | 5 | 2 | 7-6 | 1 | 8 |
15 | Miramar | 8 | 2 | 2 | 4 | 8-9 | -1 | 8 |
9 | Plaza Colonia | 7 | 2 | 1 | 4 | 5-6 | -1 | 7 |
16 | CA River Plate | 7 | 2 | 1 | 4 | 4-7 | -3 | 7 |
13 | Danubio | 8 | 0 | 6 | 2 | 6-8 | -2 | 6 |
11 | Progreso | 8 | 1 | 2 | 5 | 8-17 | -9 | 5 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4 | Penarol | 8 | 5 | 2 | 1 | 11-5 | 6 | 17 |
2 | Club Nacional | 7 | 5 | 1 | 1 | 18-7 | 11 | 16 |
1 | Liverpool Montevideo | 8 | 4 | 3 | 1 | 10-4 | 6 | 15 |
3 | Juventud | 8 | 4 | 2 | 2 | 12-9 | 3 | 14 |
6 | Racing Montevideo | 8 | 4 | 2 | 2 | 7-4 | 3 | 14 |
9 | Plaza Colonia | 8 | 3 | 3 | 2 | 8-7 | 1 | 12 |
5 | Defensor Sporting | 7 | 3 | 2 | 2 | 7-6 | 1 | 11 |
7 | Boston River | 7 | 3 | 2 | 2 | 9-10 | -1 | 11 |
11 | Progreso | 7 | 2 | 4 | 1 | 9-10 | -1 | 10 |
10 | Atletico Torque | 8 | 2 | 3 | 3 | 7-11 | -4 | 9 |
8 | Cerro Largo | 7 | 1 | 3 | 3 | 3-6 | -3 | 6 |
12 | Cerro | 8 | 1 | 3 | 4 | 6-13 | -7 | 6 |
13 | Danubio | 7 | 1 | 3 | 3 | 6-9 | -3 | 6 |
14 | Wanderers | 7 | 1 | 1 | 5 | 5-11 | -6 | 4 |
15 | Miramar | 7 | 1 | 1 | 5 | 8-15 | -7 | 4 |
16 | CA River Plate | 8 | 0 | 3 | 5 | 6-13 | -7 | 3 |
Primera División - Clausura - Primera Division 2025, Clausura
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 11 | 8 | 2 | 1 | 23-9 | 14 | 26 |
2 | Club Nacional | 11 | 7 | 3 | 1 | 21-9 | 12 | 21 |
3 | Atletico Torque | 11 | 6 | 3 | 2 | 21-13 | 8 | 21 |
4 | Boston River | 11 | 5 | 5 | 1 | 20-8 | 12 | 20 |
5 | Liverpool Montevideo | 11 | 5 | 4 | 2 | 15-12 | 3 | 19 |
6 | Defensor Sporting | 11 | 6 | 1 | 4 | 8-10 | -2 | 19 |
7 | Progreso | 11 | 5 | 2 | 4 | 13-11 | 2 | 17 |
8 | Cerro Largo | 11 | 5 | 2 | 4 | 12-11 | 1 | 17 |
9 | Cerro | 11 | 5 | 1 | 5 | 9-12 | -3 | 16 |
10 | Danubio | 11 | 4 | 2 | 5 | 14-11 | 3 | 14 |
11 | Miramar | 11 | 3 | 3 | 5 | 15-16 | -1 | 12 |
12 | Racing Montevideo | 11 | 3 | 3 | 5 | 9-18 | -9 | 12 |
13 | Juventud | 11 | 3 | 2 | 6 | 6-10 | -4 | 11 |
14 | CA River Plate | 11 | 1 | 3 | 7 | 5-16 | -11 | 6 |
15 | Wanderers | 11 | 1 | 2 | 8 | 5-16 | -11 | 5 |
16 | Plaza Colonia | 11 | 1 | 2 | 8 | 7-21 | -14 | 5 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 6 | 6 | 0 | 0 | 11-1 | 10 | 18 |
2 | Club Nacional | 6 | 5 | 1 | 0 | 16-5 | 11 | 16 |
4 | Boston River | 6 | 5 | 1 | 0 | 16-3 | 13 | 16 |
6 | Defensor Sporting | 5 | 5 | 0 | 0 | 7-2 | 5 | 15 |
3 | Atletico Torque | 6 | 3 | 3 | 0 | 12-4 | 8 | 12 |
5 | Liverpool Montevideo | 6 | 3 | 3 | 0 | 10-6 | 4 | 12 |
7 | Progreso | 5 | 4 | 0 | 1 | 9-4 | 5 | 12 |
10 | Danubio | 5 | 3 | 1 | 1 | 11-5 | 6 | 10 |
9 | Cerro | 5 | 3 | 0 | 2 | 5-4 | 1 | 9 |
8 | Cerro Largo | 5 | 2 | 1 | 2 | 5-6 | -1 | 7 |
13 | Juventud | 6 | 2 | 1 | 3 | 4-6 | -2 | 7 |
11 | Miramar | 5 | 1 | 3 | 1 | 6-4 | 2 | 6 |
12 | Racing Montevideo | 6 | 1 | 2 | 3 | 2-6 | -4 | 5 |
14 | CA River Plate | 6 | 0 | 2 | 4 | 2-9 | -7 | 2 |
15 | Wanderers | 4 | 0 | 1 | 3 | 0-4 | -4 | 1 |
16 | Plaza Colonia | 6 | 0 | 1 | 5 | 5-13 | -8 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
8 | Cerro Largo | 6 | 3 | 1 | 2 | 7-5 | 2 | 10 |
3 | Atletico Torque | 5 | 3 | 0 | 2 | 9-9 | 0 | 9 |
2 | Club Nacional | 5 | 2 | 2 | 1 | 5-4 | 1 | 8 |
1 | Penarol | 5 | 2 | 2 | 1 | 12-8 | 4 | 8 |
5 | Liverpool Montevideo | 5 | 2 | 1 | 2 | 5-6 | -1 | 7 |
9 | Cerro | 6 | 2 | 1 | 3 | 4-8 | -4 | 7 |
12 | Racing Montevideo | 5 | 2 | 1 | 2 | 7-12 | -5 | 7 |
11 | Miramar | 6 | 2 | 0 | 4 | 9-12 | -3 | 6 |
7 | Progreso | 6 | 1 | 2 | 3 | 4-7 | -3 | 5 |
4 | Boston River | 5 | 0 | 4 | 1 | 4-5 | -1 | 4 |
6 | Defensor Sporting | 6 | 1 | 1 | 4 | 1-8 | -7 | 4 |
10 | Danubio | 6 | 1 | 1 | 4 | 3-6 | -3 | 4 |
13 | Juventud | 5 | 1 | 1 | 3 | 2-4 | -2 | 4 |
14 | CA River Plate | 5 | 1 | 1 | 3 | 3-7 | -4 | 4 |
15 | Wanderers | 7 | 1 | 1 | 5 | 5-12 | -7 | 4 |
16 | Plaza Colonia | 5 | 1 | 1 | 3 | 2-8 | -6 | 4 |
Primera División - Clausura - Primera Division 2025, Overall
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 33 | 23 | 7 | 3 | 72-31 | 41 | 73 |
2 | Penarol | 33 | 21 | 6 | 6 | 59-31 | 28 | 69 |
3 | Liverpool Montevideo | 33 | 16 | 11 | 6 | 47-33 | 14 | 59 |
4 | Defensor Sporting | 33 | 17 | 6 | 10 | 37-32 | 5 | 57 |
5 | Juventud | 33 | 17 | 5 | 11 | 43-36 | 7 | 56 |
6 | Boston River | 33 | 13 | 10 | 10 | 44-37 | 7 | 49 |
7 | Racing Montevideo | 33 | 13 | 9 | 11 | 34-34 | 0 | 48 |
8 | Atletico Torque | 33 | 11 | 10 | 12 | 47-47 | 0 | 43 |
9 | Cerro Largo | 33 | 10 | 11 | 12 | 34-38 | -4 | 41 |
10 | Cerro | 33 | 10 | 9 | 14 | 29-41 | -12 | 38 |
11 | Progreso | 33 | 10 | 8 | 15 | 34-48 | -14 | 38 |
12 | Danubio | 33 | 8 | 12 | 13 | 37-39 | -2 | 36 |
13 | Plaza Colonia | 33 | 7 | 11 | 15 | 26-41 | -15 | 32 |
14 | Wanderers | 33 | 6 | 11 | 16 | 23-38 | -15 | 29 |
15 | Miramar | 33 | 7 | 7 | 19 | 33-48 | -15 | 28 |
16 | CA River Plate | 33 | 4 | 9 | 20 | 21-46 | -25 | 21 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 18 | 13 | 4 | 1 | 43-18 | 25 | 43 |
2 | Penarol | 17 | 13 | 1 | 3 | 30-13 | 17 | 40 |
4 | Defensor Sporting | 17 | 12 | 2 | 3 | 27-14 | 13 | 38 |
3 | Liverpool Montevideo | 17 | 10 | 6 | 1 | 28-16 | 12 | 36 |
5 | Juventud | 17 | 11 | 2 | 4 | 25-16 | 9 | 35 |
6 | Boston River | 18 | 10 | 4 | 4 | 30-16 | 14 | 34 |
9 | Cerro Largo | 17 | 6 | 7 | 4 | 20-20 | 0 | 25 |
10 | Cerro | 15 | 7 | 3 | 5 | 16-14 | 2 | 24 |
8 | Atletico Torque | 16 | 6 | 6 | 4 | 25-18 | 7 | 24 |
11 | Progreso | 16 | 7 | 2 | 7 | 20-22 | -2 | 23 |
12 | Danubio | 16 | 5 | 7 | 4 | 23-17 | 6 | 22 |
7 | Racing Montevideo | 17 | 5 | 6 | 6 | 16-15 | 1 | 21 |
14 | Wanderers | 15 | 2 | 8 | 5 | 9-11 | -2 | 14 |
15 | Miramar | 16 | 3 | 5 | 8 | 14-17 | -3 | 14 |
16 | CA River Plate | 16 | 3 | 3 | 10 | 10-22 | -12 | 12 |
13 | Plaza Colonia | 16 | 2 | 5 | 9 | 13-22 | -9 | 11 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 15 | 10 | 3 | 2 | 29-13 | 16 | 33 |
2 | Penarol | 16 | 8 | 5 | 3 | 29-18 | 11 | 29 |
7 | Racing Montevideo | 16 | 8 | 3 | 5 | 18-19 | -1 | 27 |
3 | Liverpool Montevideo | 16 | 6 | 5 | 5 | 19-17 | 2 | 23 |
13 | Plaza Colonia | 17 | 5 | 6 | 6 | 13-19 | -6 | 21 |
5 | Juventud | 16 | 6 | 3 | 7 | 18-20 | -2 | 21 |
4 | Defensor Sporting | 16 | 5 | 4 | 7 | 10-18 | -8 | 19 |
8 | Atletico Torque | 17 | 5 | 4 | 8 | 22-29 | -7 | 19 |
