| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 - Uruguay Primera División - Clausura - past predictions | |||||||||||
| Liverpool Montevideo - Penarol |
| X2 | 2 | 1: 4.00 X: 3.35 2: 1.84 | 0-0 (0-0) | ||||||
| Atletico Torque - Penarol |
| X2 | 2 | 1: 3.36 X: 3.29 2: 2.04 | 0-2 (0-1) | ||||||
| Juventud - Progreso |
| 1X | 1 | 1: 1.78 X: 3.37 2: 4.22 | 1-1 (0-1) | ||||||
| Cerro - Boston River |
| X2 | 2 | 1: 3.27 X: 2.89 2: 2.25 | 0-0 (0-0) | ||||||
| Wanderers - CA River Plate |
| 1X | 1 | 1: 2.14 X: 3.06 2: 3.30 | 0-4 (0-1) | ||||||
| Danubio - Plaza Colonia |
| 1X | 1 | 1: 1.89 X: 3.04 2: 4.23 | 2-0 (1-0) | ||||||
| Cerro Largo - Liverpool Montevideo |
| 12 | 2 | 1: 2.94 X: 3.19 2: 2.27 | 2-0 (1-0) | ||||||
| Miramar - Racing Montevideo |
| X2 | 2 | 1: 3.20 X: 3.08 2: 2.19 | 0-2 (0-1) | ||||||
| Plaza Colonia - Cerro Largo |
| 1X | 1 | 1: 2.23 X: 3.06 2: 3.14 | 0-2 (0-0) | ||||||
| Penarol - Defensor Sporting |
| 1 | 1 | 1: 1.44 X: 3.98 2: 6.82 | 2-1 (1-1) | ||||||
| Racing Montevideo - Danubio |
| 1 | 1: 2.42 X: 3.01 2: 2.90 | 1-2 (1-1) | |||||||
| CA River Plate - Miramar |
| 12 | 1: 2.59 X: 3.06 2: 2.63 | 1-1 (1-0) | |||||||
| Liverpool Montevideo - Juventud |
| 1X | 1 | 1: 2.02 X: 3.29 2: 3.42 | 0-1 (0-0) | ||||||
| Progreso - Atletico Torque |
| 12 | 2 | 1: 3.31 X: 3.37 2: 2.03 | 0-5 (0-3) | ||||||
| Wanderers - Boston River |
| X2 | 2 | 1: 3.14 X: 3.06 2: 2.25 | 2-2 (0-1) | ||||||
| Miramar - Boston River |
| X2 | 2 | 1: 3.21 X: 3.16 2: 2.17 | 0-4 (0-4) | ||||||
| Liverpool Montevideo - Progreso |
| 1 | 1 | 1: 1.66 X: 3.67 2: 4.71 | 3-1 (1-1) | ||||||
| Danubio - CA River Plate |
| 1X | 1 | 1: 1.75 X: 3.40 2: 4.42 | 0-1 (0-0) | ||||||
| Cerro Largo - Racing Montevideo |
| 1 | 1: 2.55 X: 3.00 2: 2.74 | 2-2 (0-1) | |||||||
| Cerro - Penarol |
| 2 | 2 | 1: 9.23 X: 4.58 2: 1.31 | 2-0 (1-0) | ||||||
| Juventud - Plaza Colonia |
| 1X | 1 | 1: 2.05 X: 3.00 2: 3.74 | 0-2 (0-0) | ||||||
| Defensor Sporting - Atletico Torque |
| 12 | 2 | 1: 2.63 X: 3.11 2: 2.58 | 0-1 (0-0) | ||||||
| Plaza Colonia - Liverpool Montevideo |
| X2 | 2 | 1: 3.70 X: 3.22 2: 1.98 | 0-1 (0-0) | ||||||
| Racing Montevideo - Juventud |
| 1X | 1 | 1: 2.22 X: 3.12 2: 3.13 | 0-0 (0-0) | ||||||
| Penarol - Wanderers |
| 1 | 1 | 1: 1.30 X: 4.74 2: 9.50 | 3-0 (1-0) | ||||||
| Progreso - Defensor Sporting |
| 12 | 2 | 1: 2.93 X: 3.21 2: 2.30 | 2-3 (1-1) | ||||||
| CA River Plate - Cerro Largo |
| 2 | 1: 2.88 X: 3.07 2: 2.47 | 1-1 (0-0) | |||||||
| Atletico Torque - Cerro |
| 1 | 1 | 1: 1.63 X: 3.64 2: 5.30 | 1-2 (0-2) | ||||||
| Boston River - Danubio |
| 1X | 1 | 1: 2.20 X: 3.12 2: 3.24 | 0-0 (0-0) | ||||||
| Juventud - CA River Plate |
| 1X | 1 | 1: 1.70 X: 3.41 2: 4.89 | 1-2 (0-1) | ||||||
| Atletico Torque - Wanderers |
| 1X | 1 | 1: 1.85 X: 3.27 2: 4.15 | 2-2 (0-0) | ||||||
| Cerro - Defensor Sporting |
| X2 | 2 | 1: 3.42 X: 2.96 2: 2.16 | 1-0 (0-0) | ||||||
| Miramar - Penarol |
| 2 | 2 | 1: 7.00 X: 4.09 2: 1.42 | 2-2 (2-0) | ||||||
| Cerro Largo - Boston River |
| 2 | 1: 2.78 X: 2.93 2: 2.58 | 2-2 (2-0) | |||||||
| Liverpool Montevideo - Racing Montevideo |
| 1X | 1 | 1: 2.17 X: 3.16 2: 3.21 | 2-2 (0-1) | ||||||
| Plaza Colonia - Progreso |
| 1 | 1: 2.41 X: 2.97 2: 2.95 | 0-1 (0-1) | |||||||
| Defensor Sporting - Wanderers |
| 1X | 1 | 1: 1.97 X: 3.08 2: 3.85 | 2-1 (0-0) | ||||||
| Penarol - Danubio |
| 1 | 1 | 1: 1.45 X: 3.92 2: 6.55 | 2-0 (0-0) | ||||||
| Racing Montevideo - Plaza Colonia |
| 1X | 1 | 1: 1.90 X: 3.23 2: 3.95 | 0-1 (0-0) | ||||||
| Progreso - Cerro |
| 1X | 1 | 1: 2.18 X: 3.08 2: 3.23 | 2-0 (2-0) | ||||||
| Boston River - Juventud |
| 1X | 1 | 1: 2.01 X: 3.22 2: 3.50 | 0-0 (0-0) | ||||||
| Racing Montevideo - Progreso |
| 1X | 1 | 1: 1.94 X: 3.25 2: 3.79 | 0-0 (0-0) | ||||||
| Plaza Colonia - CA River Plate |
| 1 | 1: 2.43 X: 2.90 2: 2.99 | 1-1 (0-1) | |||||||
| Danubio - Atletico Torque |
| 2 | 1: 2.79 X: 3.14 2: 2.44 | 2-0 (2-0) | |||||||
| Cerro Largo - Penarol |
| 2 | 2 | 1: 5.39 X: 3.59 2: 1.65 | 1-3 (1-1) | ||||||
| Liverpool Montevideo - Boston River |
| 1X | 1 | 1: 1.93 X: 3.33 2: 3.79 | 2-1 (2-1) | ||||||
| Wanderers - Cerro |
| 1X | 1 | 1: 2.08 X: 3.11 2: 3.59 | 0-1 (0-1) | ||||||
| Penarol - Juventud |
| 1 | 1 | 1: 1.43 X: 4.22 2: 7.20 | 1-0 (0-0) | ||||||
| CA River Plate - Racing Montevideo |
| X2 | 2 | 1: 3.40 X: 3.05 2: 2.18 | 2-3 (1-0) | ||||||
| Cerro - Miramar |
| 12 | 1: 2.62 X: 3.14 2: 2.65 | 1-0 (1-0) | |||||||
| Progreso - Wanderers |
| 1 | 1: 2.43 X: 3.12 2: 2.90 | 2-0 (2-0) | |||||||
| Boston River - Plaza Colonia |
| 1X | 1 | 1: 1.85 X: 3.17 2: 4.22 | 6-1 (3-0) | ||||||
| Atletico Torque - Cerro Largo |
| 1X | 1 | 1: 2.01 X: 3.10 2: 3.73 | 1-0 (0-0) | ||||||
| Defensor Sporting - Danubio |
| 1X | 1 | 1: 2.25 X: 2.99 2: 3.23 | 2-1 (1-1) | ||||||
| Miramar - Wanderers |
| 1 | 1: 2.57 X: 2.99 2: 2.73 | 3-0 (1-0) | |||||||
| Danubio - Cerro |
| 1X | 1 | 1: 2.04 X: 3.13 2: 3.55 | 5-1 (4-0) | ||||||
| Juventud - Atletico Torque |
| 12 | 2 | 1: 2.63 X: 3.21 2: 2.49 | 0-1 (0-0) | ||||||
| CA River Plate - Progreso |
| 12 | 2 | 1: 2.60 X: 3.20 2: 2.57 | 0-0 (0-0) | ||||||
| Cerro Largo - Defensor Sporting |
| 2 | 1: 2.90 X: 3.00 2: 2.50 | 1-0 (0-0) | |||||||
| Liverpool Montevideo - Penarol |
| X2 | 2 | 1: 3.60 X: 3.25 2: 2.00 | 2-2 (2-1) | ||||||
| Racing Montevideo - Boston River |
| 1 | 1: 2.55 X: 3.00 2: 2.88 | 0-0 (0-0) | |||||||
| Atletico Torque - Liverpool Montevideo |
| 1X | 1 | 1: 2.17 X: 3.17 2: 3.18 | 1-1 (0-0) | ||||||
| Progreso - Miramar |
| 1X | 1 | 1: 2.17 X: 3.15 2: 3.20 | 3-2 (2-2) | ||||||
| Cerro - Cerro Largo |
| 2 | 1: 2.84 X: 2.80 2: 2.62 | 0-1 (0-0) | |||||||
| Boston River - CA River Plate |
| 1X | 1 | 1: 1.76 X: 3.38 2: 4.46 | 2-0 (2-0) | ||||||
| Penarol - Plaza Colonia |
| 1 | 1 | 1: 1.29 X: 4.59 2: 10.35 | 1-0 (0-0) | ||||||
| Wanderers - Danubio |
| 1: 2.66 X: 2.91 2: 2.69 | 0-2 (0-2) | ||||||||
| Defensor Sporting - Juventud |
| 1X | 1 | 1: 2.21 X: 3.10 2: 3.20 | 1-0 (0-0) | ||||||
| Cerro Largo - Wanderers |
| 1 | 1: 2.37 X: 2.86 2: 3.18 | 0-1 (0-0) | |||||||
| Boston River - Progreso |
| 1X | 1 | 1: 1.91 X: 3.31 2: 3.84 | 2-1 (0-1) | ||||||
| Racing Montevideo - Penarol |
| X2 | 2 | 1: 4.00 X: 3.28 2: 1.88 | 1-4 (1-2) | ||||||
| Juventud - Cerro |
| 1X | 1 | 1: 1.81 X: 3.40 2: 4.19 | 1-0 (1-0) | ||||||
| Danubio - Miramar |
| 1X | 1 | 1: 1.90 X: 3.24 2: 3.94 | 2-3 (1-2) | ||||||
| Plaza Colonia - Atletico Torque |
| X2 | 2 | 1: 3.32 X: 3.07 2: 2.17 | 2-4 (1-0) | ||||||
| Liverpool Montevideo - Defensor Sporting |
| 1X | 1 | 1: 2.07 X: 3.07 2: 3.55 | 2-0 (2-0) | ||||||
| Atletico Torque - Racing Montevideo |
| 1 | 1: 2.34 X: 3.07 2: 2.97 | 4-0 (3-0) | |||||||
| Penarol - CA River Plate |
| 1 | 1 | 1: 1.32 X: 4.67 2: 8.67 | 2-0 (1-0) | ||||||
| Cerro - Liverpool Montevideo |
| X2 | 2 | 1: 3.85 X: 3.19 2: 1.96 | 2-1 (1-1) | ||||||
| Progreso - Danubio |
| 2 | 1: 2.80 X: 3.13 2: 2.45 | 1-0 (0-0) | |||||||
| Miramar - Cerro Largo |
| 2 | 1: 2.73 X: 2.93 2: 2.62 | 1-1 (1-0) | |||||||
| Defensor Sporting - Plaza Colonia |
| 1X | 1 | 1: 1.89 X: 3.16 2: 4.16 | 1-0 (0-0) | ||||||
| Wanderers - Juventud |
| 1 | 1: 2.47 X: 3.09 2: 2.76 | 0-1 (0-0) | |||||||
| Cerro Largo - Danubio |
| 1 | 1: 2.45 X: 2.91 2: 2.97 | 1-0 (0-0) | |||||||
| Plaza Colonia - Cerro |
| 1X | 1 | 1: 2.21 X: 2.99 2: 3.28 | 0-2 (0-2) | ||||||
| Racing Montevideo - Defensor Sporting |
| 1X | 1 | 1: 2.11 X: 3.00 2: 3.51 | 0-1 (0-0) | ||||||
| CA River Plate - Atletico Torque |
| X2 | 2 | 1: 3.34 X: 3.25 2: 2.06 | 0-2 (0-2) | ||||||
| Liverpool Montevideo - Wanderers |
| 1X | 1 | 1: 1.92 X: 3.16 2: 3.97 | 2-1 (1-0) | ||||||
| Juventud - Miramar |
| 1X | 1 | 1: 1.90 X: 3.35 2: 3.79 | 2-1 (2-0) | ||||||
| Boston River - Penarol |
| X2 | 2 | 1: 3.47 X: 3.16 2: 2.07 | 2-1 (1-0) | ||||||
| Defensor Sporting - CA River Plate |
| 1X | 1 | 1: 1.77 X: 3.45 2: 4.31 | 1-0 (1-0) | ||||||
| Miramar - Liverpool Montevideo |
| X2 | 2 | 1: 3.69 X: 3.20 2: 1.97 | 0-1 (0-1) | ||||||
| Wanderers - Plaza Colonia |
| 1X | 1 | 1: 2.18 X: 2.94 2: 3.37 | 0-0 (0-0) | ||||||
| Danubio - Juventud |
| 1 | 1: 2.38 X: 3.08 2: 2.87 | 2-1 (1-1) | |||||||
| Cerro - Racing Montevideo |
| X2 | 2 | 1: 3.72 X: 2.97 2: 2.04 | 1-2 (1-1) | ||||||
| Progreso - Cerro Largo |
| 1 | 1: 2.37 X: 3.03 2: 2.93 | 1-2 (0-1) | |||||||
| Atletico Torque - Boston River |
| 1X | 1 | 1: 2.15 X: 3.12 2: 3.27 | 1-1 (0-0) | ||||||
| Plaza Colonia - Miramar |
| 1X | 1 | 1: 1.98 X: 3.07 2: 3.88 | 1-3 (0-3) | ||||||
| Liverpool Montevideo - Danubio |
| 1X | 1 | 1: 1.96 X: 3.13 2: 3.87 | 0-0 (0-0) | ||||||
| Racing Montevideo - Wanderers |
| 1X | 1 | 1: 2.05 X: 3.05 2: 3.68 | 1-0 (0-0) | ||||||
| Boston River - Defensor Sporting |
| 2 | 1: 2.77 X: 3.00 2: 2.54 | 4-0 (1-0) | |||||||
| CA River Plate - Cerro |
| 1X | 1 | 1: 2.26 X: 2.99 2: 3.21 | 0-0 (0-0) | ||||||
| Juventud - Cerro Largo |
| 1X | 1 | 1: 2.13 X: 3.04 2: 3.42 | 0-2 (0-0) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 80 | 59 | 73.75% | -51.40 | -6.43% |
| tip B | 99 | 47 | 47.47% | -50.10 | -5.06% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.20 - 1.29 | 1 | 1 | 100.00% | 2.90 | 29.00% |
| 1.30 - 1.39 | 3 | 2 | 66.67% | -3.80 | -12.67% |
| 1.40 - 1.49 | 4 | 3 | 75.00% | 3.20 | 8.00% |
| 1.60 - 1.69 | 3 | 2 | 66.67% | 3.10 | 10.33% |
| 1.70 - 1.79 | 5 | 2 | 40.00% | -14.70 | -29.40% |
| 1.80 - 1.89 | 7 | 5 | 71.43% | 23.20 | 33.14% |
| 1.90 - 1.99 | 13 | 7 | 53.85% | 5.80 | 4.46% |
| 2.00 - 2.09 | 14 | 8 | 57.14% | 23.40 | 16.71% |
| 2.10 - 2.19 | 14 | 6 | 42.86% | -9.40 | -6.71% |
| 2.20 - 2.29 | 10 | 2 | 20.00% | -55.40 | -55.40% |
| 2.30 - 2.39 | 5 | 3 | 60.00% | 20.20 | 40.40% |
| 2.40 - 2.49 | 10 | 3 | 30.00% | -26.30 | -26.30% |
| 2.50 - 2.59 | 8 | 2 | 25.00% | -28.50 | -35.63% |
| 2.60 - 2.69 | 2 | 1 | 50.00% | 6.20 | 31.00% |
| total | 99 | 47 | 47.47% | -50.1 | -5.06% |
Primera División - Clausura
Uruguay - Season 2025
2025-07-06 2025-11-30
2025-07-06 2025-11-30
Primera División - Clausura - Liga AUF: Clausura
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 6 | 5 | 0 | 1 | 13-4 | 9 | 15 |
| 2 | Boston River | 6 | 4 | 2 | 0 | 11-3 | 8 | 14 |
| 3 | Defensor Sporting | 6 | 4 | 0 | 2 | 4-6 | -2 | 12 |
| 4 | Atletico Torque | 5 | 3 | 1 | 1 | 13-8 | 5 | 10 |
| 5 | Cerro Largo | 5 | 3 | 1 | 1 | 6-3 | 3 | 10 |
| 6 | Liverpool Montevideo | 5 | 3 | 1 | 1 | 6-3 | 3 | 10 |
| 7 | Juventud | 6 | 3 | 0 | 3 | 5-6 | -1 | 9 |
| 8 | Club Nacional | 5 | 3 | 1 | 1 | 11-6 | 5 | 7 |
| 9 | Miramar | 5 | 2 | 1 | 2 | 8-7 | 1 | 7 |
| 10 | Cerro | 5 | 2 | 1 | 2 | 5-4 | 1 | 7 |
| 11 | Danubio | 6 | 2 | 1 | 3 | 6-6 | 0 | 7 |
| 12 | Racing Montevideo | 5 | 2 | 0 | 3 | 4-10 | -6 | 6 |
| 13 | Wanderers | 6 | 1 | 1 | 4 | 2-6 | -4 | 4 |
| 14 | Progreso | 5 | 1 | 0 | 4 | 5-9 | -4 | 3 |
| 15 | Plaza Colonia | 6 | 0 | 1 | 5 | 3-11 | -8 | 1 |
| 16 | CA River Plate | 6 | 0 | 1 | 5 | 0-10 | -10 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Boston River | 4 | 4 | 0 | 0 | 10-3 | 7 | 12 |
| 1 | Penarol | 4 | 4 | 0 | 0 | 8-4 | 4 | 12 |
| 3 | Defensor Sporting | 3 | 3 | 0 | 0 | 3-6 | -3 | 9 |
| 6 | Liverpool Montevideo | 3 | 2 | 1 | 0 | 4-3 | 1 | 7 |
| 8 | Club Nacional | 3 | 2 | 1 | 0 | 8-6 | 2 | 7 |
| 7 | Juventud | 3 | 2 | 0 | 1 | 3-6 | -3 | 6 |
| 4 | Atletico Torque | 2 | 1 | 1 | 0 | 5-8 | -3 | 4 |
| 5 | Cerro Largo | 2 | 1 | 0 | 1 | 1-3 | -2 | 3 |
| 10 | Cerro | 2 | 1 | 0 | 1 | 3-4 | -1 | 3 |
| 11 | Danubio | 2 | 1 | 0 | 1 | 4-6 | -2 | 3 |
| 12 | Racing Montevideo | 3 | 1 | 0 | 2 | 2-10 | -8 | 3 |
| 14 | Progreso | 2 | 1 | 0 | 1 | 2-9 | -7 | 3 |
| 9 | Miramar | 2 | 0 | 1 | 1 | 1-7 | -6 | 1 |
| 13 | Wanderers | 3 | 0 | 1 | 2 | 0-6 | -6 | 1 |
| 16 | CA River Plate | 3 | 0 | 1 | 2 | 0-10 | -10 | 1 |
| 15 | Plaza Colonia | 3 | 0 | 0 | 3 | 3-11 | -8 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | Cerro Largo | 3 | 2 | 1 | 0 | 5-3 | 2 | 7 |
| 4 | Atletico Torque | 3 | 2 | 0 | 1 | 8-8 | 0 | 6 |
| 9 | Miramar | 3 | 2 | 0 | 1 | 7-7 | 0 | 6 |
| 10 | Cerro | 3 | 1 | 1 | 1 | 2-4 | -2 | 4 |
| 11 | Danubio | 4 | 1 | 1 | 2 | 2-6 | -4 | 4 |
| 3 | Defensor Sporting | 3 | 1 | 0 | 2 | 1-6 | -5 | 3 |
| 6 | Liverpool Montevideo | 2 | 1 | 0 | 1 | 2-3 | -1 | 3 |
| 7 | Juventud | 3 | 1 | 0 | 2 | 2-6 | -4 | 3 |
| 8 | Club Nacional | 2 | 1 | 0 | 1 | 3-6 | -3 | 3 |
| 12 | Racing Montevideo | 2 | 1 | 0 | 1 | 2-10 | -8 | 3 |
| 13 | Wanderers | 3 | 1 | 0 | 2 | 2-6 | -4 | 3 |
| 1 | Penarol | 2 | 1 | 0 | 1 | 5-4 | 1 | 3 |
| 2 | Boston River | 2 | 0 | 2 | 0 | 1-3 | -2 | 2 |
| 15 | Plaza Colonia | 3 | 0 | 1 | 2 | 0-11 | -11 | 1 |
| 14 | Progreso | 3 | 0 | 0 | 3 | 3-9 | -6 | 0 |
| 16 | CA River Plate | 3 | 0 | 0 | 3 | 0-10 | -10 | 0 |
Primera División - Clausura - Primera Division 2025, Apertura
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 15 | 9 | 5 | 1 | 22-9 | 13 | 32 |
| 2 | Club Nacional | 15 | 9 | 4 | 2 | 35-16 | 19 | 31 |
| 3 | Juventud | 15 | 9 | 3 | 3 | 23-15 | 8 | 30 |
| 4 | Penarol | 15 | 8 | 3 | 4 | 21-17 | 4 | 27 |
| 5 | Defensor Sporting | 15 | 7 | 3 | 5 | 17-12 | 5 | 24 |
| 6 | Racing Montevideo | 15 | 6 | 5 | 4 | 14-10 | 4 | 23 |
| 7 | Boston River | 15 | 6 | 4 | 5 | 16-17 | -1 | 22 |
| 8 | Cerro Largo | 15 | 5 | 6 | 4 | 15-16 | -1 | 21 |
| 9 | Plaza Colonia | 15 | 5 | 4 | 6 | 13-13 | 0 | 19 |
| 10 | Atletico Torque | 15 | 4 | 5 | 6 | 16-22 | -6 | 17 |
| 11 | Progreso | 15 | 3 | 6 | 6 | 17-27 | -10 | 15 |
| 12 | Cerro | 15 | 3 | 6 | 6 | 13-20 | -7 | 14 |
| 13 | Danubio | 15 | 1 | 9 | 5 | 12-17 | -5 | 12 |
| 14 | Wanderers | 15 | 2 | 6 | 7 | 12-17 | -5 | 12 |
| 15 | Miramar | 15 | 3 | 3 | 9 | 16-24 | -8 | 12 |
| 16 | CA River Plate | 15 | 2 | 4 | 9 | 10-20 | -10 | 10 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo | 7 | 5 | 2 | 0 | 12-5 | 7 | 17 |
| 3 | Juventud | 7 | 5 | 1 | 1 | 11-6 | 5 | 16 |
| 2 | Club Nacional | 8 | 4 | 3 | 1 | 17-9 | 8 | 15 |
| 8 | Cerro Largo | 8 | 4 | 3 | 1 | 12-10 | 2 | 15 |
| 5 | Defensor Sporting | 8 | 4 | 1 | 3 | 10-6 | 4 | 13 |
| 7 | Boston River | 8 | 3 | 2 | 3 | 7-7 | 0 | 11 |
| 4 | Penarol | 7 | 3 | 1 | 3 | 10-12 | -2 | 10 |
| 6 | Racing Montevideo | 7 | 2 | 3 | 2 | 7-6 | 1 | 9 |
| 12 | Cerro | 7 | 2 | 3 | 2 | 7-7 | 0 | 9 |
| 10 | Atletico Torque | 7 | 2 | 2 | 3 | 9-11 | -2 | 8 |
| 14 | Wanderers | 8 | 1 | 5 | 2 | 7-6 | 1 | 8 |
| 15 | Miramar | 8 | 2 | 2 | 4 | 8-9 | -1 | 8 |
| 9 | Plaza Colonia | 7 | 2 | 1 | 4 | 5-6 | -1 | 7 |
| 16 | CA River Plate | 7 | 2 | 1 | 4 | 4-7 | -3 | 7 |
| 13 | Danubio | 8 | 0 | 6 | 2 | 6-8 | -2 | 6 |
| 11 | Progreso | 8 | 1 | 2 | 5 | 8-17 | -9 | 5 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | Penarol | 8 | 5 | 2 | 1 | 11-5 | 6 | 17 |
| 2 | Club Nacional | 7 | 5 | 1 | 1 | 18-7 | 11 | 16 |
| 1 | Liverpool Montevideo | 8 | 4 | 3 | 1 | 10-4 | 6 | 15 |
| 3 | Juventud | 8 | 4 | 2 | 2 | 12-9 | 3 | 14 |
| 6 | Racing Montevideo | 8 | 4 | 2 | 2 | 7-4 | 3 | 14 |
| 9 | Plaza Colonia | 8 | 3 | 3 | 2 | 8-7 | 1 | 12 |
| 5 | Defensor Sporting | 7 | 3 | 2 | 2 | 7-6 | 1 | 11 |
| 7 | Boston River | 7 | 3 | 2 | 2 | 9-10 | -1 | 11 |
| 11 | Progreso | 7 | 2 | 4 | 1 | 9-10 | -1 | 10 |
| 10 | Atletico Torque | 8 | 2 | 3 | 3 | 7-11 | -4 | 9 |
| 8 | Cerro Largo | 7 | 1 | 3 | 3 | 3-6 | -3 | 6 |
| 12 | Cerro | 8 | 1 | 3 | 4 | 6-13 | -7 | 6 |
| 13 | Danubio | 7 | 1 | 3 | 3 | 6-9 | -3 | 6 |
| 14 | Wanderers | 7 | 1 | 1 | 5 | 5-11 | -6 | 4 |
| 15 | Miramar | 7 | 1 | 1 | 5 | 8-15 | -7 | 4 |
| 16 | CA River Plate | 8 | 0 | 3 | 5 | 6-13 | -7 | 3 |
Primera División - Clausura - Primera Division 2025, Clausura
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 15 | 11 | 2 | 2 | 30-12 | 18 | 35 |
| 2 | Club Nacional | 15 | 8 | 6 | 1 | 25-11 | 14 | 27 |
| 3 | Atletico Torque | 15 | 8 | 3 | 4 | 28-17 | 11 | 27 |
| 4 | Boston River | 15 | 6 | 8 | 1 | 26-10 | 16 | 26 |
| 5 | Cerro Largo | 15 | 7 | 4 | 4 | 19-14 | 5 | 25 |
| 6 | Liverpool Montevideo | 15 | 7 | 4 | 4 | 19-16 | 3 | 25 |
| 7 | Cerro | 15 | 7 | 3 | 5 | 13-13 | 0 | 24 |
| 8 | Defensor Sporting | 15 | 7 | 2 | 6 | 13-16 | -3 | 23 |
| 9 | Danubio | 15 | 6 | 3 | 6 | 18-13 | 5 | 21 |
| 10 | Progreso | 15 | 5 | 3 | 7 | 17-23 | -6 | 18 |
| 11 | Racing Montevideo | 15 | 4 | 5 | 6 | 14-22 | -8 | 17 |
| 12 | Juventud | 15 | 4 | 4 | 7 | 8-13 | -5 | 16 |
| 13 | CA River Plate | 15 | 3 | 5 | 7 | 12-18 | -6 | 14 |
| 14 | Miramar | 15 | 3 | 4 | 8 | 17-26 | -9 | 13 |
| 15 | Plaza Colonia | 15 | 2 | 2 | 11 | 9-26 | -17 | 8 |
| 16 | Wanderers | 15 | 1 | 4 | 10 | 7-25 | -18 | 7 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 8 | 8 | 0 | 0 | 16-2 | 14 | 24 |
| 2 | Club Nacional | 7 | 6 | 1 | 0 | 19-6 | 13 | 19 |
| 4 | Boston River | 7 | 5 | 2 | 0 | 16-3 | 13 | 17 |
| 8 | Defensor Sporting | 7 | 5 | 1 | 1 | 8-4 | 4 | 16 |
| 6 | Liverpool Montevideo | 8 | 4 | 3 | 1 | 13-8 | 5 | 15 |
| 7 | Cerro | 8 | 4 | 2 | 2 | 7-4 | 3 | 14 |
| 9 | Danubio | 7 | 4 | 1 | 2 | 13-6 | 7 | 13 |
| 3 | Atletico Torque | 8 | 3 | 3 | 2 | 13-8 | 5 | 12 |
| 10 | Progreso | 7 | 4 | 0 | 3 | 11-12 | -1 | 12 |
| 5 | Cerro Largo | 7 | 3 | 2 | 2 | 9-8 | 1 | 11 |
| 12 | Juventud | 8 | 2 | 2 | 4 | 5-9 | -4 | 8 |
| 11 | Racing Montevideo | 8 | 1 | 3 | 4 | 3-8 | -5 | 6 |
| 14 | Miramar | 7 | 1 | 3 | 3 | 6-10 | -4 | 6 |
| 13 | CA River Plate | 8 | 0 | 4 | 4 | 4-11 | -7 | 4 |
| 16 | Wanderers | 7 | 0 | 3 | 4 | 2-10 | -8 | 3 |
| 15 | Plaza Colonia | 8 | 0 | 1 | 7 | 5-16 | -11 | 1 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | Atletico Torque | 7 | 5 | 0 | 2 | 15-9 | 6 | 15 |
| 5 | Cerro Largo | 8 | 4 | 2 | 2 | 10-6 | 4 | 14 |
| 2 | Club Nacional | 8 | 2 | 5 | 1 | 6-5 | 1 | 11 |
| 11 | Racing Montevideo | 7 | 3 | 2 | 2 | 11-14 | -3 | 11 |
| 1 | Penarol | 7 | 3 | 2 | 2 | 14-10 | 4 | 11 |
| 6 | Liverpool Montevideo | 7 | 3 | 1 | 3 | 6-8 | -2 | 10 |
| 7 | Cerro | 7 | 3 | 1 | 3 | 6-9 | -3 | 10 |
| 13 | CA River Plate | 7 | 3 | 1 | 3 | 8-7 | 1 | 10 |
| 4 | Boston River | 8 | 1 | 6 | 1 | 10-7 | 3 | 9 |
| 9 | Danubio | 8 | 2 | 2 | 4 | 5-7 | -2 | 8 |
| 12 | Juventud | 7 | 2 | 2 | 3 | 3-4 | -1 | 8 |
| 8 | Defensor Sporting | 8 | 2 | 1 | 5 | 5-12 | -7 | 7 |
| 14 | Miramar | 8 | 2 | 1 | 5 | 11-16 | -5 | 7 |
| 15 | Plaza Colonia | 7 | 2 | 1 | 4 | 4-10 | -6 | 7 |
| 10 | Progreso | 8 | 1 | 3 | 4 | 6-11 | -5 | 6 |
| 16 | Wanderers | 8 | 1 | 1 | 6 | 5-15 | -10 | 4 |
Primera División - Clausura - Primera Division 2025, Overall
