| home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 - Brazil Mineiro U20 - past predictions | |||||||||||
| Coimbra U20 - Atlético Mineiro U20 |
| 2 | 2 | 1: 4.68 X: 3.86 2: 1.57 | 4-1 (2-0) | ||||||
| Mamoré U20 - Uberaba U20 |
| 2 | 2 | 1: 4.46 X: 4.13 2: 1.56 | 0-2 (0-1) | ||||||
| Atlético Mineiro U20 - Inter de Minas U20 |
| 1 | 1 | 1: 1.71 X: 3.79 2: 3.88 | 4-0 (1-0) | ||||||
| América Mineiro U20 - Itabirito U20 |
| 1 | 1 | 1: 1.49 X: 4.15 2: 5.20 | 2-0 (1-0) | ||||||
| Inter de Minas U20 - Contagem U20 |
| 1 | 1 | 1: 1.43 X: 4.25 2: 6.10 | 1-0 (0-0) | ||||||
| Mamoré U20 - Contagem U20 |
| 2 | 2 | 1: 3.78 X: 3.74 2: 1.75 | 1-0 (0-0) | ||||||
| Atlético Mineiro U20 - Mamoré U20 |
| 1 | 1 | 1: 1.06 X: 10.75 2: 24.00 | 4-0 (4-0) | ||||||
| Uberaba U20 - Cruzeiro U20 |
| 2 | 2 | 1: 7.75 X: 5.00 2: 1.28 | 2-1 (0-1) | ||||||
| Contagem U20 - Itabirito U20 |
| 12 | 1 | 1: 2.16 X: 3.30 2: 2.97 | 1-2 (0-2) | ||||||
| Itabirito U20 - Coimbra U20 |
| X2 | 2 | 1: 3.30 X: 3.38 2: 1.98 | 1-2 (1-2) | ||||||
| Contagem U20 - Atlético Mineiro U20 |
| 2 | 2 | 1: 20.50 X: 10.36 2: 1.05 | 3-3 (1-2) | ||||||
| Coimbra U20 - Contagem U20 |
| 12 | 2 | 1: 2.62 X: 3.50 2: 2.25 | 2-0 (1-0) | ||||||
| Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
|---|---|---|---|---|---|
| tip A | 12 | 8 | 66.67% | -10.40 | -8.67% |
| tip B | 12 | 6 | 50.00% | -27.70 | -23.08% |
| tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
|---|---|---|---|---|---|
| 1.00 - 1.09 | 2 | 1 | 50.00% | -9.40 | -47.00% |
| 1.20 - 1.29 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 1.40 - 1.49 | 2 | 2 | 100.00% | 9.20 | 46.00% |
| 1.50 - 1.59 | 2 | 1 | 50.00% | -4.40 | -22.00% |
| 1.70 - 1.79 | 2 | 1 | 50.00% | -2.90 | -14.50% |
| 1.90 - 1.99 | 1 | 1 | 100.00% | 9.80 | 98.00% |
| 2.10 - 2.19 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| 2.20 - 2.29 | 1 | 0 | 0.00% | -10.00 | -100.00% |
| total | 12 | 6 | 50.00% | -27.7 | -23.08% |
Mineiro U20
Brazil - Season 2025
2025-05-17 2025-10-12
2025-05-17 2025-10-12
Mineiro U20 - U20 Mineiro - Grupo A
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cruzeiro U20 | 10 | 7 | 1 | 2 | 16-5 | 11 | 22 |
| 2 | Coimbra U20 | 10 | 7 | 1 | 2 | 18-9 | 9 | 22 |
| 3 | Boston City U20 | 10 | 5 | 4 | 1 | 18-13 | 5 | 19 |
| 4 | Inter de Minas U20 | 10 | 5 | 2 | 3 | 13-10 | 3 | 17 |
| 5 | Mamoré U20 | 10 | 2 | 1 | 7 | 7-33 | -26 | 7 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cruzeiro U20 | 5 | 4 | 0 | 1 | 9-1 | 8 | 12 |
| 3 | Boston City U20 | 5 | 3 | 1 | 1 | 9-6 | 3 | 10 |
| 4 | Inter de Minas U20 | 5 | 3 | 1 | 1 | 7-4 | 3 | 10 |
| 2 | Coimbra U20 | 5 | 3 | 1 | 1 | 11-6 | 5 | 10 |
| 5 | Mamoré U20 | 5 | 2 | 1 | 2 | 7-10 | -3 | 7 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Coimbra U20 | 5 | 4 | 0 | 1 | 7-3 | 4 | 12 |
| 1 | Cruzeiro U20 | 5 | 3 | 1 | 1 | 7-4 | 3 | 10 |
| 3 | Boston City U20 | 5 | 2 | 3 | 0 | 9-7 | 2 | 9 |
| 4 | Inter de Minas U20 | 5 | 2 | 1 | 2 | 6-6 | 0 | 7 |
| 5 | Mamoré U20 | 5 | 0 | 0 | 5 | 0-23 | -23 | 0 |
Mineiro U20 - U20 Mineiro - Grupo B
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro U20 | 10 | 6 | 2 | 2 | 26-15 | 11 | 20 |
| 2 | Uberaba U20 | 10 | 5 | 3 | 2 | 16-10 | 6 | 18 |
| 3 | Athletic Club MG U20 | 10 | 5 | 0 | 5 | 11-7 | 4 | 15 |
| 4 | Betim U20 | 10 | 4 | 3 | 3 | 14-9 | 5 | 15 |
| 5 | Itabirito U20 | 10 | 3 | 3 | 4 | 14-17 | -3 | 12 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | Uberaba U20 | 5 | 3 | 2 | 0 | 11-6 | 5 | 11 |
| 1 | Atlético Mineiro U20 | 5 | 3 | 1 | 1 | 14-5 | 9 | 10 |
| 3 | Athletic Club MG U20 | 5 | 3 | 0 | 2 | 5-2 | 3 | 9 |
| 4 | Betim U20 | 5 | 2 | 1 | 2 | 7-5 | 2 | 7 |
| 5 | Itabirito U20 | 5 | 2 | 1 | 2 | 10-10 | 0 | 7 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro U20 | 5 | 3 | 1 | 1 | 12-10 | 2 | 10 |
| 4 | Betim U20 | 5 | 2 | 2 | 1 | 7-4 | 3 | 8 |
| 2 | Uberaba U20 | 5 | 2 | 1 | 2 | 5-4 | 1 | 7 |
| 3 | Athletic Club MG U20 | 5 | 2 | 0 | 3 | 6-5 | 1 | 6 |
| 5 | Itabirito U20 | 5 | 1 | 2 | 2 | 4-7 | -3 | 5 |
Mineiro U20 - U20 Mineiro - Grupo C
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Futgol U20 | 10 | 5 | 3 | 2 | 18-11 | 7 | 18 |
| 2 | América Mineiro U20 | 10 | 5 | 3 | 2 | 18-11 | 7 | 18 |
| 3 | Villa Real U20 | 10 | 1 | 1 | 8 | 7-13 | -6 | 4 |
| 4 | Contagem U20 | 10 | 0 | 3 | 7 | 5-17 | -12 | 3 |
| 5 | XV de Novembro U20 | 10 | 0 | 0 | 10 | 8-29 | -21 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Futgol U20 | 5 | 3 | 2 | 0 | 10-1 | 9 | 11 |
| 2 | América Mineiro U20 | 5 | 3 | 1 | 1 | 11-4 | 7 | 10 |
| 3 | Villa Real U20 | 5 | 1 | 1 | 3 | 6-5 | 1 | 4 |
| 4 | Contagem U20 | 5 | 0 | 2 | 3 | 5-11 | -6 | 2 |
| 5 | XV de Novembro U20 | 5 | 0 | 0 | 5 | 1-10 | -9 | 0 |
| # | Team Name | PG | W | D | L | F-A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | América Mineiro U20 | 5 | 2 | 2 | 1 | 7-7 | 0 | 8 |
| 1 | Futgol U20 | 5 | 2 | 1 | 2 | 8-10 | -2 | 7 |
| 4 | Contagem U20 | 5 | 0 | 1 | 4 | 0-6 | -6 | 1 |
| 3 | Villa Real U20 | 5 | 0 | 0 | 5 | 1-8 | -7 | 0 |
| 5 | XV de Novembro U20 | 5 | 0 | 0 | 5 | 7-19 | -12 | 0 |