home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Brazil Mineiro U20 - past predictions | |||||||||||
![]() | Coimbra U20 - Contagem U20 |
| 12 | 2 | 1: 2.62 X: 3.50 2: 2.25 | 2-0 (1-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 2.10 | 21.00% |
tip B | 1 | 0 | 0.00% | -10.00 | -100.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
2.20 - 2.29 | 1 | 0 | 0.00% | -10.00 | -100.00% |
total | 1 | 0 | 0.00% | -10 | -100.00% |
Mineiro U20
Brazil - Season 2025
2025-05-17 2025-08-09
2025-05-17 2025-08-09