home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Sweden Svenska Cupen - Women - past predictions | |||||||||||
![]() | Eskilstuna United - Djurgården |
| 2 | 2 | 1: 7.00 X: 5.48 2: 1.27 | 0-2 (0-1) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 2.70 | 27.00% |
tip B | 1 | 1 | 100.00% | 2.70 | 27.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.20 - 1.29 | 1 | 1 | 100.00% | 2.70 | 27.00% |
total | 1 | 1 | 100.00% | 2.7 | 27.00% |
Svenska Cupen - Women
Sweden - Season 2025
2025-07-23 2025-11-23
2025-07-23 2025-11-23