home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Brazil Maranhense - 2 - past predictions | |||||||||||
![]() | Sao Luis - Americano Bacabal |
| 1 | 1 | 1: 1.48 X: 4.50 2: 4.75 | 5-0 (2-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 4.80 | 48.00% |
tip B | 1 | 1 | 100.00% | 4.80 | 48.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.40 - 1.49 | 1 | 1 | 100.00% | 4.80 | 48.00% |
total | 1 | 1 | 100.00% | 4.8 | 48.00% |
Maranhense - 2
Brazil - Season 2025
2025-09-13 2025-10-12
2025-09-13 2025-10-12