home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Brazil Estadual Junior U20 - past predictions | |||||||||||
![]() | Juventude U20 - São José PA U20 |
| 12 | 1 | 1: 2.25 X: 3.10 2: 2.88 | 0-1 (0-1) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 2.60 | 26.00% |
tip B | 1 | 0 | 0.00% | -10.00 | -100.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
2.20 - 2.29 | 1 | 0 | 0.00% | -10.00 | -100.00% |
total | 1 | 0 | 0.00% | -10 | -100.00% |
Estadual Junior U20
Brazil - Season 2025
2025-04-19 2025-06-22
2025-04-19 2025-06-22