home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Brazil Cearense U20 - past predictions | |||||||||||
![]() | Fortaleza U20 - Ceará U20 |
| 1X | 1 | 1: 1.95 X: 3.34 2: 3.38 | 1-0 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 2.30 | 23.00% |
tip B | 1 | 1 | 100.00% | 9.50 | 95.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.90 - 1.99 | 1 | 1 | 100.00% | 9.50 | 95.00% |
total | 1 | 1 | 100.00% | 9.5 | 95.00% |
Cearense U20
Brazil - Season 2025
2025-05-30 2025-09-20
2025-05-30 2025-09-20