home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - World UEFA Super Cup - past predictions | |||||||||||
![]() | Real Madrid - Atalanta |
| 1 | 1 | 1: 1.50 X: 4.70 2: 6.09 | 2-0 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 5.00 | 50.00% |
tip B | 1 | 1 | 100.00% | 5.00 | 50.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.50 - 1.59 | 1 | 1 | 100.00% | 5.00 | 50.00% |
total | 1 | 1 | 100.00% | 5 | 50.00% |
UEFA Super Cup
World - Season 2024
2024-08-14 2024-08-14
2024-08-14 2024-08-14