home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - Brazil Paranaense U20 - past predictions | |||||||||||
![]() | Londrina U20 - Cascavel U20 |
| 12 | 2 | 1: 2.88 X: 3.78 2: 2.04 | 0-2 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 1.90 | 19.00% |
tip B | 1 | 1 | 100.00% | 10.40 | 104.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
2.00 - 2.09 | 1 | 1 | 100.00% | 10.40 | 104.00% |
total | 1 | 1 | 100.00% | 10.4 | 104.00% |
Paranaense U20
Brazil - Season 2025
2025-03-29 2025-06-14
2025-03-29 2025-06-14