home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 - World UEFA U21 Championship - Qualification - past predictions | |||||||||||
Northern Ireland U21 - Ukraine U21 |
| 2 | 2 | 1: 5.80 X: 3.98 2: 1.50 | 1-2 (0-2) | ||||||
San Marino U21 - Turkey U21 |
| 2 | 2 | 1: 56.00 X: 21.00 2: 1.01 | 1-6 (1-5) | ||||||
Montenegro U21 - Switzerland U21 |
| 2 | 2 | 1: 5.18 X: 4.28 2: 1.50 | 0-2 (0-2) | ||||||
Croatia U21 - Portugal U21 |
| 2 | 2 | 1: 5.05 X: 4.00 2: 1.56 | 0-2 (0-0) | ||||||
Israel U21 - Kosovo U21 |
| 12 | 1 | 1: 2.28 X: 3.28 2: 2.91 | 0-1 (0-1) | ||||||
Iceland U21 - Wales U21 |
| 12 | 1 | 1: 2.10 X: 3.44 2: 3.08 | 1-2 (0-0) | ||||||
France U21 - Bosnia-Herzegovina U21 |
| 1 | 1 | 1: 1.07 X: 8.94 2: 25.12 | 2-0 (1-0) | ||||||
Faroe Islands U21 - Greece U21 |
| 2 | 2 | 1: 11.02 X: 5.24 2: 1.24 | 0-4 (0-2) | ||||||
Malta U21 - Scotland U21 |
| 2 | 2 | 1: 19.39 X: 8.14 2: 1.10 | 0-5 (0-3) | ||||||
Norway U21 - Italy U21 |
| 12 | 2 | 1: 3.28 X: 3.48 2: 2.02 | 0-3 (0-1) | ||||||
Denmark U21 - Czech Republic U21 |
| 1X | 1 | 1: 1.81 X: 3.53 2: 3.96 | 5-0 (1-0) | ||||||
Slovenia U21 - Cyprus U21 |
| 1 | 1 | 1: 1.13 X: 7.26 2: 16.46 | 2-0 (1-0) | ||||||
Bulgaria U21 - Poland U21 |
| X2 | 2 | 1: 3.13 X: 3.13 2: 2.22 | 1-3 (1-0) | ||||||
Estonia U21 - Germany U21 |
| 2 | 2 | 1: 31.33 X: 12.95 2: 1.03 | 1-10 (0-5) | ||||||
Republic of Ireland U21 - Latvia U21 |
| 1 | 1 | 1: 1.08 X: 8.96 2: 21.01 | 2-2 (1-1) | ||||||
Hungary U21 - Spain U21 |
| 2 | 2 | 1: 11.49 X: 5.79 2: 1.21 | 0-1 (0-1) | ||||||
Azerbaijan U21 - Serbia U21 |
| 2 | 2 | 1: 5.74 X: 4.22 2: 1.48 | 0-2 (0-2) | ||||||
Finland U21 - Romania U21 |
| 12 | 1 | 1: 2.26 X: 3.35 2: 2.88 | 2-0 (1-0) | ||||||
Kazakhstan U21 - Belgium U21 |
| 2 | 2 | 1: 8.22 X: 5.25 2: 1.29 | 0-3 (0-2) | ||||||
Moldova U21 - Sweden U21 |
| 2 | 2 | 1: 17.82 X: 7.72 2: 1.11 | 0-0 (0-0) | ||||||
Netherlands U21 - Georgia U21 |
| 1 | 1 | 1: 1.26 X: 5.63 2: 7.15 | 3-1 (2-1) | ||||||
Gibraltar U21 - North Macedonia U21 |
| 2 | 2 | 1: 8.08 X: 7.00 2: 1.21 | 0-2 (0-2) | ||||||
Israel U21 - Estonia U21 |
| 1 | 1 | 1: 1.32 X: 4.81 2: 7.94 | 1-0 (0-0) | ||||||
Northern Ireland U21 - England U21 |
| 2 | 2 | 1: 12.43 X: 6.18 2: 1.18 | 0-0 (0-0) | ||||||
Scotland U21 - Spain U21 |
| 2 | 2 | 1: 5.76 X: 4.32 2: 1.45 | 1-2 (0-0) | ||||||
Luxembourg U21 - Azerbaijan U21 |
| 12 | 2 | 1: 2.61 X: 3.30 2: 2.47 | 2-0 (2-0) | ||||||
Switzerland U21 - Albania U21 |
| 1 | 1 | 1: 1.27 X: 5.24 2: 8.93 | 1-2 (1-1) | ||||||
Turkey U21 - Republic of Ireland U21 |
| 12 | 1 | 1: 2.19 X: 3.36 2: 2.94 | 0-1 (0-0) | ||||||
France U21 - Slovenia U21 |
| 1 | 1 | 1: 1.21 X: 5.79 2: 10.52 | 1-1 (0-1) | ||||||
Romania U21 - Montenegro U21 |
| 1 | 1 | 1: 1.43 X: 4.32 2: 6.05 | 1-0 (1-0) | ||||||
Bosnia-Herzegovina U21 - Austria U21 |
| X2 | 2 | 1: 3.96 X: 3.64 2: 1.77 | 0-2 (0-0) | ||||||
Ukraine U21 - Serbia U21 |
| 1X | 1 | 1: 1.75 X: 3.64 2: 4.09 | 2-1 (1-1) | ||||||
Armenia U21 - Finland U21 |
| 2 | 2 | 1: 6.76 X: 4.51 2: 1.39 | 1-3 (0-2) | ||||||
Sweden U21 - Gibraltar U21 |
| 1 | 1 | 1: 1.01 X: 15.63 2: 34.50 | 9-0 (5-0) | ||||||
Iceland U21 - Denmark U21 |
| X2 | 2 | 1: 3.68 X: 3.64 2: 1.83 | 4-2 (2-1) | ||||||
Lithuania U21 - Czech Republic U21 |
| 2 | 2 | 1: 11.53 X: 5.95 2: 1.20 | 1-2 (1-0) | ||||||
Netherlands U21 - North Macedonia U21 |
| 1 | 1 | 1: 1.05 X: 10.42 2: 27.68 | 5-0 (2-0) | ||||||
Georgia U21 - Moldova U21 |
| 1 | 1 | 1: 1.28 X: 5.14 2: 8.25 | 3-0 (1-0) | ||||||
Croatia U21 - Faroe Islands U21 |
| 1 | 1 | 1: 1.11 X: 8.39 2: 15.28 | 2-1 (1-0) | ||||||
Italy U21 - San Marino U21 |
| 1 | 1 | 1: 1.01 X: 19.00 2: 32.50 | 7-0 (2-0) | ||||||
Latvia U21 - Norway U21 |
| 2 | 2 | 1: 12.72 X: 6.72 2: 1.16 | 0-1 (0-0) | ||||||
Kazakhstan U21 - Malta U21 |
| 1 | 1 | 1: 1.47 X: 4.25 2: 5.60 | 4-1 (1-0) | ||||||
Israel U21 - Germany U21 |
| 2 | 2 | 1: 11.98 X: 5.82 2: 1.21 | 1-5 (0-3) | ||||||
England U21 - Luxembourg U21 |
| 1 | 1 | 1: 1.01 X: 15.91 2: 52.25 | 7-0 (2-0) | ||||||
Spain U21 - Belgium U21 |
| 1 | 1 | 1: 1.55 X: 3.93 2: 5.43 | 1-0 (0-0) | ||||||
Portugal U21 - Croatia U21 |
| 1 | 1 | 1: 1.47 X: 4.26 2: 6.06 | 5-1 (4-1) | ||||||
Italy U21 - Turkey U21 |
| 1 | 1 | 1: 1.41 X: 4.41 2: 6.78 | 1-1 (0-0) | ||||||
Denmark U21 - Lithuania U21 |
| 1 | 1 | 1: 1.07 X: 9.17 2: 24.35 | 3-0 (2-0) | ||||||
Austria U21 - Cyprus U21 |
| 1 | 1 | 1: 1.15 X: 7.03 2: 15.16 | 2-2 (0-0) | ||||||
Serbia U21 - Northern Ireland U21 |
| 1 | 1 | 1: 1.38 X: 4.69 2: 6.94 | 1-2 (1-0) | ||||||
Germany U21 - Israel U21 |
| 1 | 1 | 1: 1.16 X: 6.95 2: 13.59 | 2-0 (1-0) | ||||||
Czech Republic U21 - Iceland U21 |
| 1 | 1 | 1: 1.54 X: 4.01 2: 5.52 | 4-1 (2-0) | ||||||
Albania U21 - Switzerland U21 |
| 2 | 2 | 1: 4.63 X: 3.74 2: 1.68 | 1-3 (0-1) | ||||||
Norway U21 - San Marino U21 |
| 1 | 1 | 1: 1.01 X: 18.00 2: 69.50 | 4-0 (1-0) | ||||||
Greece U21 - Andorra U21 |
| 1 | 1 | 1: 1.07 X: 9.15 2: 28.90 | 1-0 (1-0) | ||||||
Montenegro U21 - Finland U21 |
| 12 | 2 | 1: 3.19 X: 3.31 2: 2.14 | 1-2 (0-1) | ||||||
Poland U21 - Bulgaria U21 |
| 1 | 1 | 1: 1.48 X: 4.14 2: 6.09 | 0-1 (0-0) | ||||||
Kazakhstan U21 - Hungary U21 |
| X2 | 2 | 1: 4.13 X: 3.59 2: 1.78 | 0-3 (0-1) | ||||||
North Macedonia U21 - Sweden U21 |
| 2 | 2 | 1: 5.47 X: 4.01 2: 1.54 | 0-2 (0-0) | ||||||
Gibraltar U21 - Georgia U21 |
| 2 | 2 | 1: 25.48 X: 9.26 2: 1.07 | 0-2 (0-1) | ||||||
Azerbaijan U21 - Ukraine U21 |
| 2 | 2 | 1: 8.89 X: 5.51 2: 1.27 | 0-3 (0-2) | ||||||
Armenia U21 - Romania U21 |
| 2 | 2 | 1: 6.27 X: 4.38 2: 1.44 | 0-1 (0-0) | ||||||
Moldova U21 - Netherlands U21 |
| 2 | 2 | 1: 24.96 X: 9.51 2: 1.07 | 0-3 (0-2) | ||||||
Luxembourg U21 - Serbia U21 |
| 2 | 2 | 1: 7.08 X: 4.64 2: 1.38 | 1-1 (0-1) | ||||||
Wales U21 - Lithuania U21 |
| 1 | 1 | 1: 1.20 X: 6.16 2: 12.01 | 2-1 (1-1) | ||||||
Italy U21 - Latvia U21 |
| 1 | 1 | 1: 1.04 X: 12.03 2: 30.62 | 2-0 (1-0) | ||||||
Slovenia U21 - Bosnia-Herzegovina U21 |
| 1X | 1 | 1: 1.93 X: 3.46 2: 3.66 | 3-0 (2-0) | ||||||
Germany U21 - Kosovo U21 |
| 1 | 1 | 1: 1.06 X: 10.72 2: 29.50 | 0-0 (0-0) | ||||||
San Marino U21 - Republic of Ireland U21 |
| 2 | 2 | 1: 46.50 X: 17.96 2: 1.01 | 0-7 (0-1) | ||||||
Albania U21 - Finland U21 |
| 12 | 2 | 1: 2.81 X: 3.48 2: 2.27 | 0-0 (0-0) | ||||||
Montenegro U21 - Armenia U21 |
| 1 | 1 | 1: 1.38 X: 4.64 2: 7.12 | 0-0 (0-0) | ||||||
Azerbaijan U21 - England U21 |
| 2 | 2 | 1: 28.54 X: 12.09 2: 1.05 | 1-5 (0-2) | ||||||
Belarus U21 - Greece U21 |
| 2 | 2 | 1: 7.67 X: 4.86 2: 1.34 | 1-0 (0-0) | ||||||
Scotland U21 - Kazakhstan U21 |
| 1 | 1 | 1: 1.29 X: 5.10 2: 8.92 | 4-1 (3-0) | ||||||
Belgium U21 - Malta U21 |
| 1 | 1 | 1: 1.03 X: 12.50 2: 39.20 | 3-1 (1-0) | ||||||
Andorra U21 - Croatia U21 |
| 2 | 2 | 1: 18.21 X: 8.11 2: 1.10 | 0-3 (0-2) | ||||||
Portugal U21 - Faroe Islands U21 |
| 1 | 1 | 1: 1.02 X: 14.70 2: 42.25 | 4-0 (0-0) | ||||||
Israel U21 - Poland U21 |
| X2 | 2 | 1: 3.98 X: 3.65 2: 1.79 | 1-2 (1-0) | ||||||
North Macedonia U21 - Gibraltar U21 |
| 1 | 1 | 1: 1.09 X: 9.21 2: 19.50 | 1-0 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 79 | 64 | 81.01% | -1.8 | -0.23% |
tip B | 79 | 60 | 75.95% | 19.3 | 2.44% |
UEFA U21 Championship - Qualification
World - Season 2025
2023-03-24 2024-10-15
2023-03-24 2024-10-15
UEFA U21 Championship - Qualification - Group A
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Norway U21 | 10 | 8 | 0 | 2 | 26-11 | 15 | 24 |
2 | Croatia U21 | 10 | 7 | 1 | 2 | 25-10 | 15 | 22 |
3 | Finland U21 | 10 | 6 | 1 | 3 | 18-13 | 5 | 19 |
4 | Austria U21 | 10 | 5 | 1 | 4 | 22-13 | 9 | 16 |
5 | Azerbaijan U21 | 10 | 2 | 1 | 7 | 12-24 | -12 | 7 |
6 | Estonia U21 | 10 | 0 | 0 | 10 | 0-32 | -32 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Norway U21 | 5 | 5 | 0 | 0 | 14-5 | 9 | 15 |
2 | Croatia U21 | 5 | 3 | 1 | 1 | 9-5 | 4 | 10 |
3 | Finland U21 | 5 | 3 | 0 | 2 | 7-5 | 2 | 9 |
4 | Austria U21 | 5 | 3 | 0 | 2 | 13-7 | 6 | 9 |
5 | Azerbaijan U21 | 5 | 1 | 1 | 3 | 6-11 | -5 | 4 |
6 | Estonia U21 | 5 | 0 | 0 | 5 | 0-21 | -21 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
2 | Croatia U21 | 5 | 4 | 0 | 1 | 16-5 | 11 | 12 |
3 | Finland U21 | 5 | 3 | 1 | 1 | 11-8 | 3 | 10 |
1 | Norway U21 | 5 | 3 | 0 | 2 | 12-6 | 6 | 9 |
4 | Austria U21 | 5 | 2 | 1 | 2 | 9-6 | 3 | 7 |
5 | Azerbaijan U21 | 5 | 1 | 0 | 4 | 6-13 | -7 | 3 |
6 | Estonia U21 | 5 | 0 | 0 | 5 | 0-11 | -11 | 0 |
UEFA U21 Championship - Qualification - Group B
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 10 | 9 | 0 | 1 | 32-9 | 23 | 27 |
2 | Israel U21 | 10 | 6 | 1 | 3 | 19-10 | 9 | 19 |
3 | Poland U21 | 10 | 5 | 3 | 2 | 26-9 | 17 | 18 |
4 | Hungary U21 | 10 | 4 | 2 | 4 | 16-17 | -1 | 14 |
5 | Latvia U21 | 10 | 2 | 1 | 7 | 5-19 | -14 | 7 |
6 | San Marino U21 | 10 | 0 | 1 | 9 | 0-34 | -34 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 5 | 4 | 0 | 1 | 15-6 | 9 | 12 |
2 | Israel U21 | 5 | 3 | 1 | 1 | 9-4 | 5 | 10 |
3 | Poland U21 | 5 | 2 | 1 | 2 | 11-5 | 6 | 7 |
4 | Hungary U21 | 5 | 2 | 1 | 2 | 9-9 | 0 | 7 |
5 | Latvia U21 | 5 | 2 | 0 | 3 | 4-7 | -3 | 6 |
6 | San Marino U21 | 5 | 0 | 1 | 4 | 0-19 | -19 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 5 | 5 | 0 | 0 | 17-3 | 14 | 15 |
3 | Poland U21 | 5 | 3 | 2 | 0 | 15-4 | 11 | 11 |
2 | Israel U21 | 5 | 3 | 0 | 2 | 10-6 | 4 | 9 |
4 | Hungary U21 | 5 | 2 | 1 | 2 | 7-8 | -1 | 7 |
5 | Latvia U21 | 5 | 0 | 1 | 4 | 1-12 | -11 | 1 |
6 | San Marino U21 | 5 | 0 | 0 | 5 | 0-15 | -15 | 0 |
UEFA U21 Championship - Qualification - Group C
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 8 | 8 | 0 | 0 | 37-5 | 32 | 24 |
2 | Slovakia U21 | 8 | 5 | 0 | 3 | 18-10 | 8 | 15 |
3 | Northern Ireland U21 | 8 | 2 | 1 | 5 | 8-18 | -10 | 7 |
4 | Lithuania U21 | 8 | 2 | 1 | 5 | 7-22 | -15 | 7 |
5 | Malta U21 | 8 | 2 | 0 | 6 | 10-25 | -15 | 6 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 4 | 4 | 0 | 0 | 21-3 | 18 | 12 |
2 | Slovakia U21 | 4 | 3 | 0 | 1 | 11-5 | 6 | 9 |
3 | Northern Ireland U21 | 4 | 2 | 0 | 2 | 5-8 | -3 | 6 |
4 | Lithuania U21 | 4 | 1 | 1 | 2 | 3-6 | -3 | 4 |
5 | Malta U21 | 4 | 1 | 0 | 3 | 6-12 | -6 | 3 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 4 | 4 | 0 | 0 | 16-2 | 14 | 12 |
2 | Slovakia U21 | 4 | 2 | 0 | 2 | 7-5 | 2 | 6 |
4 | Lithuania U21 | 4 | 1 | 0 | 3 | 4-16 | -12 | 3 |
5 | Malta U21 | 4 | 1 | 0 | 3 | 4-13 | -9 | 3 |
3 | Northern Ireland U21 | 4 | 0 | 1 | 3 | 3-10 | -7 | 1 |
6 | Russia U21 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
UEFA U21 Championship - Qualification - Group D
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 10 | 9 | 1 | 0 | 41-3 | 38 | 28 |
2 | Iceland U21 | 10 | 5 | 3 | 2 | 25-7 | 18 | 18 |
3 | Greece U21 | 10 | 5 | 2 | 3 | 16-10 | 6 | 17 |
4 | Belarus U21 | 10 | 4 | 0 | 6 | 16-15 | 1 | 12 |
5 | Cyprus U21 | 10 | 3 | 2 | 5 | 16-16 | 0 | 11 |
6 | Liechtenstein U21 | 10 | 0 | 0 | 10 | 0-63 | -63 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 5 | 4 | 1 | 0 | 21-2 | 19 | 13 |
3 | Greece U21 | 5 | 3 | 1 | 1 | 7-4 | 3 | 10 |
2 | Iceland U21 | 5 | 3 | 1 | 1 | 18-3 | 15 | 10 |
5 | Cyprus U21 | 5 | 2 | 1 | 2 | 10-3 | 7 | 7 |
4 | Belarus U21 | 5 | 2 | 0 | 3 | 10-9 | 1 | 6 |
6 | Liechtenstein U21 | 5 | 0 | 0 | 5 | 0-27 | -27 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 5 | 5 | 0 | 0 | 20-1 | 19 | 15 |
2 | Iceland U21 | 5 | 2 | 2 | 1 | 7-4 | 3 | 8 |
3 | Greece U21 | 5 | 2 | 1 | 2 | 9-6 | 3 | 7 |
4 | Belarus U21 | 5 | 2 | 0 | 3 | 6-6 | 0 | 6 |
5 | Cyprus U21 | 5 | 1 | 1 | 3 | 6-13 | -7 | 4 |
6 | Liechtenstein U21 | 5 | 0 | 0 | 5 | 0-36 | -36 | 0 |
UEFA U21 Championship - Qualification - Group E
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 10 | 8 | 2 | 0 | 32-3 | 29 | 26 |
2 | Switzerland U21 | 10 | 7 | 2 | 1 | 22-6 | 16 | 23 |
3 | Moldova U21 | 10 | 3 | 3 | 4 | 7-12 | -5 | 12 |
4 | Wales U21 | 10 | 3 | 2 | 5 | 15-14 | 1 | 11 |
5 | Bulgaria U21 | 10 | 2 | 4 | 4 | 10-11 | -1 | 10 |
6 | Gibraltar U21 | 10 | 0 | 1 | 9 | 1-41 | -40 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 5 | 5 | 0 | 0 | 19-1 | 18 | 15 |
2 | Switzerland U21 | 5 | 4 | 1 | 0 | 15-3 | 12 | 13 |
3 | Moldova U21 | 5 | 2 | 1 | 2 | 3-6 | -3 | 7 |
4 | Wales U21 | 5 | 1 | 2 | 2 | 3-3 | 0 | 5 |
5 | Bulgaria U21 | 5 | 1 | 2 | 2 | 5-5 | 0 | 5 |
6 | Gibraltar U21 | 5 | 0 | 1 | 4 | 1-23 | -22 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Netherlands U21 | 5 | 3 | 2 | 0 | 13-2 | 11 | 11 |
2 | Switzerland U21 | 5 | 3 | 1 | 1 | 7-3 | 4 | 10 |
4 | Wales U21 | 5 | 2 | 0 | 3 | 12-11 | 1 | 6 |
3 | Moldova U21 | 5 | 1 | 2 | 2 | 4-6 | -2 | 5 |
5 | Bulgaria U21 | 5 | 1 | 2 | 2 | 5-6 | -1 | 5 |
6 | Gibraltar U21 | 5 | 0 | 0 | 5 | 0-18 | -18 | 0 |
UEFA U21 Championship - Qualification - Group F
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 10 | 7 | 3 | 0 | 19-5 | 14 | 24 |
2 | Republic of Ireland U21 | 10 | 6 | 1 | 3 | 16-10 | 6 | 19 |
3 | Sweden U21 | 10 | 5 | 3 | 2 | 22-8 | 14 | 18 |
4 | Bosnia-Herzegovina U21 | 10 | 3 | 2 | 5 | 9-16 | -7 | 11 |
5 | Montenegro U21 | 10 | 3 | 2 | 5 | 14-17 | -3 | 11 |
6 | Luxembourg U21 | 10 | 0 | 1 | 9 | 2-26 | -24 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 5 | 4 | 1 | 0 | 10-2 | 8 | 13 |
2 | Republic of Ireland U21 | 5 | 4 | 0 | 1 | 9-3 | 6 | 12 |
3 | Sweden U21 | 5 | 3 | 1 | 1 | 14-4 | 10 | 10 |
5 | Montenegro U21 | 5 | 2 | 2 | 1 | 9-7 | 2 | 8 |
4 | Bosnia-Herzegovina U21 | 5 | 2 | 1 | 2 | 5-6 | -1 | 7 |
6 | Luxembourg U21 | 5 | 0 | 1 | 4 | 2-11 | -9 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 5 | 3 | 2 | 0 | 9-3 | 6 | 11 |
3 | Sweden U21 | 5 | 2 | 2 | 1 | 8-4 | 4 | 8 |
2 | Republic of Ireland U21 | 5 | 2 | 1 | 2 | 7-7 | 0 | 7 |
4 | Bosnia-Herzegovina U21 | 5 | 1 | 1 | 3 | 4-10 | -6 | 4 |
5 | Montenegro U21 | 5 | 1 | 0 | 4 | 5-10 | -5 | 3 |
6 | Luxembourg U21 | 5 | 0 | 0 | 5 | 0-15 | -15 | 0 |
UEFA U21 Championship - Qualification - Group G
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | England U21 | 10 | 8 | 1 | 1 | 26-7 | 19 | 25 |
2 | Czech Republic U21 | 10 | 7 | 1 | 2 | 23-6 | 17 | 22 |
3 | Slovenia U21 | 10 | 4 | 4 | 2 | 11-7 | 4 | 16 |
4 | Kosovo U21 | 10 | 3 | 3 | 4 | 8-13 | -5 | 12 |
5 | Albania U21 | 10 | 3 | 1 | 6 | 9-17 | -8 | 10 |
6 | Andorra U21 | 10 | 0 | 0 | 10 | 1-28 | -27 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | England U21 | 5 | 4 | 0 | 1 | 13-4 | 9 | 12 |
2 | Czech Republic U21 | 5 | 4 | 0 | 1 | 16-2 | 14 | 12 |
3 | Slovenia U21 | 5 | 2 | 3 | 0 | 8-3 | 5 | 9 |
4 | Kosovo U21 | 5 | 2 | 1 | 2 | 4-7 | -3 | 7 |
5 | Albania U21 | 5 | 2 | 1 | 2 | 5-5 | 0 | 7 |
6 | Andorra U21 | 5 | 0 | 0 | 5 | 0-11 | -11 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | England U21 | 5 | 4 | 1 | 0 | 13-3 | 10 | 13 |
2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 7-4 | 3 | 10 |
3 | Slovenia U21 | 5 | 2 | 1 | 2 | 3-4 | -1 | 7 |
4 | Kosovo U21 | 5 | 1 | 2 | 2 | 4-6 | -2 | 5 |
5 | Albania U21 | 5 | 1 | 0 | 4 | 4-12 | -8 | 3 |
6 | Andorra U21 | 5 | 0 | 0 | 5 | 1-17 | -16 | 0 |
UEFA U21 Championship - Qualification - Group H
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | France U21 | 10 | 8 | 2 | 0 | 31-5 | 26 | 26 |
2 | Ukraine U21 | 10 | 7 | 2 | 1 | 20-11 | 9 | 23 |
3 | Serbia U21 | 10 | 3 | 3 | 4 | 10-11 | -1 | 12 |
4 | Faroe Islands U21 | 10 | 2 | 4 | 4 | 6-12 | -6 | 10 |
5 | North Macedonia U21 | 10 | 2 | 3 | 5 | 8-15 | -7 | 9 |
6 | Armenia U21 | 10 | 1 | 0 | 9 | 7-28 | -21 | 3 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | France U21 | 5 | 5 | 0 | 0 | 19-0 | 19 | 15 |
2 | Ukraine U21 | 5 | 4 | 1 | 0 | 12-5 | 7 | 13 |
3 | Serbia U21 | 5 | 2 | 1 | 2 | 4-5 | -1 | 7 |
4 | Faroe Islands U21 | 5 | 1 | 3 | 1 | 5-7 | -2 | 6 |
5 | North Macedonia U21 | 5 | 1 | 2 | 2 | 4-4 | 0 | 5 |
6 | Armenia U21 | 5 | 1 | 0 | 4 | 5-12 | -7 | 3 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | France U21 | 5 | 3 | 2 | 0 | 12-5 | 7 | 11 |
2 | Ukraine U21 | 5 | 3 | 1 | 1 | 8-6 | 2 | 10 |
3 | Serbia U21 | 5 | 1 | 2 | 2 | 6-6 | 0 | 5 |
4 | Faroe Islands U21 | 5 | 1 | 1 | 3 | 1-5 | -4 | 4 |
5 | North Macedonia U21 | 5 | 1 | 1 | 3 | 4-11 | -7 | 4 |
6 | Armenia U21 | 5 | 0 | 0 | 5 | 2-16 | -14 | 0 |
UEFA U21 Championship - Qualification - Group I
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgium U21 | 8 | 6 | 2 | 0 | 14-2 | 12 | 20 |
2 | Denmark U21 | 8 | 5 | 2 | 1 | 12-6 | 6 | 17 |
3 | Turkey U21 | 8 | 2 | 2 | 4 | 7-11 | -4 | 8 |
4 | Scotland U21 | 8 | 1 | 4 | 3 | 6-10 | -4 | 7 |
5 | Kazakhstan U21 | 8 | 0 | 2 | 6 | 4-14 | -10 | 2 |
6 | Armenia U21 | 10 | 1 | 0 | 9 | 7-28 | -21 | 3 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgium U21 | 4 | 3 | 1 | 0 | 5-0 | 5 | 10 |
2 | Denmark U21 | 4 | 2 | 2 | 0 | 8-4 | 4 | 8 |
6 | Armenia U21 | 5 | 1 | 0 | 4 | 5-12 | -7 | 3 |
4 | Scotland U21 | 4 | 1 | 0 | 3 | 2-6 | -4 | 3 |
3 | Turkey U21 | 4 | 0 | 2 | 2 | 2-6 | -4 | 2 |
5 | Kazakhstan U21 | 4 | 0 | 1 | 3 | 3-7 | -4 | 1 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgium U21 | 4 | 3 | 1 | 0 | 9-2 | 7 | 10 |
2 | Denmark U21 | 4 | 3 | 0 | 1 | 4-2 | 2 | 9 |
3 | Turkey U21 | 4 | 2 | 0 | 2 | 5-5 | 0 | 6 |
4 | Scotland U21 | 4 | 0 | 4 | 0 | 4-4 | 0 | 4 |
5 | Kazakhstan U21 | 4 | 0 | 1 | 3 | 1-7 | -6 | 1 |
6 | Armenia U21 | 5 | 0 | 0 | 5 | 2-16 | -14 | 0 |
UEFA U21 Championship - Qualification - Ranking of second-placed teams
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
