home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - Russia Super Cup - past predictions | |||||||||||
![]() | Zenit - FC Krasnodar |
| 1X | 1 | 1: 1.79 X: 3.73 2: 4.56 | 4-2 (3-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 1 | 1 | 100.00% | 2.10 | 21.00% |
tip B | 1 | 1 | 100.00% | 7.90 | 79.00% |
tip B | Tips | Win Tips | Success Rate (%) | Profit | Profit (%) |
---|---|---|---|---|---|
1.70 - 1.79 | 1 | 1 | 100.00% | 7.90 | 79.00% |
total | 1 | 1 | 100.00% | 7.9 | 79.00% |
Super Cup
Russia - Season 2024
2024-07-13 2024-07-13
2024-07-13 2024-07-13