home team - away team | 1X2 | tip A | tip B | odds | FT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 - Japan J-League Cup - upcoming predictions | |||||||||||
Sanfrecce Hiroshima - Nagoya Grampus |
| 1 | 1 | 1: 1.54 X: 3.96 2: 5.69 | |||||||
Machida Zelvia - Albirex Niigata |
| 1X | 1 | 1: 1.81 X: 3.54 2: 4.09 | |||||||
Consadole Sapporo - Yokohama F. Marinos |
| 12 | 2 | 1: 3.49 X: 4.13 2: 1.81 | |||||||
2024 - Japan J-League Cup - past predictions | |||||||||||
Albirex Niigata - Machida Zelvia |
| 12 | 2 | 1: 2.66 X: 3.22 2: 2.55 | 5-0 (2-0) | ||||||
Kawasaki Frontale - Ventforet Kofu |
| 1 | 1 | 1: 1.39 X: 4.69 2: 6.81 | 1-0 (1-0) | ||||||
Yokohama F. Marinos - Consadole Sapporo |
| 1 | 1 | 1: 1.56 X: 4.60 2: 4.53 | 6-1 (2-0) | ||||||
Nagoya Grampus - Sanfrecce Hiroshima |
| X2 | 2 | 1: 3.85 X: 3.49 2: 1.88 | 0-1 (0-0) | ||||||
Sanfrecce Hiroshima - FC Tokyo |
| 1 | 1 | 1: 1.49 X: 4.31 2: 5.87 | 3-1 (0-0) | ||||||
V-varen Nagasaki - Albirex Niigata |
| 12 | 2 | 1: 2.96 X: 3.54 2: 2.18 | 1-1 (0-0) | ||||||
Nagoya Grampus - Kashiwa Reysol |
| 1 | 1: 2.44 X: 3.09 2: 2.87 | 1-0 (1-0) | |||||||
Kataller Toyama - Consadole Sapporo |
| 12 | 2 | 1: 2.81 X: 3.43 2: 2.32 | 1-2 (0-1) | ||||||
Machida Zelvia - Cerezo Osaka |
| 1X | 1 | 1: 2.06 X: 3.37 2: 3.39 | 2-2 (2-2) | ||||||
Consadole Sapporo - Kataller Toyama |
| 1X | 1 | 1: 1.77 X: 3.78 2: 4.02 | 1-1 (0-1) | ||||||
FC Tokyo - Sanfrecce Hiroshima |
| X2 | 2 | 1: 4.02 X: 3.60 2: 1.81 | 1-2 (1-2) | ||||||
Albirex Niigata - V-varen Nagasaki |
| 1X | 1 | 1: 2.07 X: 3.31 2: 3.39 | 2-1 (0-1) | ||||||
Kashiwa Reysol - Nagoya Grampus |
| 12 | 1 | 1: 2.28 X: 3.15 2: 3.10 | 1-1 (0-1) | ||||||
Cerezo Osaka - Machida Zelvia |
| 2 | 1: 2.83 X: 3.29 2: 2.38 | 1-3 (1-0) | |||||||
Parceiro Nagano - Consadole Sapporo |
| 12 | 2 | 1: 3.14 X: 3.30 2: 2.18 | 1-1 (1-0) | ||||||
Sagan Tosu - FC Tokyo |
| 12 | 2 | 1: 3.07 X: 3.54 2: 2.12 | 1-1 (0-0) | ||||||
Blaublitz Akita - Albirex Niigata |
| X2 | 2 | 1: 3.31 X: 3.12 2: 2.18 | 0-0 (0-0) | ||||||
FC Ryukyu - Cerezo Osaka |
| 2 | 2 | 1: 4.74 X: 4.00 2: 1.61 | 0-1 (0-1) | ||||||
Kashiwa Reysol - Avispa Fukuoka |
| 1X | 1 | 1: 2.11 X: 3.19 2: 3.42 | 2-1 (1-0) | ||||||
Yokohama FC - Nagoya Grampus |
| 2 | 1: 2.84 X: 3.17 2: 2.42 | 1-3 (1-2) | |||||||
Kataller Toyama - Vissel Kobe |
| 2 | 2 | 1: 6.05 X: 4.32 2: 1.46 | 1-1 (0-1) | ||||||
Tokyo Verdy - Sanfrecce Hiroshima |
| 2 | 2 | 1: 5.07 X: 3.69 2: 1.64 | 2-3 (0-2) | ||||||
V-varen Nagasaki - Urawa |
| X2 | 2 | 1: 3.85 X: 3.52 2: 1.87 | 1-0 (0-0) | ||||||
Machida Zelvia - Kashima |
| 12 | 1 | 1: 2.26 X: 3.25 2: 3.01 | 2-0 (2-0) | ||||||
Gainare Tottori - Urawa |
| 2 | 2 | 1: 6.36 X: 4.35 2: 1.43 | 2-5 (1-2) | ||||||
Roasso Kumamoto - Sagan Tosu |
| 12 | 1 | 1: 2.47 X: 3.34 2: 2.61 | 0-1 (0-1) | ||||||
Kataller Toyama - Shimizu S-pulse |
| 2 | 2 | 1: 4.91 X: 3.49 2: 1.69 | 0-0 (0-0) | ||||||
Azul Claro Numazu - Kyoto Sanga |
| X2 | 2 | 1: 3.75 X: 3.53 2: 1.87 | 2-2 (1-2) | ||||||
Blaublitz Akita - Shonan Bellmare |
| 2 | 1: 2.87 X: 3.09 2: 2.39 | 1-1 (0-0) | |||||||
FC Ryukyu - Gamba Osaka |
| 2 | 2 | 1: 4.26 X: 3.82 2: 1.70 | 2-1 (1-0) | ||||||
Fagiano Okayama - Yokohama FC |
| 2 | 1: 2.91 X: 3.07 2: 2.38 | 2-2 (1-1) | |||||||
Thespakusatsu Gunma - Kashiwa Reysol |
| 2 | 2 | 1: 5.86 X: 4.12 2: 1.49 | 1-3 (0-3) | ||||||
Nara Club - Sanfrecce Hiroshima |
| 2 | 2 | 1: 10.26 X: 5.76 2: 1.23 | 0-6 (0-1) | ||||||
Parceiro Nagano - Tokushima Vortis |
| 12 | 2 | 1: 2.99 X: 3.28 2: 2.21 | 5-1 (3-0) | ||||||
Fukushima United - Roasso Kumamoto |
| X2 | 2 | 1: 3.38 X: 3.36 2: 2.02 | 1-2 (0-2) | ||||||
Matsumoto Yamaga - Renofa Yamaguchi |
| 12 | 1 | 1: 2.32 X: 3.30 2: 2.80 | 1-1 (1-0) | ||||||
FC Gifu - Omiya Ardija |
| 2 | 1: 2.67 X: 3.20 2: 2.48 | 1-2 (0-0) | |||||||
Kataller Toyama - Montedio Yamagata |
| 12 | 2 | 1: 3.16 X: 3.33 2: 2.11 | 0-0 (0-0) | ||||||
Vanraure Hachinohe - Kanazawa |
| 12 | 1 | 1: 2.42 X: 3.40 2: 2.60 | 0-0 (0-0) | ||||||
Grulla Morioka - Tochigi SC |
| 12 | 2 | 1: 2.99 X: 3.12 2: 2.29 | 1-0 (0-0) | ||||||
Azul Claro Numazu - Vegalta Sendai |
| 12 | 2 | 1: 3.26 X: 3.35 2: 2.06 | 3-2 (0-0) | ||||||
YSCC - Mito Hollyhock |
| X2 | 2 | 1: 3.68 X: 3.40 2: 1.92 | 1-0 (0-0) | ||||||
Kamatamare Sanuki - Blaublitz Akita |
| X2 | 2 | 1: 3.56 X: 2.99 2: 2.10 | 0-2 (0-1) | ||||||
FC Ryukyu - Fujieda MYFC |
| 12 | 2 | 1: 2.98 X: 3.45 2: 2.16 | 2-1 (0-0) | ||||||
Thespakusatsu Gunma - Sagamihara |
| 1X | 1 | 1: 1.86 X: 3.33 2: 3.97 | 1-1 (1-1) | ||||||
Tegevajaro Miyazaki - Fagiano Okayama |
| 2 | 2 | 1: 4.94 X: 3.75 2: 1.61 | 1-4 (0-1) | ||||||
Kitakyushu - Oita Trinita |
| X2 | 2 | 1: 4.19 X: 3.53 2: 1.76 | 0-0 (0-0) | ||||||
Ehime FC - V-varen Nagasaki |
| 2 | 1: 2.73 X: 3.27 2: 2.41 | 3-3 (1-2) | |||||||
Kagoshima United - JEF United Chiba |
| X2 | 2 | 1: 3.59 X: 3.45 2: 1.92 | 1-0 (0-0) |
Tips | Win Tips | Success Rate (%) | Profit | Profit (%) | |
---|---|---|---|---|---|
tip A | 42 | 29 | 69.05% | -35.4 | -8.43% |
tip B | 49 | 21 | 42.86% | -92.6 | -18.90% |
J-League Cup
Japan - Season 2024
2024-03-06 2024-09-08
2024-03-06 2024-09-08
J-League Cup -
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Tokyo | 6 | 3 | 1 | 2 | 9-5 | 4 | 10 |
2 | Consadole Sapporo | 6 | 3 | 1 | 2 | 13-10 | 3 | 10 |
3 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
4 | Sanfrecce Hiroshima | 6 | 3 | 0 | 3 | 12-7 | 5 | 9 |
5 | Shimizu S-pulse | 6 | 2 | 2 | 2 | 8-15 | -7 | 8 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5 | Shimizu S-pulse | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | FC Tokyo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5 | Shimizu S-pulse | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | FC Tokyo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J-League Cup - Group A
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 6 | 5 | 0 | 1 | 14-5 | 9 | 15 |
2 | Consadole Sapporo | 6 | 3 | 1 | 2 | 13-10 | 3 | 10 |
3 | Jubilo Iwata | 6 | 2 | 0 | 4 | 8-9 | -1 | 6 |
4 | Sagan Tosu | 6 | 1 | 1 | 4 | 4-15 | -11 | 4 |
3 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 3 | 3 | 0 | 0 | 9-2 | 7 | 9 |
2 | Consadole Sapporo | 3 | 2 | 0 | 1 | 9-6 | 3 | 6 |
4 | Sagan Tosu | 3 | 0 | 1 | 2 | 0-4 | -4 | 1 |
3 | Jubilo Iwata | 3 | 0 | 0 | 3 | 3-6 | -3 | 0 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Jubilo Iwata | 3 | 2 | 0 | 1 | 5-3 | 2 | 6 |
1 | Yokohama F. Marinos | 3 | 2 | 0 | 1 | 5-3 | 2 | 6 |
2 | Consadole Sapporo | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 |
4 | Sagan Tosu | 3 | 1 | 0 | 2 | 4-11 | -7 | 3 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J-League Cup - Group B
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Urawa | 6 | 1 | 5 | 0 | 5-4 | 1 | 8 |
2 | Shimizu S-pulse | 6 | 2 | 2 | 2 | 8-15 | -7 | 8 |
3 | Kawasaki Frontale | 6 | 2 | 2 | 2 | 12-7 | 5 | 8 |
4 | Shonan Bellmare | 6 | 1 | 3 | 2 | 8-7 | 1 | 6 |
3 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
2 | Shimizu S-pulse | 3 | 2 | 1 | 0 | 7-5 | 2 | 7 |
3 | Kawasaki Frontale | 3 | 1 | 2 | 0 | 6-0 | 6 | 5 |
1 | Urawa | 3 | 1 | 2 | 0 | 4-3 | 1 | 5 |
4 | Shonan Bellmare | 3 | 1 | 1 | 1 | 5-3 | 2 | 4 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Kawasaki Frontale | 3 | 1 | 0 | 2 | 6-7 | -1 | 3 |
1 | Urawa | 3 | 0 | 3 | 0 | 1-1 | 0 | 3 |
4 | Shonan Bellmare | 3 | 0 | 2 | 1 | 3-4 | -1 | 2 |
2 | Shimizu S-pulse | 3 | 0 | 1 | 2 | 1-10 | -9 | 1 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J-League Cup - Group C
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 6 | 5 | 0 | 1 | 11-5 | 6 | 15 |
2 | Sanfrecce Hiroshima | 6 | 3 | 0 | 3 | 12-7 | 5 | 9 |
3 | Yokohama FC | 6 | 2 | 0 | 4 | 7-10 | -3 | 6 |
4 | Vissel Kobe | 6 | 2 | 0 | 4 | 4-12 | -8 | 6 |
3 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 3 | 2 | 0 | 1 | 5-4 | 1 | 6 |
2 | Sanfrecce Hiroshima | 3 | 2 | 0 | 1 | 6-4 | 2 | 6 |
3 | Yokohama FC | 3 | 1 | 0 | 2 | 1-3 | -2 | 3 |
4 | Vissel Kobe | 3 | 0 | 0 | 3 | 1-10 | -9 | 0 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 3 | 3 | 0 | 0 | 6-1 | 5 | 9 |
4 | Vissel Kobe | 3 | 2 | 0 | 1 | 3-2 | 1 | 6 |
3 | Yokohama FC | 3 | 1 | 0 | 2 | 6-7 | -1 | 3 |
2 | Sanfrecce Hiroshima | 3 | 1 | 0 | 2 | 6-3 | 3 | 3 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J-League Cup - Group D
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Avispa Fukuoka | 6 | 4 | 1 | 1 | 9-6 | 3 | 13 |
2 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
3 | Albirex Niigata S | 6 | 2 | 0 | 4 | 6-8 | -2 | 6 |
4 | Kashiwa Reysol | 6 | 1 | 2 | 3 | 7-10 | -3 | 5 |
3 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
2 | Kashima | 3 | 3 | 0 | 0 | 4-0 | 4 | 9 |
1 | Avispa Fukuoka | 3 | 2 | 1 | 0 | 6-4 | 2 | 7 |
3 | Albirex Niigata S | 3 | 2 | 0 | 1 | 4-2 | 2 | 6 |
4 | Kashiwa Reysol | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Avispa Fukuoka | 3 | 2 | 0 | 1 | 3-2 | 1 | 6 |
4 | Kashiwa Reysol | 3 | 0 | 1 | 2 | 3-6 | -3 | 1 |
2 | Kashima | 3 | 0 | 1 | 2 | 2-4 | -2 | 1 |
3 | Albirex Niigata S | 3 | 0 | 0 | 3 | 2-6 | -4 | 0 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J-League Cup - Group E
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 6 | 3 | 1 | 2 | 8-4 | 4 | 10 |
2 | FC Tokyo | 6 | 3 | 1 | 2 | 9-5 | 4 | 10 |
3 | Kyoto Sanga | 6 | 3 | 0 | 3 | 9-11 | -2 | 9 |
4 | Cerezo Osaka | 6 | 1 | 2 | 3 | 2-8 | -6 | 5 |
3 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
2 | FC Tokyo | 3 | 2 | 1 | 0 | 6-0 | 6 | 7 |
1 | Gamba Osaka | 3 | 1 | 1 | 1 | 4-2 | 2 | 4 |
3 | Kyoto Sanga | 3 | 1 | 0 | 2 | 6-6 | 0 | 3 |
4 | Cerezo Osaka | 3 | 1 | 0 | 2 | 1-3 | -2 | 3 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
3 | Kyoto Sanga | 3 | 2 | 0 | 1 | 3-5 | -2 | 6 |
1 | Gamba Osaka | 3 | 2 | 0 | 1 | 4-2 | 2 | 6 |
2 | FC Tokyo | 3 | 1 | 0 | 2 | 3-5 | -2 | 3 |
4 | Cerezo Osaka | 3 | 0 | 2 | 1 | 1-5 | -4 | 2 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
J-League Cup - Ranking of second-placed teams
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Tokyo | 6 | 3 | 1 | 2 | 9-5 | 4 | 10 |
2 | Consadole Sapporo | 6 | 3 | 1 | 2 | 13-10 | 3 | 10 |
3 | Kashima | 6 | 3 | 1 | 2 | 6-4 | 2 | 10 |
4 | Sanfrecce Hiroshima | 6 | 3 | 0 | 3 | 12-7 | 5 | 9 |
5 | Shimizu S-pulse | 6 | 2 | 2 | 2 | 8-15 | -7 | 8 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5 | Shimizu S-pulse | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | FC Tokyo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
# | Team Name | PG | W | D | L | F-A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
4 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5 | Shimizu S-pulse | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1 | FC Tokyo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2 | Consadole Sapporo | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3 | Kashima | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |